F1
17.MP MEXIC (71 tururi, 305.354 km
1. | Lewis Hamilton | brit | Mercedes | |
2. | Nico Rosberg | ger | Mercedes |
|
3. | Daniel Ricciardo | austrál | Red Bull-TAG Heuer | . |
4. | Max Verstappen | olanda | Red Bull-TAG Heuer | . |
5. | Sebastian Vettel | ger | Ferrari |
|
6. | Kimi Räikkönen | finn | Ferrari |
|
7. | Nico Hülkenberg | ger | Force India-Mercedes | . |
8. | Valtteri Bottas | finn | Williams-Mercedes | . |
9. | Felipe Massa | brazil | Williams-Mercedes | . |
10. | Sergio Pérez | mexik | Force India-Mercedes |
|
|
|
|
|
|
|
|
|
|
|
| |
| | PILOTI |
1. | Nico Rosberg | 9 | 14 | 18 | 349 |
2. | Lewis Hamilton | 8 | 15 | 17 | 330 |
3. | Daniel Ricciardo | 1 | 8 | 18 | 242 |
4. | Sebastian Vettel | – | 6 | 15 | 187 |
5. | Kimi Räikkönen | – | 4 | 16 | 178 |
6. | Max Verstappen | 1 | 6 | 15 | 177 |
7. | Sergio Pérez | – | 2 | 14 | 85 |
8. | Valtteri Bottas | – | 1 | 15 | 85 |
9. | Nico Hülkenberg | – | – | 12 | 60 |
10. | Fernando Alonso | – | – | 7 | 52 |
11. | Felipe Massa | – | – | 12 | 51 |
12. | Carlos Sainz Jr. | – | – | 9 | 38 |
13. | Romain Grosjean | – | – | 5 | 29 |
14. | Danyiil Kvjat | – | 1 | 5 | 25 |
15. | Jenson Button | – | – | 7 | 21 |
16. | Kevin Magnussen | – | – | 2 | 7 |
17. | Jolyon Palmer | – | – | 1 | 1 |
17. | Pascal Wehrlein | – | – | 1 | 1 |
17. | Stoffel Vandoorne | – | – | 1 | 1 |
VONSTRUCTORI |
1. | Mercedes | 679 |
2. | Red Bull-TAG Heuer | 427 |
3. | Ferrari | 365 |
4. | Force India-Mercedes | 145 |
5. | Williams-Mercedes | 136 |
6. | McLaren-Honda | 74 |
7. | Toro Rosso-Ferrari | 55 |
8. | Haas-Ferrari | 29 |
9. | Renault | 8 |
10. | Manor-Mercedes | 1 |
Niciun comentariu:
Trimiteți un comentariu