joi, 20 octombrie 2016

EL

A
Manchester United–Fenerbahce 4–1 (Pogba 31., – 11-m, 45+1., Martial 34. – 11-m, Lingard 48., Van Persie 83.)
Feyenoord–Zorja Luhansk 1–0 (N. Jörgensen 55.)

1. Feyenoord 3 2 0 1 2–1 +1  6 
2. Manchester United 3 2 0 1 5–2 +3  6 
3. Fenerbahce 3 1 1 1 3–5 –2  4 
4. Zorja Luhansk 3 0 1 2 1–3 –2  1 

B
Young Boys–APOEL 3–1(Hoarau 18., 52., 82. – m,. Efrem 14.)
Olympiakos Pireu–Astana 4–1 (Figueiras 25., Elyounoussi 33., Seba 34., 65., Kabananga 54.)

1. APOEL 3 2 0 1 4–4 0  6 
2. Olympiakos 3 2 0 1 5–2 +3  6 
3. Young Boys 3 1 1 1 3–2 +1  4 
4. Astana 3 0 1 2 2–6 –4  1 


C
Mainz–Anderlecht 1–1 (Malli 10. – 11-m,  Teodorczyk 65.)
Saint-Étienne–Qabala 1–0 (Ricardinho 70. – autogol)

1. Anderlecht 3 1 2 0 5–3 +2  5 
2. Saint-Étienne 3 1 2 0 3–2 +1  5 
3. Mainz 3 1 2 0 5–4 +1  5 
4. Qabala 3 0 0 3 3–7 –4  0 
D
Dundalk–Zenit 1–2 (Benson 52.,  Mak 71., Giuliano 77.)
AZ–Maccabi Tel-Aviv 1–2 (Mühren 72.,  Scarione 24., Golasza 82.)

1. Zenit 3 3 0 0 11–4 +7  9 
2. Dundalk 3 1 1 1 3–3 0  4 
3. Maccabi Tel-Aviv 3 1 0 2 5–6 –1  3 
4. AZ Alkmaar 3 0 1 2 2–8 –6  1 
E
Roma–Austria Wien 3–3 (El Shaarawy 19., 34., Florenzi 69., Holzhauser 16., Prokop 82., Kayode 84.)
Viktoria Plzen–Astra Giurgiu  1–2(Horava 86., Alibec 41., Horava 64. – AUTOgól)
 
1. Austria Wien 3 1 2 0 6–5 +1  5 
2. Roma 3 1 2 0 8–4 +4  5 
3. Astra Giurgiu 3 1 0 2 4–8 –4  3 
4. Viktoria Plzen 3 0 2 1 2–3 –1  2 
F
Genk –Athletic Bilbao  2–0 (Brabec 40., Ndidi 83.)
Rapid Wien –Sassuolo 1–1 (Schaub 7. Schrammel 66. – autogól)

1. Genk 3 2 0 1 7–4 +3  6 
2. Sassuolo 3 1 1 1 5–4 +1  4 
3. Rapid Wien 3 1 1 1 4–4 0  4 
4. Athletic Bilbao 3 1 0 2 1–5 

K
Internazionale –Southampton  1–0 (Candreva 66.)
Hapoel Beer-Seva –Sparta Praha 0–1 (Pulkrab 71
1. Sparta Praha 3 2 0 1 4–4 0  6 
2. Southampton 3 1 1 1 3–1 +2  4 
3. Hapoel Beer-Seva 3 1 1 1 2–1 +1  4 
4. Internazionale 3 1 0 2 2–5 –3  3 
G
Standard Liege –Panathinaikos  2–2 (Edmilson Junior 45+1. – 11-m, Belfodil 82.,  Ibarbo 12., 36.)
Celta Vigo –Ajax  2–2 (Fontas 29., Orellana 82.,Zijes 22., Younes 71.)
1. Ajax 3 2 1 0 5–3 +2  7 
2. Celta Vigo 3 1 2 0 5–3 +2  5 
3. Standard Liege 3 0 2 1 3–4 –1  2 
4. Panathinaikos 3 0 1 2 3–6 –3  1 
H
Sahtar Doneck –Gent  5–0 (Kovalenko 12., Ferreyra 30., Bernard 46., Taison 75., Malisev 85.)
Konyaspor –Braga  1–1
1. Sahtar Doneck 3 3 0 0 8–0 +8  9 
2. Gent 3 1 1 1 3–6 –3  4 
3. Braga 3 0 2 1 2–4 –2  2 
4. Konyaspor 3 0 1 2 1–4 –3  1   
I
Salzburg –Nice  0–1 (Plea 13.)
FK Krasznodar –Schalke  0–1 (Konopljanka 11.)
1. Schalke 3 3 0 0 5–1 +4  9 
2. FK Krasnodar 3 2 0 1 6–3 +3  6 
3. Nice 3 1 0 2 3–6 –3  3 
4. Salzburg 3 0 0 3 1–5 –4  0 
J
Qarabag –PAOK 2–0 (Quintana 56., Amirguliev 87.)
Liberec –Fiorentina  1–3 (Sevcik 58., Kalinic 8., 23., Babacar 70.)
1. Fiorentina 3 2 1 0 8–2 +6  7 
2. Qarabag 3 1 1 1 5–7 –2  4 
3. PAOK 3 1 1 1 2–3 –1  4 
4. Slovan Liberec 3 0 1 2 4–7 –3  1 
L
Steaua Bucuresti –FC Zürich  1–1 (Golubovic 63.  M. Koné 86.)
Osmanlispor –Villarreal  2–2 (Rusescu 23., 24.  N'Diaye 55., Alexandre Pato 74.)
1. Villarreal 3 1 2 0 5–4 +1  5 
2. FC Zürich 3 1 1 1 4–4 0  4 
3. Osmanlispor 3 1 1 1 5–4 +1  4 

4. Steaua Bucuresti 3 0 2 1 2–4 –2 

Niciun comentariu:

Trimiteți un comentariu