F1
MP.JAPONIA (53 tururi, 307.471 km)
1. | Nico Rosberg | ger | Mercedes | |
2. | Max Verstappen | oland | Red Bull-TAG Heuer | . |
3. | Lewis Hamilton | brit | Mercedes |
|
4. | Sebastian Vettel | ger | Ferrari | . |
5. | Kimi Räikkönen | finn | Ferrari |
|
6. | Daniel Ricciardo | austrál | Red Bull-TAG Heuer |
|
7. | Sergio Pérez | mexik | Force India-Mercedes |
|
8. | Nico Hülkenberg | ger | Force India-Mercedes | . |
9. | Felipe Massa | brazil | Williams-Mercedes | . |
10. | Valtteri Bottas | finn | Williams-Mercedes | . |
|
|
|
|
|
PILOTI | |
| PILOTI |
|
1. | Nico Rosberg | 9 | 12 | 16 | 313 |
2. | Lewis Hamilton | 6 | 13 | 15 | 280 |
3. | Daniel Ricciardo | 1 | 6 | 16 | 212 |
4. | Kimi Räikkönen | – | 4 | 15 | 170 |
5. | Max Verstappen | 1 | 6 | 14 | 165 |
6. | Sebastian Vettel | – | 6 | 13 | 165 |
7. | Valtteri Bottas | – | 1 | 14 | 81 |
8. | Sergio Pérez | – | 2 | 12 | 80 |
9. | Nico Hülkenberg | – | – | 11 | 54 |
10. | Felipe Massa | – | – | 10 | 43 |
11. | Fernando Alonso | – | – | 6 | 42 |
12. | Carlos Sainz Jr. | – | – | 8 | 30 |
13. | Romain Grosjean | – | – | 4 | 28 |
14. | Danyiil Kvjat | – | 1 | 5 | 25 |
15. | Jenson Button | – | – | 6 | 19 |
16. | Kevin Magnussen | – | – | 2 | 7 |
17. | Jolyon Palmer | – | – | 1 | 1 |
17. | Pascal Wehrlein | – | – | 1 | 1 |
17. | Stoffel Vandoorne | – | – | 1 | 1 |
CONSTRUCTŐRI |
1. | Mercedes | 593 |
2. | Red Bull-TAG Heuer | 385 |
3. | Ferrari | 335 |
4. | Force India-Mercedes | 134 |
5. | Williams-Mercedes | 124 |
6. | McLaren-Honda | 62 |
7. | Toro Rosso-Ferrari | 47 |
8. | Haas-Ferrari | 28 |
9. | Renault | 8 |
10. | Manor-Mercedes | 1 |
Niciun comentariu:
Trimiteți un comentariu