F1
38. MP SUA (56 tururi 308.405 km)
1. | Lewis Hamilton | brit | Mercedes | |
2. | Nico Rosberg | ger | Mercedes |
|
3. | Daniel Ricciardo | austral | Red Bull-TAG Heuer |
|
4. | Sebastian Vettel | ger | Ferrari |
|
5. | Fernando Alonso | spanua | McLaren-Honda |
|
6. | Carlos Sainz Jr. | spania | Toro Rosso-Ferrari |
|
7. | Felipe Massa | brazil | Williams-Mercedes |
|
8. | Sergio Pérez | mexic | Force India-Mercedes |
|
9. | Jenson Button | brit | McLaren-Honda |
|
10. | Romain Grosjean | franTA | Haas-Ferrari |
|
|
|
|
|
|
|
|
| PILOTI |
|
1. | Nico Rosberg | 9 | 13 | 17 | 331 |
2. | Lewis Hamilton | 7 | 14 | 16 | 305 |
3. | Daniel Ricciardo | 1 | 7 | 17 | 227 |
4. | Sebastian Vettel | – | 6 | 14 | 177 |
5. | Kimi Räikkönen | – | 4 | 15 | 170 |
6. | Max Verstappen | 1 | 6 | 14 | 165 |
7. | Sergio Pérez | – | 2 | 13 | 84 |
8. | Valtteri Bottas | – | 1 | 14 | 81 |
9. | Nico Hülkenberg | – | – | 11 | 54 |
10. | Fernando Alonso | – | – | 7 | 52 |
11. | Felipe Massa | – | – | 11 | 49 |
12. | Carlos Sainz Jr. | – | – | 9 | 38 |
13. | Romain Grosjean | – | – | 5 | 29 |
14. | Danyiil Kvjat | – | 1 | 5 | 25 |
15. | Jenson Button | – | – | 7 | 21 |
16. | Kevin Magnussen | – | – | 2 | 7 |
17. | Jolyon Palmer | – | – | 1 | 1 |
17. | Pascal Wehrlein | – | – | 1 | 1 |
17. | Stoffel Vandoorne | – | – | 1 | 1 |
CONSTRUCTORI |
1. | Mercedes | 636 |
2. | Red Bull-TAG Heuer | 400 |
3. | Ferrari | 347 |
4. | Force India-Mercedes | 138 |
5. | Williams-Mercedes | 130 |
6. | McLaren-Honda | 74 |
7. | Toro Rosso-Ferrari | 55 |
8. | Haas-Ferrari | 29 |
9. | Renault | 8 |
10. | Manor-Mercedes | 1 |
Niciun comentariu:
Trimiteți un comentariu