F1
MP SUA
1. | Kimi Räikkönen | finlanda | Ferrari |
| |
2. | Max Verstappen | olanda | Red Bull-TAG Heuer | . | |
3. | Lewis Hamilton | brit | Mercedes |
| |
4. | Sebastian Vettel | germania | Ferrari |
| |
5. | Valtteri Bottas | finlanda | Mercedes | . | |
6. | Nico Hülkenberg | germania | Renault |
| |
7. | Carlos Sainz Jr. | spania | Renault |
| |
8. | Esteban Ocon | franta | RPFI-Mercedes |
| |
9. | Kevin Magnussen | danemarca | Haas-Ferrari |
| |
10. | Sergio Pérez | mexic | RPFI-Mercedes |
| |
| | | | | |
PILOTI |
|
|
|
|
1. | Lewis Hamilton | 9 | 15 | 17 | 346 |
2. | Sebastian Vettel | 5 | 10 | 17 | 276 |
3. | Kimi Räikkönen | 1 | 10 | 15 | 221 |
4. | Valtteri Bottas | – | 8 | 16 | 217 |
5. | Max Verstappen | 1 | 8 | 14 | 191 |
6. | Daniel Ricciardo | 2 | 2 | 11 | 146 |
7. | Nico Hülkenberg | – | – | 10 | 61 |
8. | Kevin Magnussen | – | – | 10 | 55 |
9. | Sergio Pérez | – | 1 | 10 | 54 |
10. | Esteban Ocon | – | – | 11 | 53 |
11. | Fernando Alonso | – | – | 9 | 50 |
12. | Carlos Sainz Jr. | – | – | 12 | 45 |
13. | Romain Grosjean | – | – | 5 | 31 |
14. | Pierre Gasly | – | – | 4 | 28 |
15. | Charles Leclerc | – | – | 7 | 21 |
16. | Stoffel Vandoorne | – | – | 3 | 8 |
17. | Lance Stroll | – | – | 2 | 6 |
18. | Marcus Ericsson | – | – | 4 | 6 |
19. | Brendon Hartley | – | – | 2 | 2 |
20. | Szergej Szirotkin | – | – | 1 | 1
|
CONSTRUCTORI | |
1. | Mercedes | 563 |
2. | Ferrari | 497 |
3. | Red Bull-TAG Heuer | 337 |
4. | Renault | 106 |
5. | Haas-Ferrari | 86 |
6. | McLaren-Renault | 58 |
7. | RPFI-Mercedes | 48 |
8. | Toro Rosso-Honda | 30 |
9. | Alfa Romeo Sauber | 27 |
10. | Williams-Mercedes | 7 |
Niciun comentariu:
Trimiteți un comentariu