F 1
MP MEXIC
1. | Max Verstappen | olanda | Red Bull-TAG Heuer |
| |
2. | Sebastian Vettel | germania | Ferrari | . | |
3. | Kimi Räikkönen | finkanda | Ferrari |
| |
4. | Lewis Hamilton | brit | Mercedes | . | |
5. | Valtteri Bottas | finlanda | Mercedes |
| |
6. | Nico Hülkenberg | germania | Renault |
| |
7. | Charles Leclerc | monacó | Alfa Romeo Sauber |
| |
8. | Stoffel Vandoorne | belgia | McLaren-Renault | . | |
9. | Marcus Ericsson | suedia | Alfa Romeo Sauber |
| |
10. | Pierre Gasly | franta | Toro Rosso-Honda |
| |
| | | | | |
PILOTI |
|
|
|
|
1. | Lewis Hamilton | 9 | 15 | 18 | 358 |
2. | Sebastian Vettel | 5 | 11 | 18 | 294 |
3. | Kimi Räikkönen | 1 | 11 | 16 | 236 |
4. | Valtteri Bottas | – | 8 | 17 | 227 |
5. | Max Verstappen | 2 | 9 | 15 | 216 |
6. | Daniel Ricciardo | 2 | 2 | 11 | 146 |
7. | Nico Hülkenberg | – | – | 11 | 69 |
8. | Sergio Pérez | – | 1 | 10 | 57 |
9. | Kevin Magnussen | – | – | 9 | 53 |
10. | Fernando Alonso | – | – | 9 | 50 |
11. | Esteban Ocon | – | – | 10 | 49 |
12. | Carlos Sainz Jr. | – | – | 12 | 45 |
13. | Romain Grosjean | – | – | 5 | 31 |
14. | Pierre Gasly | – | – | 5 | 29 |
15. | Charles Leclerc | – | – | 8 | 27 |
16. | Stoffel Vandoorne | – | – | 4 | 12 |
17. | Marcus Ericsson | – | – | 6 | 9 |
18. | Lance Stroll | – | – | 2 | 6 |
19. | Brendon Hartley | – | – | 3 | 4 |
20. | Szergej Szirotkin | – | – | 1 | 1 |
CONSTRUCTORI | |
1. | Mercedes | 585 |
2. | Ferrari | 530 |
3. | Red Bull-TAG Heuer | 362 |
4. | Renault | 114 |
5. | Haas-Ferrari | 84 |
6. | McLaren-Renault | 62 |
7. | RPFI-Mercedes | 47 |
8. | Alfa Romeo Sauber | 36 |
9. | Toro Rosso-Honda | 33 |
10. | Williams-Mercedes | 7 |
Niciun comentariu:
Trimiteți un comentariu