Runda 4
91 - Herbalife Gran Canaria (29+26+22+14): Hannah (17), DJ Strawberry (16), Evans (14), Báez (6) , Pasecniks (9) -cinciul initial- Oliver (3), Eriksson , Balvin (8), Paulí (8), Rabaseda (7) , Tillie (3). 106 - CSKA (26+26+28+26): De Colo (22), Hackett (-), Clyburn (15), Antonov (2) , Hunter (16) -cinciul initial- Peters (15), Ukhov , Rodríguez (11), Higgins (17) , Hines (8). Árbitri: Sasa Pukl, Milivoje Jovcic , Petros Papapetrou. Gran Canaria Arena 7.430 spectatori. Pe sferturi: 13-20, 20-24, 18-14, 25-18, 7-11 83-87 dp Panathinaikos: Thomas 6, Langford 13, Lasme 5, Papapetrou 8, Pappas 8, Gist 9, Vougioukas 4, Lekavicius 2, Calathes 22, Antetokounmpo 4, Mitoglou 2 Zalgiris Kaunas: Davies 18, Walton 5, Wolters 10, Walkup 14, Westermann 5, Jankunas 4, Birutis 3, White 13, Kavaliauskas 4, Ulanovas 11 71 - Darussafaka: McCallum 6, Kidd 10, Savas 5, Peiners, Evans 6 –initial– Ozmizrak 5, Baygul 2, Demir 8, Ozdemiroglu, Brown 8, Diebler 4, Eric 17. 79 - Barcelona: Pangos 7, Singleton 18, Kuric 3, Claver 2, Tomic 17 –inicial–, Seraphin 9, Ribas 3, Blazic 5, Heurtel 13, Oriola 2. Pw sferturi: 18-23, 22-24, 24-11, 7-21. | |||||||||||||||||||||
25.10. 22:00 | Olympiakos | Maccabi Tel Aviv | 88 : 80 | ||||||||||||||||||
25.10. 22:00 | Real Madrid | Buducnost | 89 : 55 | ||||||||||||||||||
25.10. 21:45 | Milano | Khimki M. | 81 : 80 | ||||||||||||||||||
25.10. 21:00 | Bayern | Baskonia | 77 : 71 | ||||||||||||||||||
25.10. 20:30 | Anadolu Efes | Fenerbahce | 89 : 83 |
Olympiakos Vassilis Spanoulis 16 ,Axel Toupane 15 Nigel Williams-Goss 14 , Georgios Printezis 13, Zach LeDay 12
Maccabi Scottie Wilbekin 22, DeAndre Kane 22,Johnny O'Bryant 12, Michael Roll 12 ,John DiBartolomeo 12
89 - Real Madrid (21+23+21+24): Causeur (4), Randolph (11), Tavares (10), Llull (9) Taylor (10) -cinciul initial- Rudy (6), Campazzo (5), Reyes (4), Carroll (11), Deck (9), Prepelic (2) , Ayón (8).
55 - Buducnost (15+16+13+11): Clark, Clarke (9), Gordic (13), Craft (4) , Omic (10) -cinciul initial- Jackson (9), Ivanovic, Sehovic, Barovic (4), Ilic (4), Popovic (2) , Nikolic.
Árbitri: Elias Koromilas (Grecia), Jakub Zamojski (Polonia) , Joseph Bissang (Franta). El mexicano Gustavo Ayón eliminat pentru cinci personale (m.36).
Palacio de Deportes (WiZink Center) Madrid 7.804 spectatori.
Ax Armani Exchange Milano-Khimki 81-80 (23-20, 39-45; 66-62)
Milano: Della Valle, James 25, Micov 6, Gudaitis 13, Bertans 16, Fontecchi, Tarczewski 6, Kuzminskas 9, Cinciarini 2, Burns, Brooks 4, Jerrells. Antrenor PianigianiKhimki: Shved 19, Bost 14, Crocker 3, Vialtsev, Zaytsev, Markovic 4, Monia 6, Gill , Gubanov 2, Jenkins 5, Thomas 1, Mickey 26. Antrenor. Bartzokas
BAYERN - KIROLBET BASKONIA 77-71.
BAYERN: Jovic (7), Dedovic (14), Lucic (9), Barthel (1) y Booker (6) --5 initial-- Dangubic , Koponen (3), Lo (15) .Williams (22).
KIROLBET BASKONIA: Granger , Garino (7), Hilliard , Voigtmann (3) ,Diop (3) --5 initial-- Huertas , Janning (12), Shengelia (16), Poirier (24), Vildoza (4), Shields (2).
--Pe sferturi: 20-11, 23-21, 18-20, 16-19.
--Árbitri: Javor, Difallah ,Vojinovic..
sala: Audi Dome. 4.539 spectatori.
Sala: Sinan Erdem
Arbitri: Luigi Lamonica, Robert Lottermoser, Sergio Silva
ANADOLU EFES: Larkin 7, Beaubois 17, Doğuş, Motum, Moerman 15, Buğrahan 3, Pleiss 13, Micic 13, Anderson 6, Dunston 8, Krunoslav 7
FENERBAHÇE: Melli 14, Melih 7, Kalinic 6, Sloukas 11, Guduric 10, Vesely 24, Ali Muhammed, Ahmet , Datome 3, Lauvergne 4
Partiale: 12-26: 38-52: 66-65
clasament
1. | Real Madrid | 4 | 4 | 0 | 386:312 | |||
2. | CSKA Moscova | 4 | 4 | 0 | 369:327 | |||
3. | Fenerbahce | 4 | 3 | 1 | 355:321 | |||
4. | Milano | 4 | 3 | 1 | 347:317 | |||
5. | Anadolu Efes | 4 | 3 | 1 | 343:331 | |||
6. | Olympiakos | 4 | 3 | 1 | 335:325 | |||
7. | Panathinaikos | 4 | 2 | 1 | 346:327 | |||
8. | Zalgiris Kaunas | 4 | 1 | 2 | 323:324 | |||
9. | Barcelona | 4 | 2 | 2 | 323:326 | |||
10. | Bayern | 4 | 2 | 2 | 301:323 | |||
11. | Maccabi Tel Aviv | 4 | 1 | 3 | 328:334 | |||
12. | Darussafaka | 4 | 1 | 3 | 310:330 | |||
13. | Baskonia | 4 | 1 | 3 | 317:338 | |||
14. | Gran Canaria | 4 | 1 | 3 | 337:391 | |||
15. | Khimki M. | 4 | 0 | 4 | 315:346 | |||
16. | Buducnost | 4 | 0 | 4 | 257:320 |
Niciun comentariu:
Trimiteți un comentariu