PREMIER LEAGUE
etapa 358.05.2023
LEAGUE
35. FORDULÓ
35. FORDULÓ
16.00: Fulham–Leicester City 5–3 (Willian 10., 70., C. Vinicius 18., Cairney 44., 51--- H. Barnes 59., 89., Maddison 81. – 11 m)
18.30: Brighton & Hove Albion–Everton 1–5 (Mac Allister 80---. A. Doucouré 1., 29., Steele 35. – pp, McNeil 76., 90+6.)
18.30: Brighton & Hove Albion–Everton 1–5 (Mac Allister 80---. A. Doucouré 1., 29., Steele 35. – pp, McNeil 76., 90+6.)
21.00: Nottingham Forest–Southampton 4–3 (Awoniyi 18., 21., Gibbs-White 44. – 11 m, Danilo 73., ---. Alcaraz 25., Lyanco 51., Ward-Prowse 90+6. – 11 m)
7
17.30: Newcastle United–Arsenal 0-2 Odegaard 14, Schar 72 pp
20.00: West Ham United–Manchester United 1–0 (Benrahma 27.)
16.00: Bournemouth–Chelsea 1–3 (Vina 21.--- Gallagher 9., Badiashile 82., Félix 86.)
16.00: Manchester City–Leeds United 2–1 (Gündogan 19., 27.,---Rodrigo 85.)
16.00: Tottenham–Crystal Palace 1–0 (Kane 45+1.)
16.00: Wolverhampton–Aston Villa 1–0 (Toti 9.)
18.30: Liverpool–Brentford 1–0 (Salah 13.)
20.00: West Ham United–Manchester United 1–0 (Benrahma 27.)
6
16.00: Bournemouth–Chelsea 1–3 (Vina 21.--- Gallagher 9., Badiashile 82., Félix 86.)
16.00: Manchester City–Leeds United 2–1 (Gündogan 19., 27.,---Rodrigo 85.)
16.00: Tottenham–Crystal Palace 1–0 (Kane 45+1.)
16.00: Wolverhampton–Aston Villa 1–0 (Toti 9.)
18.30: Liverpool–Brentford 1–0 (Salah 13.)
clasament
1. Manchester City | 34 | 26 | 4 | 4 | 89–31 | +58 | 82 |
2. Arsenal | 35 | 25 | 6 | 4 | 83–39 | +44 | 81 |
3. Newcastle | 34 | 18 | 11 | 5 | 61–29 | +32 | 65 |
4. Manchester United | 34 | 19 | 6 | 9 | 49–41 | +8 | 63 |
5. Liverpool | 35 | 18 | 8 | 9 | 67–42 | +25 | 62 |
6. Tottenham | 35 | 17 | 6 | 12 | 64–57 | +7 | 57 |
7. Brighton & Hove Albion | 33 | 16 | 7 | 10 | 63–45 | +18 | 55 |
8. Aston Villa | 35 | 16 | 6 | 13 | 46–43 | +3 | 54 |
9. Brentford | 35 | 12 | 14 | 9 | 52–45 | +7 | 50 |
10. Fulham | 35 | 14 | 6 | 15 | 50–49 | +1 | 48 |
11. Chelsea | 34 | 11 | 9 | 14 | 34–39 | –5 | 42 |
12. Crystal Palace | 35 | 10 | 10 | 15 | 35–46 | –11 | 40 |
13. Wolverhampton | 35 | 11 | 7 | 17 | 30–50 | –20 | 40 |
14. Bournemouth | 35 | 11 | 6 | 18 | 37–67 | –30 | 39 |
15. West Ham | 35 | 10 | 7 | 18 | 38–50 | –12 | 37 |
16. Nottingham Forest | 35 | 8 | 9 | 18 | 34–65 | –31 | 33 |
17. Everton | 35 | 7 | 11 | 17 | 32–53 | –21 | 32 |
18. Leicester City | 35 | 8 | 6 | 21 | 49–64 | –15 | 30 |
19. Leeds United | 35 | 7 | 9 | 19 | 44–69 | –25 | 30 |
20. Southampton | 35 | 6 | 6 | 23 | 31–64 | –33 | 24 |
Niciun comentariu:
Trimiteți un comentariu