NBA
6
EsT
Miami Heat–Boston Celtics 103–104 (29–34, 24–23, 19–22, 31–25)
3–3
EsT
Boston Celtics–Miami Heat (3–3)
VEST
Denver Nuggets–Los Angeles Lakers (4–0) – Denver
5
Boston Celtics–Miami Heat 110–97 (35–20, 26–24, 29–28, 20–25)
3–2 Miami Heat.
EST
Boston Celtics–Miami Heat (2–3)
VEST
Denver Nuggets–Los Angeles Lakers (4–0) – Denver
4
EST
Miami Heat–Boston Celtics 99–116 (29–23, 27–27, 23–38, 20–28)
: 3–1 Miami
VEST
Los Angeles Lakers–Denver Nuggets 111–113 (34–28, 39–30, 16–36, 22–19)
4–0- Denver Nuggets
EST
Boston Celtics–Miami Heat (1–3)
VEST
Denver Nuggets–Los Angeles Lakers (4–0) – Denver .
jocul 3
VEST
Los Angeles Lakers–Denver Nuggets 108–119 (20–32, 35–26, 27–26, 26–35)
: 3–0 Denver Nuggets
EST
Boston Celtics–Miami Heat (0–2)
VEST
Denver Nuggets–Los Angeles Lakers (3–0)
jocul 2.
EST
Boston Celtics–Miami Heat 105–111 (25–24, 25–30, 33–21, 22–36)
: 2–0 Miami Heat
Miami Heat
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Kevin Love | titular | PF | 14:33 | 0-3 | 0-0 | 0-0 | 2.2 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
22 | Jimmy Butler | titular | SF | 40:38 | 12-25 | 0-1 | 3-3 | 21.1 | 2 | 6 | 8 | 6 | 1 | 3 | 2 | 3 | 27 |
13 | Bam Adebayo | titular | C | 38:05 | 7-17 | 0-0 | 8-8 | 25.0 | 2 | 15 | 17 | 9 | 5 | 0 | 0 | 1 | 22 |
2 | Gabe Vincent | titușar | PG | 40:06 | 2-8 | 1-4 | 4-4 | 3.5 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 9 |
31 | Max Strus | titușar | SG | 26:47 | 3-6 | 2-5 | 3-4 | 4.8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
7 | Kyle Lowry | rezerva | PG | 17:03 | 0-5 | 0-3 | 0-0 | 1.5 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 0 |
44 | Cody Zeller | rezerva | C | 09:55 | 1-3 | 0-0 | 0-0 | 4.5 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 2 |
55 | Duncan Robinson | rezerva | SG | 20:45 | 6-9 | 3-6 | 0-0 | 10.5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 15 |
16 | Caleb Martin | rezerve | PF | 32:08 | 11-16 | 3-7 | 0-0 | 16.8 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 25 |
Team | 9 | 1 | |||||||||||||||
240 | 42-92 | 9-26 | 18-19 | 99.9 | 11 | 34 | 54 | 23 | 17 | 9 | 5 | 11 | 111 | ||||
45.7% | 34.6% | 94.7% |
Boston Celtics
# | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Al Horford | titular | PF | 29:00 | 1-5 | 0-3 | 0-0 | 3.2 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 2 |
36 | Marcus Smart | titular | PG | 32:51 | 2-5 | 1-3 | 2-2 | 5.0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 7 |
0 | Jayson Tatum | titularr | SF | 42:24 | 10-20 | 3-10 | 11-12 | 25.5 | 1 | 12 | 13 | 8 | 4 | 0 | 0 | 5 | 34 |
7 | Jaylen Brown | titular | SG | 37:49 | 7-23 | 1-7 | 1-2 | 1.2 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 16 |
44 | Robert Williams | titular | C | 23:12 | 5-5 | 0-0 | 3-4 | 11.2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 13 |
13 | Malcolm Brogdon | rezerva | SG | 26:03 | 4-9 | 1-5 | 4-4 | 9.8 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 13 |
9 | Derrick White | rezerva | PG | 23:07 | 4-6 | 3-5 | 0-0 | 8.8 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 11 |
12 | Grant Williams | rezerva | PF | 25:34 | 4-6 | 1-2 | 0-0 | 7.8 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 9 |
Team | 7 | ||||||||||||||||
240 | 37-79 | 10-35 | 21-24 | 84.5 | 6 | 29 | 42 | 22 | 20 | 2 | 9 | 15 | 105 | ||||
46.8% | 28.6% | 87.5% | |
VEST
Denver Nuggets–Los Angeles Lakers 108–103 (27–27, 21–26, 28–26, 32–24)
2–0 Denver Nuggets
EST
Boston Celtics–Miami Heat (0–2)
VEST
Denver Nuggets–Los Angeles Lakers (2–0)
Niciun comentariu:
Trimiteți un comentariu