F 1
MP SUA MIAMI| 1. | Max Verstappen | olanda | Red Bull-Honda RBPT |
|
| 2. | Sergio Pérez | mexic | Red Bull-Honda RBPT | . |
| 3. | Fernando Alonso | spania | Aston Martin-Mercedes |
|
| 4. | George Russell | brit | Mercedes |
|
| 5. | Carlos Sainz Jr. | spania | Ferrari |
|
| 6. | Lewis Hamilton | brit | Mercedes |
|
| 7. | Charles Leclerc | monaco | Ferrari |
|
| 8. | Pierre Gasly | franta | Alpine-Renault |
|
| 9. | Esteban Ocon | franta | Alpine-Renault |
|
| 10. | Kevin Magnussen | danemarca | Haas-Ferrari |
|
| | | |
|
| | PILOTI |
|
|
|
|
|
| 1. | Max Verstappen | 3 | 5 | 5 | 2 | 119 |
| 2. | Sergio Pérez | 2 | 4 | 5 | 1 | 105 |
| 3. | Fernando Alonso | - | 4 | 5 | - | 75 |
| 4. | Lewis Hamilton | - | 1 | 5 | - | 56 |
| 5. | Carlos Sainz Jr. | - | - | 4 | - | 44 |
| 6. | George Russell | - | - | 4 | 1 | 40 |
| 7. | Charles Leclerc | - | 1 | 3 | - | 34 |
| 8. | Lance Stroll | - | - | 3 | - | 27 |
| 9. | Lando Norris | - | - | 2 | - | 10 |
| 10. | Pierre Gasly | - | - | 3 | - | 8 |
| 11. | Nico Hülkenberg | - | - | 1 | - | 6 |
| 12. | Esteban Ocon | - | - | 2 | - | 6 |
| 13. | Valtteri Bottas | - | - | 1 | - | 4 |
| 14. | Oscar Piastri | - | - | 1 | - | 4 |
| 15. | Csou Kuan-jü | - | - | 1 | - | 2 |
| 16. | Cunoda Juki | - | - | 2 | - | 2 |
| 17. | Kevin Magnussen | - | - | 2 | - | 2 |
| 18. | Alexander Albon | - | - | 1 | - | 1 |
CONSTRUCTORI| 1. | Red Bull-Honda RBPT | 224
|
| 2. | Aston Martin-Mercedes | 102 |
| 3. | Mercedes | 96 |
| 4. | Ferrari | 78 |
| 5. | McLaren-Mercedes | 14 |
| 6. | Alpine-Renault | 14 |
| 7. | Haas-Ferrari | 8 |
| 8. | Alfa Romeo-Ferrari | 6 |
| 9. | AlphaTauri-Honda RBPT | 2 |
| 10. | Williams-Mercedes | 1 |
Niciun comentariu:
Trimiteți un comentariu