SFERTURI
2515.20, Riga: Elvetia–Germania 1-3 (0–1, 1–2, 0–0)
15.20, Tampere: SUA–Cehia 3-0 (1–-, 1–0, 1–0)
19.20, Riga: Suedia-Letobia 1–3 (0–1, 1–0, 0–2)
19.20, Tampere: Canada–Finlanda 4–1 (1–0, 1–0, 2–1)
etapa 7-ultima din grupe
23
A-(Tampere)
Finlanda–Danemarca 7–1 (3–0, 3–0, 1–1)
B- (Riga)
Elvetia–Letonia 3–4 (0–0, 1–2, 2–1, 0–1) – dp
A-(Tampere)
Suedia–SUA 3–4 (1–1, 0–2, 2–0, 0–1) – dp
Germania–Franta 5–0 (2–0, 1–0, 2–0)
B- (Riga)
Canada–Cehia 3–1 (1–0, 0–1, 2–0)
Slovacia–Norvégia 4–1 (3–0, 0–1, 1–0)
1. SUA | 7 | 6 | 1 | – | – | 34–8 | +26 | 20 |
2. Suedia | 7 | 5 | 1 | 1 | – | 26–7 | +19 | 18 |
3. Finkanda | 7 | 5 | – | 1 | 1 | 28–15 | +13 | 16 |
4. Germania | 7 | 4 | – | – | 3 | 27–16 | +11 | 12 |
5. Danemarca | 7 | 2 | 1 | – | 4 | 19–26 | –7 | 8 |
6. Franta | 7 | – | 1 | 2 | 4 | 10–31 | –21 | 4 |
7. Austria | 7 | – | 1 | 1 | 5 | 11–27 | –16 | 3 |
8. Ungaria | 7 | – | 1 | 1 | 5 | 12–37 | –25 | 3 |
1. Elvetia | 7 | 6 | – | 1 | – | 29–10 | +19 | 19 |
2. Canada | 7 | 4 | 1 | 1 | 1 | 25–11 | +14 | 15 |
3. Letonia | 7 | 3 | 2 | – | 2 | 21–17 | +4 | 13 |
4. Cehia | 7 | 4 | – | 1 | 2 | 22–16 | +6 | 13 |
5. Slovacia | 7 | 3 | – | 2 | 2 | 15–15 | 0 | 11 |
6. Kazahstán | 7 | 1 | 2 | – | 4 | 14–31 | –17 | 7 |
7. Norvégia | 7 | 1 | 1 | 1 | 4 | 9–17 | –8 | 6 |
8. Slovénia | 7 | – | – | – | 7 | 9–27 | –18 | 0 |
Niciun comentariu:
Trimiteți un comentariu