Sacramento Kings–Detroit Pistons 90–106 (21–25, 23–19, 22–29, 24–33
Philadelphia 76ers–Charlotte Hornets 108–94 (21–18, 28–38, 32–14, 27–24)
Cleveland Cavaliers–Milwaukee Bucks 124–117 (26–25, 38–32, 29–28, 31–32)
New York Knicks–Chicago Bulls 110–92 (19–18, 28–19, 36–30, 27–25)
Miami Heat–Denver Nuggets 149–141 (36–37, 28–26, 28–28, 26–27, 10–10, 21–13) – 2 d. p.
Brooklyn Nets–Memphis Grizzlies 118–115 (32–31, 33–32, 22–31, 31–21)
San Antonio Spurs–Golden State Warriors 89–75 (30–21, 19–20, 12–22, 28–12
San Antonio: Murray (9), Mills (12), Green (11), Anderson, Aldridge (33) –cinciul initial- Gay (9), Pau Gasol (4), Parker (1), Forbes (2), Ginóbili (3), Bertans (5) , Paul .
Golden State: Cook (20), Young (10), Iguodala (10), Draymond Green , Pachulia (6) –cinciul initial-Looney (12), McGee (4), Livingston (7), McCaw (3), West (2) ,Bell (1).
Pe sferturi: 30-21, 19-20, 12-22 , 28-12.
ATT Center San Antonio. 18.521 spectatori.
Niciun comentariu:
Trimiteți un comentariu