etapa 28 | |||||
22.03. 21:45 | Milano | Valencia | 89 : 93 | ||
22.03. 21:45 | Real Madrid | Zalgiris Kaunas | 88 : 81 | ||
22.03. 21:05 | Maccabi Tel Aviv | Panathinaikos | 75 : 76 | ||
22.03. 20:00 | Crvena zvezda | Fenerbahce | 63 : 80 |
ARMANI OLIMPIA MILÁN,- VALENCIA BASKET 89-- 93 (43-40).
ARMANI OLIMPIA MILAN: Goudelock , Cinciarini (8), Micov (27), Kuzminskas (8), Tarczewski (5) --cinciul initial--; Theodore , M'Baye (5), Bertans (6), Jerrels (17) , Gudaitis (13).
VALENCIA BASKET: Rafa Martínez (8), Thomas (2), Abalde (6), Sastre (9) , Dubljevic (11) -cinciul initial-- Sergi García (2), San Emeterio (7), Van Rossom (11), Pleiss (11), Green (18) , Doornekamp (8).
Pe sferturi: 23-17, 20-23, 22-28 ,24-25.
atbitri: Javor (Slovenia), Halliko (Estonia) , Dragojevic (Muntenegru).
sala: Palabancodesio. 5.900 spectatori
REAL MADRID- ZALGIRIS KAUNAS 88-- 81. (41-44).
REAL MADRID: Campazzo (6), Causeur (14), Taylor (7), Randolph (6) , Tavares (3) --cinciul initial-- Carroll (10), Doncic (11), Reyes (16), Rudy Fernández (7), Thompkins (8) , Yusta .
ZALGIRIS KAUNAS: Pangos (12), Ulanovas (2), Valinskas (2), Jankunas (21) , Davies (2) --cinciul initial-- Milaknis (14), Micic (8), White (5), Kavaliauskas (8), Udrih (5), Toupane , Masiulis (2).
Pe sferturi: 19-16, 22-28, 24-18 , 23-19.
arbitri: Belosevic (Serbia), Pastusiak (Polonia) , Majkic (S;ovenia).
WiZink Center, 10.496.spectatori
ZVEZDA: Kešelj, Davidovac 18 , Lazić 6, Antić, Dobrić 7 , Feldin 2 , Janković 6 , Ročesti 6 , Omić 6 , Lesor 2 , Enis 10, Jovanović.
FENERBAHČE: Tompson , Meli 7 , Mahmutoglu, Vonamejker 5 , Slukas 3 , Naneli 2, Gudurić 9 , Veseli 9 , Kalinić 10 , Dikson 25 , Duverioglu 8, Datome 2.
ZVEZDA: Kešelj, Davidovac 18 , Lazić 6, Antić, Dobrić 7 , Feldin 2 , Janković 6 , Ročesti 6 , Omić 6 , Lesor 2 , Enis 10, Jovanović.
FENERBAHČE: Tompson , Meli 7 , Mahmutoglu, Vonamejker 5 , Slukas 3 , Naneli 2, Gudurić 9 , Veseli 9 , Kalinić 10 , Dikson 25 , Duverioglu 8, Datome 2.
arbitri: JOVCIC, MILIVOJE (Serbia), JIMENEZ, BENJAMIN (Spania), MOGULKOC, EMIN (Turcia)
spectatori: 9388
pe sferturi | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Maccabi FOX Tel Aviv | 20 | 21 | 17 | 17 |
Panathinaikos Superfoods Atena | 18 | 17 | 21 | 20 |
cumulat | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Maccabi FOX Tel Aviv | 20 | 41 | 58 | 75 |
Panathinaikos Superfoods Atena | 18 | 35 | 56 | 76 |
Maccabi FOX Tel Aviv
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jicator | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | THOMAS, DESHAUN | 25:13 | 8 | 4/8 | 0/1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | ||||
5 | ROLL, MICHAEL | 31:01 | 8 | 1/4 | 2/3 | 6 | 6 | 6 | 1 | 2 | 15 | ||||||
7 | KANE, DEANDRE | 33:37 | 19 | 6/7 | 1/2 | 4/6 | 2 | 7 | 9 | 5 | 3 | 4 | 1 | 1 | 6 | 34 | |
9 | TYUS, ALEX | 26:32 | 10 | 5/5 | 0/1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 10 | ||||
12 | DIBARTOLOMEO, JOHN | 15:04 | 9 | 0/1 | 2/3 | 3/3 | 2 | 2 | 2 | 2 | 1 | 10 | |||||
15 | COHEN, JAKE | 1:13 | 0/1 | 1 | 2 | 1 | -3 | ||||||||||
18 | SEGEV, ITAY | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | COLE, NORRIS | 28:18 | 14 | 4/9 | 1/5 | 3/5 | 2 | 2 | 2 | 3 | 1 | 4 | 4 | 3 | |||
43 | BOLDEN, JONAH | 15:07 | 2 | 1/2 | 0/3 | 1 | 1 | 2 | 1 | 3 | 1 | -3 | |||||
45 | PARAKHOUSKI, ARTSIOM | 12:11 | 3 | 1/3 | 1/2 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||
50 | ZOOSMAN, YOVEL | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | JACKSON, PIERRE | 11:44 | 2 | 1/2 | 0/1 | 1 | 1 | 1 | 1 | 2 | |||||||
Team | 4 | 2 | 6 | 2 | 4 | ||||||||||||
Totals | 200:00 | 75 | 23/42 | 6/18 | 11/17 | 9 | 23 | 32 | 15 | 9 | 17 | 3 | 1 | 20 | 18 | 77 | |
54.8% | 33.3% | 64.7% |
antrenor: SPAHIJA, NEVEN
Panathinaikos Superfoods Atena
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucator | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | SINGLETON, CHRIS | 31:41 | 9 | 0/2 | 2/3 | 3/4 | 2 | 8 | 10 | 1 | 1 | 1 | 3 | 3 | 16 | ||
3 | RIVERS, KC | 12:33 | 0/3 | 0/5 | 0/2 | 1 | 3 | 4 | 2 | 1 | -7 | ||||||
5 | JAMES, MIKE | 31:20 | 27 | 9/11 | 2/8 | 3/5 | 1 | 1 | 4 | 4 | 2 | 2 | 4 | 26 | |||
6 | PAYNE, ADREIAN | 3:33 | 0/2 | 1 | 2 | 3 | 2 | 2 | 1 | ||||||||
11 | PAPPAS, NIKOS | 16:28 | 6 | 3/6 | 0/1 | 0/1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | ||
14 | GIST, JAMES | 21:49 | 3 | 1/3 | 1/2 | 4 | 1 | 5 | 1 | 1 | 2 | 5 | |||||
15 | VOUGIOUKAS, IAN | 14:35 | 16 | 6/6 | 4/4 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 3 | 21 | |||
19 | LEKAVICIUS, LUKAS | 4:22 | 0/1 | 0/1 | 2 | 1 | -5 | ||||||||||
22 | GABRIEL, KENNY | 8:19 | 2 | 1/1 | 1 | 3 | 4 | 6 | |||||||||
24 | LOJESKI, MATT | 16:24 | 3 | 1/1 | 2 | 2 | 1 | 1 | 2 | 3 | |||||||
33 | CALATHES, NICK | 30:52 | 10 | 5/9 | 0/3 | 0/2 | 1 | 1 | 4 | 2 | 3 | 4 | 3 | 4 | |||
43 | ANTETOKOUNMPO, THANASIS | 8:04 | 0/1 | 1 | 2 | 3 | 2 | ||||||||||
Team | 3 | 3 | 3 | ||||||||||||||
Totals | 200:00 | 76 | 25/44 | 5/23 | 11/20 | 16 | 26 | 42 | 11 | 9 | 15 | 1 | 3 | 18 | 20 | 77 | |
56.8% | 21.7% | 55% |
antrenor: PASCUAL, XAVI
Niciun comentariu:
Trimiteți un comentariu