etapa 24 | |||||
01.03. 22:00 | Baskonia | Khimki M. | 87 : 77 | ||
01.03. 21:45 | Milano | Anadolu Efes | 77 : 64 | ||
01.03. 21:30 | Valencia | Bamberg | 86 : 70 | ||
01.03. 21:05 | Maccabi Tel Aviv | TSKA Moscova | 73 : 93 | ||
01.03. 20:00 | Zalgiris Kaunas | Barcelona | 90 : 74 |
87 - Baskonia (18+26+25+18): Huertas (13), Granger (3), Timma (5), Malmanis , Poirier (4) -cinciul initial-Voigtmann (9), Janning (6), Shengelia (15), Diop (5), Beaubois (16), Garino (8) , Vildoza (3).
77 - Khimki (26+13+13+25): Markovic (3), Shved (23), Anderson (3), Gill (21) , Thomas (2) -cinciul initial- Robinson (6), Monia (3), Honeycutt (11), Todorovic (2) , Jenkins (3).
Fernando Buesa Arena 10.068 spectatori
Sala: Mediolanum Forum
arbitri: Benjamin Jimenez (spania), Piotr Pastusiak (Polonia), Saso Petek (Slovenia)
AX ARMANI EXCHANGE OLIMPIA MILAN: Cinciarini 5, Goudelock 13, Micov 3, Kuzminskas 9, Tarczewski 6, Abass 2, M'Baye 14, Bertans 5, Jerrells 13, Gudaitis 7
ANADOLU EFES: Doğuş Balbay 9, Weems 19, Motum 4, Douglas, Dunston 10, Stimac 12, McCollum 6, Muhaymin Mustafa, Brown 4, Birkan Batuk
Partiale: 17-17 44-29 58-45
90. Zalgiris (19+25+26+20): Pangos (18), Toupane (21), Jankunas (3), Davies (9), Ulanovas (7) -cinciul initial- Milaknis (9), Micic (4), White (11), Kavaliuskas (6), Valinskas (2), Sajus , Masiulis
74. Barcelona Lassa (15+19+16+24): Heurtel (2), Hanga (5), Moerman (2), Claver (7), Oriola (18) -cinciul initial- Koponen (10), Tomic (11), Navarro (8), Ribas (3), Jackson (6) , Vezenkov (2).
arbitri: Ryzhyk (Ucraina), Latisevs (Letonia) , Panther (germania). fault téhnic Pau Ribas (min. 29) eliminat pentru cinci greseli personalne Ante Tomic (min. 38)
Zalgirio Arena Kaunas (Lituania) 14.477 spectatori.
86.- Valencia Basket (28+9+23+26): Abalde (18), Rafa Martínez (10), San Emeterio (16), Thomas (11), Dubljevic (14) -cinciul titular- Williams (2), Sastre (3), Green (4), Doornekamp (5) , Hlinason (1).
70.- Brose Bamberg (11+23+20+16): Zisis (6), Hickman (5), Wright (9), Rubit (9), Radosevic (5) -cinciul titular- Hackett (11), Nikolic (5), Staiger , Mitrovic (1), Lo (5), Olinde , Musli (14).
sala: Fuente de San Luis 6.640 spectatori
arbitri: PUKL,SASA (Slovenia), PERUGA, CARLOS (Spania), SILVA, SERGIO (Portugalia)
spectatori: 10562
pe sferturi | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Maccabi FOX Tel Aviv | 18 | 18 | 20 | 17 |
CSKA Moscow | 22 | 30 | 15 | 26 |
cumulat | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Maccabi FOX Tel Aviv | 18 | 36 | 56 | 73 |
TSKA Mosciva | 22 | 52 | 67 | 93 |
Maccabi FOX Tel Aviv
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | THOMAS, DESHAUN | 19:34 | 8 | 1/2 | 2/3 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 7 | ||||
5 | ROLL, MICHAEL | 25:28 | 8 | 1/3 | 1/4 | 3/3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
7 | KANE, DEANDRE | 28:20 | 5 | 2/3 | 0/3 | 1/2 | 2 | 4 | 6 | 3 | 1 | 2 | 2 | 10 | |||
9 | TYUS, ALEX | 14:40 | 10 | 5/6 | 1 | 2 | 3 | 1 | 1 | 12 | |||||||
12 | DIBARTOLOMEO, JOHN | 8:58 | 3 | 1/4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | ||||||
15 | COHEN, JAKE | 5:14 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
18 | SEGEV, ITAY | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | COLE, NORRIS | 25:53 | 13 | 5/12 | 1/6 | 4 | 4 | 4 | 2 | 1 | 3 | 2 | 5 | ||||
43 | BOLDEN, JONAH | 26:59 | 12 | 5/6 | 0/1 | 2/2 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 2 | 20 | |
45 | PARAKHOUSKI, ARTSIOM | 20:06 | 8 | 4/5 | 0/2 | 4 | 4 | 2 | 1 | 2 | 1 | 3 | 14 | ||||
50 | ZOOSMAN, YOVEL | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | JACKSON, PIERRE | 24:48 | 6 | 2/8 | 0/2 | 2/3 | 1 | 1 | 2 | 7 | 2 | 4 | 3 | 1 | 5 | 5 | |
Team | 1 | 1 | 2 | -1 | |||||||||||||
Totals | 200:00 | 73 | 25/45 | 5/23 | 8/12 | 13 | 20 | 33 | 19 | 6 | 16 | 4 | 5 | 14 | 18 | 76 | |
55.6% | 21.7% | 66.7% |
antrenor: SPAHIJA, NEVEN
TSKA
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | DE COLO, NANDO | 29:09 | 19 | 5/7 | 3/4 | 2 | 2 | 4 | 2 | 3 | 27 | ||||||
3 | RUDD, VICTOR | 14:18 | 4 | 2/3 | 0/1 | 3 | 3 | 1 | 2 | 1 | 7 | ||||||
7 | FRIDZON, VITALY | 5:33 | 2 | 1/2 | 0/1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||
9 | WESTERMANN, LEO | 11:37 | 8 | 1/3 | 2/2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | |||
11 | ANTONOV, SEMEN | 12:59 | 3 | 0/2 | 1/4 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||
13 | RODRIGUEZ, SERGIO | 23:05 | 8 | 3/3 | 0/4 | 2/2 | 1 | 1 | 5 | 1 | 2 | 1 | 3 | 2 | 9 | ||
20 | VORONTSEVICH, ANDREY | 12:41 | 7 | 3/6 | 0/1 | 1/2 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 1 | 11 | ||
21 | CLYBURN, WILL | 21:05 | 10 | 4/7 | 0/1 | 2/2 | 2 | 4 | 6 | 2 | 3 | 1 | 2 | 4 | 12 | ||
22 | HIGGINS, CORY | 25:58 | 16 | 7/11 | 0/1 | 2/2 | 4 | 1 | 1 | 1 | 1 | 2 | 15 | ||||
31 | KHRYAPA, VICTOR | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | KURBANOV, NIKITA | 16:16 | 8 | 3/4 | 0/1 | 2/2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 11 | |||
42 | HINES, KYLE | 27:19 | 8 | 4/7 | 4 | 3 | 7 | 1 | 3 | 1 | 1 | 3 | 1 | 14 | |||
Team | 2 | 4 | 6 | 6 | |||||||||||||
Totals | 200:00 | 93 | 33/55 | 6/20 | 9/10 | 14 | 27 | 41 | 20 | 13 | 8 | 5 | 4 | 19 | 14 | 118 | |
60% | 30% | 90% |
antrenor: ITOUDIS, DIMITRIS
Niciun comentariu:
Trimiteți un comentariu