Etapa 27 | |||||
21.03. 21:45 | Unicaja | Barcelona | 95 : 91 | ||
21.03. 21:30 | Baskonia | Bamberg | 103 : 79 | ||
21.03. 19:45 | Anadolu Efes | Khimki M. | 73 : 85 | ||
21.03. 19:00 | CSKA Moscova | Olympiakos | 89 : 81 |
Unicaja – 95 (19+30+27+19): Okouo (1), McCallum (8), Soluade , Díaz (5), Salin (11), Díez (21), Milosavljevic (2), Nedovic (13), Waczynski (8), Brooks (8), Augustine (10) , Suárez (8).
Barcelona Lassa – 91 (25+21+22+23): Ribas , Presey , Jackson (13), Navarro (9), Heurtel (11), Kurucs , Oriola (5), Koponen (13), Claver (6), Tomic (22) , Moerman (12).
Árbitri: Lottermoser (germania), Boltauzer (slovenia) , Baumanis (Letonia).
sala: Martín Carpena: 6. 925 spectatori
79 - Brose Bamberg (14+25+13+27): Zizis (17), Lo (2), Dorell Wright (8), Rubit (5) , Musli (8) -cinciul initial- Staiger (6), Mitrovic (4), Hickman (14), Nikolic (5), Radosevic (10) , Mcdowell-White
arbitri: Sreten Radovic (Croatia), Fernando Rocha (Portugalia) , Robert Vyklicky (República Ceha).
Fernando Buesa Arena 11.865 spectatori.
Sala: Sinan Erdem
Arbitri: Borys Ryzhyk (Ucraina), Olegs Latisevs (Letonia), Michele Rossi (İtalia)
partial: 29-18 49-42 61-61
ANADOLU Efes: McCollum 11, Doğuş, Brown 4, Birkan, Motum 11, Weems 16, Stimac 6, Douglas , Dunston 19, Simon 6
KHIMKI Moscova: Robinson 3, Shved 16, Vialtsev 13, Zaytsev 2, Markovic 3, Monia 3, Gill 11, Todorovic 3, Anderson 4, Jenkins 10, Thomas 17
arbitri: LAMONICA, LUIGI (Italia), GARCIA GONZALEZ, JUAN CARLOS (Spania), PETEK, SASO (Slovenia)
spectatori: 11923
pe sferturi | 1 | 2 | 3 | 4 |
---|---|---|---|---|
TSKA Moscova | 23 | 21 | 25 | 20 |
Olympiakos Pireu | 26 | 14 | 22 | 19 |
cumulat | 1 | 2 | 3 | 4 |
---|---|---|---|---|
TSKA Moscova | 23 | 44 | 69 | 89 |
Olympiakos Pireu | 26 | 40 | 62 | 81 |
TSKA Moscova
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucator | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | DE COLO, NANDO | 26:41 | 25 | 5/6 | 4/4 | 3/4 | 5 | 5 | 4 | 4 | 3 | 6 | 31 | ||||
3 | RUDD, VICTOR | 3:49 | 0/1 | -1 | |||||||||||||
7 | FRIDZON, VITALY | 5:21 | 0/1 | 0/1 | 1 | 1 | 1 | 1 | 3 | -4 | |||||||
9 | WESTERMANN, LEO | 3:49 | 0/1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
11 | ANTONOV, SEMEN | 13:10 | 5 | 1/1 | 1/2 | 2 | 2 | 1 | 1 | 2 | 6 | ||||||
13 | RODRIGUEZ, SERGIO | 24:07 | 13 | 4/4 | 1/4 | 2/2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 13 | ||
20 | VORONTSEVICH, ANDREY | 19:55 | 3 | 0/1 | 1/2 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
21 | CLYBURN, WILL | 25:22 | 12 | 5/10 | 0/1 | 2/2 | 4 | 2 | 6 | 2 | 1 | 3 | 1 | 1 | 2 | 14 | |
22 | HIGGINS, CORY | 21:33 | 14 | 5/7 | 1/2 | 1/2 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 5 | 15 | ||
41 | KURBANOV, NIKITA | 16:19 | 4 | 2/4 | 0/1 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
42 | HINES, KYLE | 17:49 | 7 | 3/7 | 1/2 | 3 | 3 | 2 | 1 | 2 | 1 | 7 | |||||
44 | HUNTER, OTHELLO | 22:05 | 6 | 3/5 | 2 | 3 | 5 | 2 | 1 | 1 | 11 | ||||||
Team | 2 | 1 | 3 | 1 | 2 | ||||||||||||
Totals | 200:00 | 89 | 28/46 | 8/19 | 9/12 | 14 | 21 | 35 | 19 | 8 | 14 | 2 | 3 | 19 | 16 | 101 | |
60.9% | 42.1% | 75% |
antrenor: ITOUDIS, DIMITRIS
Olympiakos Pireu
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucator | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | MCLEAN, JAMEL | 22:52 | 3 | 0/1 | 3/6 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 5 | 12 | |||
3 | BROWN, BOBBY | 11:19 | 3 | 1/1 | 0/3 | 1/2 | 1 | 4 | 1 | -3 | |||||||
6 | PAPAPETROU, IOANNIS | 32:27 | 2 | 1/6 | 0/1 | 3 | 3 | 1 | 2 | 2 | |||||||
7 | SPANOULIS, VASSILIS | 29:22 | 17 | 2/9 | 3/8 | 4/4 | 6 | 3 | 5 | 2 | 3 | 4 | 8 | ||||
11 | MILUTINOV, NIKOLA | 16:57 | 10 | 5/5 | 3 | 2 | 5 | 1 | 2 | 2 | 16 | ||||||
13 | STRELNIEKS, JANIS | 17:49 | 5 | 1/2 | 1/1 | 1 | 3 | 2 | |||||||||
14 | TILLIE, KIM | 11:49 | 3 | 1/1 | 1/2 | 1 | 1 | 2 | |||||||||
15 | PRINTEZIS, GEORGIOS | 27:14 | 24 | 8/11 | 1/2 | 5/5 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 28 | |||
22 | ROBERTS, BRIAN | 20:13 | 9 | 1/2 | 0/1 | 7/7 | 1 | 1 | 2 | 3 | 2 | 3 | 13 | ||||
31 | BOGRIS, GEORGIOS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | WILTJER, KYLE | 0:35 | |||||||||||||||
34 | THOMPSON, HOLLIS | 9:23 | 5 | 1/4 | 1/1 | 0/3 | 2 | 2 | 4 | 2 | 2 | 3 | |||||
Team | 2 | 2 | 4 | 1 | 3 | ||||||||||||
Totals | 200:00 | 81 | 21/42 | 6/17 | 21/29 | 11 | 17 | 28 | 13 | 10 | 12 | 3 | 2 | 16 | 19 | 84 | |
50% | 35.3% | 72.4% |
antrenor: SFAIROPOULOS, IOANNIS
clasament
1. | TSKA Moscova | 27 | 22 | 0 | 1 | 4 | 2420:2138 | |
2. | Fenerbahce | 27 | 17 | 2 | 1 | 7 | 2145:1998 | |
3. | Olympiakos | 27 | 15 | 3 | 0 | 9 | 2025:2014 | |
4. | Real Madrid | 27 | 16 | 0 | 1 | 10 | 2300:2129 | |
5. | Zalgiris Kaunas | 27 | 15 | 1 | 1 | 10 | 2171:2148 | |
6. | Panathinaikos | 27 | 15 | 1 | 1 | 10 | 2096:2073 | |
7. | Khimki M. | 27 | 16 | 0 | 0 | 11 | 2119:2103 | |
8. | Baskonia | 27 | 14 | 0 | 0 | 13 | 2239:2147 | |
9. | Maccabi Tel Aviv | 27 | 13 | 0 | 0 | 14 | 2209:2284 | |
10. | Unicaja | 27 | 11 | 0 | 1 | 15 | 2102:2185 | |
11. | Crvena zvezda | 27 | 11 | 0 | 0 | 16 | 2110:2261 | |
12. | Valencia | 27 | 10 | 0 | 1 | 16 | 2100:2172 | |
13. | Bamberg | 27 | 10 | 0 | 0 | 17 | 2052:2169 | |
14. | Milano | 27 | 8 | 1 | 1 | 17 | 2148:2272 | |
15. | Barcelona | 27 | 9 | 0 | 0 | 18 | 2190:2153 | |
16. | Anadolu Efes | 27 | 6 | 0 | 0 | 21 | 2075:2255 |
Niciun comentariu:
Trimiteți un comentariu