F1
MP Russia
1. | Lewis Hamilton | brit | Mercedes |
|
2. | Valtteri Bottas | fin | Mercedes |
|
3. | Charles Leclerc | monaco | Ferrari |
|
4. | Max Verstappen | olanda | Red Bull-Honda |
|
5. | Alexander Albon | thailanda | Red Bull-Honda |
|
6. | Carlos Sainz Jr. | spania | McLaren-Renault |
|
7. | Sergio Pérez | mexic | Racing Point-Mercedes |
|
8. | Lando Norris | brit | McLaren-Renault | |
9. | Kevin Magnussen | dánemarca | Haas-Ferrari | |
10. | Nico Hülkenberg | germania | Renault |
|
PILOTI |
|
|
|
|
|
1. | Lewis Hamilton | 9 | 13 | 15 | 4 | 322 |
2. | Valtteri Bottas | 2 | 12 | 15 | 2 | 249 |
3. | Charles Leclerc | 2 | 9 | 14 | 2 | 215 |
4. | Max Verstappen | 2 | 6 | 14 | 2 | 212 |
5. | Sebastian Vettel | 1 | 7 | 13 | 2 | 194 |
6. | Pierre Gasly | - | - | 11 | 2 | 69 |
7. | Carlos Sainz Jr. | - | - | 9 | - | 66 |
8. | Alexander Albon | - | - | 9 | - | 52 |
9. | Lando Norris | - | - | 8 | - | 35 |
10. | Daniel Ricciardo | - | - | 5 | - | 34 |
11. | Nico Hülkenberg | - | - | 8 | - | 34 |
12. | Danyiil Kvjat | - | - | 7 |
-
| 33 |
13. | Sergio Pérez | - | - | 9 | - | 33 |
14. | Kimi Räikkönen | - | - | 8 | - | 31 |
15. | Kevin Magnussen | - | - | 4 | - | 20 |
16. | Lance Stroll | - | - | 5 | - | 19 |
17. | Romain Grosjean | - | - | 3 | - | 8 |
18. | Antonio Giovinazzi | - | - | 3 | - | 4 |
19. | Robert Kubica | - | - | 1 | - | 1 |
|
| |
CONSTRUCTORI
1. | Mercedes | 571 |
2. | Ferrari | 409 |
3. | Red Bull-Honda | 311 |
4. | McLaren-Renault | 101 |
5. | Renault | 68 |
6. | Toro Rosso-Honda | 55 |
7. | Racing Point-Mercedes | 52 |
8. | Alfa Romeo-Ferrari | 35 |
9. | Haas-Ferrari | 28 |
10. | Williams-Mercedes | 1 |
Niciun comentariu:
Trimiteți un comentariu