F1
MP BELGIA
1. | Charles Leclerc | monaci | Ferrari | | |
2. | Lewis Hamilton | brit | Mercedes |
| |
3. | Valtteri Bottas | fin | Mercedes | | |
4. | Sebastian Vettel | germania | Ferrari | | |
5. | Alexander Albon | th | Red Bull-Honda |
| |
6. | Sergio Pérez | mexic | Racing Point-Mercedes | | |
7. | Danyiil Kvjat | russia | Toro Rosso-Honda |
| |
8. | Nico Hülkenberg | germania | Renault | |
9. | Pierre Gasly | franta | Toro Rosso-Honda | | |
10. | Lance Stroll | canada | Racing Point-Mercedes |
|
| PILOTI |
|
|
|
|
|
1. | Lewis Hamilton | 8 | 11 | 12 | 2 | 268 |
2. | Valtteri Bottas | 2 | 10 | 12 | 2 | 203 |
3. | Max Verstappen | 2 | 5 | 12 | 3 | 181 |
4. | Sebastian Vettel | - | 6 | 12 | 2 | 169 |
5. | Charles Leclerc | 1 | 6 | 11 | 2 | 157 |
6. | Pierre Gasly | - | - | 10 | 2 | 65 |
7. | Carlos Sainz Jr. | - | - | 8 | - | 58 |
8. | Danyiil Kvjat | - | 1 | 7 | - | 33 |
9. | Kimi Räikkönen | - | - | 8 | - | 31 |
10. | Alexander Albon | - | - | 6 | - | 26 |
11. | Lando Norris | - | - | 5 | - | 24 |
12. | Daniel Ricciardo | - | - | 4 | - | 22 |
13. | Sergio Pérez | - | - | 4 | - | 21 |
14. | Nico Hülkenberg | - | - | 5 | | 21 |
15. | Lance Stroll | - | - | 5 | - | 19 |
16. | Kevin Magnussen | - | - | 3 | - | 18 |
17. | Romain Grosjean | - | - | 3 | - | 8 |
18. | Antonio Giovinazzi | - | - | 1 | - | 1 |
19. | Robert Kubica | - | - | 1 | - | 1 |
| | | |
CONSTRUCTORI
1. | Mercedes | 471 |
2. | Ferrari | 326 |
3. | Red Bull-Honda | 254 |
4. | McLaren-Renault | 82 |
5. | Toro Rosso-Honda | 51 |
6. | Renault | 43 |
7. | Racing Point-Mercedes | 40 |
8. | Alfa Romeo-Ferrari | 32 |
9. | Haas-Ferrari | 26 |
10. | Williams-Mercedes | 1 |
Niciun comentariu:
Trimiteți un comentariu