F 1
MP ABU-DHABI
| 1. | Lewis Hamilton | brit | Mercedes |
| |
| 2. | Sebastian Vettel | germania | Ferrari |
| |
| 3. | Max Verstappen | olanda | Red Bull-Tag Heuer |
| |
| 4. | Daniel Ricciardo | australia | Red Bull-Tag Heuer |
| |
| 5. | Valtteri Bottas | finlanda | Mercedes |
| |
| 6. | Carlos Sainz Jr. | spania | Renault |
| |
| 7. | Charles Leclerc | monaco | Sauber-Ferrari |
| |
| 8. | Sergio Pérez | mexic | RPFI-Mercedes |
| |
| 9. | Romain Grosjean | franta | Haas-Ferrari |
| |
| 10. | Kevin Magnussen | danemerca | Haas-Ferrari |
| |
| | | | | |
| | PILOTI |
|
|
|
|
| 1 | Lewis Hamilton | 11 | 17 | 20 | 408 |
| 2 | Sebastian Vettel | 5 | 12 | 20 | 320 |
| 3 | Kimi Räikkönen | 1 | 12 | 17 | 251 |
| 4 | Max Verstappen | 2 | 11 | 17 | 249 |
| 5 | Valtteri Bottas | – | 8 | 19 | 247 |
| 10 | Carlos Sainz Jr. | – | – | 13 | 170 |
| 11 | Fernando Alonso | – | – | 9 | 69 |
| 12 | Esteban Ocon | – | – | 10 | 62 |
| 13 | Charles Leclerc | – | – | 10 | 56 |
| 14 | Romain Grosjean | – | – | 7 | 53 |
| 15 | Pierre Gasly | – | – | 5 | 50 |
| 19 | Brendon Hartley | – | – | 3 | 49 |
| 20 | Szergej Szirotkin | – | – | 1 | 39 |
| 16 | Stoffel Vandoorne | – | – | 4 | 37 |
| 17 | Marcus Ericsson | – | – | 6 | 29 |
| 18 | Lance Stroll | – | – | 2 | 12 |
| 6 | Daniel Ricciardo | 2 | 2 | 13 | 9 |
| 7 | Nico Hülkenberg | – | – | 11 | 6 |
| 8 | Sergio Pérez | – | 1 | 12 | 4 |
| 9 | Kevin Magnussen | – | – | 11 | 1 |
CONSTRUCTORI
| 1. | Mercedes | 655 |
| 2. | Ferrari | 571 |
| 3. | Red Bull-TAG Heuer | 419 |
| 4. | Renault | 122 |
| 5. | Haas-Ferrari | 93 |
| 6. | McLaren-Renault | 62 |
| 7. | RPFI-Mercedes | 52 |
| 8. | Alfa Romeo Sauber | 48 |
| 9. | Toro Rosso-Honda | 33 |
| 10. | Williams-Mercedes | 7 |
Niciun comentariu:
Trimiteți un comentariu