F 1
MP BRAZILIA
1. | Lewis Hamilton | brit | Mercedes |
| |
2. | Max Verstappen | olanda | Red Bull-TAG Heuer | . | |
3. | Kimi Räikkönen | fin | Ferrari |
| |
4. | Daniel Ricciardo | austral | Red Bull-TAG Heuer |
| |
5. | Valtteri Bottas | fin | Mercedes |
| |
6. | Sebastian Vettel | germania | Ferrari |
| |
7. | Charles Leclerc | monaco | Alfa Romeo Sauber |
| |
8. | Romain Grosjean | franta | Haas-Ferrari |
| |
9. | Kevin Magnussen | dán | Haas-Ferrari | . | |
10. | Sergio Pérez | mexic | RPFI-Mercedes | . | |
| | | | | |
PILOTI |
|
|
|
|
1. | Lewis Hamilton | 10 | 16 | 19 | 383 |
2. | Sebastian Vettel | 5 | 11 | 19 | 302 |
3. | Kimi Räikkönen | 1 | 12 | 17 | 251 |
4. | Valtteri Bottas | – | 8 | 18 | 237 |
5. | Max Verstappen | 2 | 10 | 16 | 234 |
6. | Daniel Ricciardo | 2 | 2 | 12 | 158 |
7. | Nico Hülkenberg | – | – | 11 | 69 |
8. | Sergio Pérez | – | 1 | 11 | 58 |
9. | Kevin Magnussen | – | – | 10 | 55 |
10. | Fernando Alonso | – | – | 9 | 50 |
11. | Esteban Ocon | – | – | 10 | 49 |
12. | Carlos Sainz Jr. | – | – | 12 | 45 |
13. | Romain Grosjean | – | – | 6 | 35 |
14. | Charles Leclerc | – | – | 9 | 33 |
15. | Pierre Gasly | – | – | 5 | 29 |
16. | Stoffel Vandoorne | – | – | 4 | 12 |
17. | Marcus Ericsson | – | – | 6 | 9 |
18. | Lance Stroll | – | – | 2 | 6 |
19. | Brendon Hartley | – | – | 3 | 4 |
20. | Szergej Szirotkin | – | – | 1 | 1 |
CONSTRUCTORI | |
1. | Mercedes | 620 |
2. | Ferrari | 553 |
3. | Red Bull-TAG Heuer | 392 |
4. | Renault | 114 |
5. | Haas-Ferrari | 90 |
6. | McLaren-Renault | 62 |
7. | RPFI-Mercedes | 48 |
8. | Alfa Romeo Sauber | 42 |
9. | Toro Rosso-Honda | 33 |
10. | Williams-Mercedes | 7 |
Niciun comentariu:
Trimiteți un comentariu