etapa 5
Sala: Mediolanum Forum Arbitri: Christos Chrıstodoulou, Borys Ryzhyk, Tomasz Trawicki EA7 OLİMPİA MİLANO: Mike James 15, Micov Vladimir 14, Jeff Brooks 3, Kaleb Tarczewski 8, Andrea Cinciarini 5, Arturas Gudaitis 13, Dairis Bertans 8, Mindaugas Kuzminska 7, Curtis Jerrells 8, Amedeo Della Valle, Simone Fontecchio, Christian Burns ANADOLU EFES: Adrien Moerman 23, Vasilije Micic 15, Shane Larkin 9, James Anderson 6, Bryant Dunston 8, Rodrigue Beaubois 9, Tibor Pleiss 10, Krunoslav Simon, Brock Motum, Doğuş Balbay, Metecan Birsen, Buğrahan Tuncer Partial: 24-17: 43-35: 68-54 16 Omic, 12 Ivanovic -- 14 Thomas, 13 Papapetrou, 10 Calathes . ZALGIRIS KAUNAS - REAL MADRID 79-- 90. (44-43) ZALGIRIS: Wolters (16), Walkup , Ulanovas (10), Jankunas (18), Davies (11) --5 initial- Westermann (3), Birutis, Milaknis (7), White (4), Walton (5), Kavaliauskas (2) , Grigonis (3). REAL MADRID: Llull (10), Causeur (7), Taylor (2), Randolph (16) , Tavares (4) --5 initial-- Campazzo (6), Rudy Fernández (15), Carroll (9), Ayón (13) , Deck (8). Pe sferturi: 32-18, 12-25, 24-19 , 11-28. arbitri: Lamonica (Italia), Javor (Slovenia) , Halliko (Estonia). Eliminat pentru 5 greseli personale Davies - Zalgiris. Zalgirio Arena, 15.105 spectatori. 87 - Khimki (25+24+28+10): Sheved (24), Bost (7), Jenkins (10), Gill (15) , Malcom (6) -5 initial- Crocker (17), Vialtsev, Zaytsev, Markovic (2), Gubanov , Mickey (6). 72 - Herbalife Gran Canaria (21+12+20+19): Hannah (6), Rabaseda (2), Strawberry (9), Tillie (5) Pasecniks (9) -5 inictial- Oliver (2), Eriksson (8), Balvin (6), Báez (5), Paulí (8) , Evans (5) , Fischer (7). Árbitri: Radovic, Mogulkov , Difallah. Eliminat pentru cinci personale Bost (m. 34). Arena Mytishchi 4.921 espectatori | |||||||||||||||||||||||||||||||
01.11. 22:00 | Barcelona | Maccabi Tel Aviv | 74 : 58 | ||||||||||||||||||||||||||||
01.11. 19:45 | Fenerbahce | Bayern | 88 : 84 | ||||||||||||||||||||||||||||
01.11. 19:30 | Baskonia | Darussafaka | 82 : 56 | ||||||||||||||||||||||||||||
01.11. 19:00 | CSKA Moscova | Olympiakos | 69 : 65 |
Barça Lassa: Pangos (7), Kuric (13), Claver (14), Singleton (9), Tomic (12), Seraphin (6), Hanga (2), Blazic , Heurtel (6), Pustovyi , Oriola (5).
Maccabi Tel Aviv: Wilbekin (2), O’Bryant (10), Roll (7), Kane (7), Tyus (9), Ray (2), Caloiaro (11), Dibartolomeo (6), Cohen (4), Zoosman .
Partial: 18-12 / 34-33 / 59-40 / 74-58
Sala: Ülker Spor ve Etkinlik
Arbitri: Miguel Angel Perez, Olegs Latisevs, Rain Peerandi
FENERBAHÇE: Sloukas 8, Kalinic 11, Datome 19, Melli 2, Lauvergne 10, Guduric 10, Vesely 16, Ahmet Düverioğlu 9, Ali Muhammed 3, Green, Sinan Güler
BAYERN MÜNİH: Jovic 12, Dedovic 9, Lucic 13, Barthel 7, Booker 15, Williams 7, Dangubic 8, Lo, Koponen 11, Radosevic 2
Partial: 28-26 : 51-48 : 65-65
KIROLBET BASKONIA - DARUSSAFAKA 82--56.
KIROLBET BASKONIA: Huertas (4), Hilliard (12), Shields (6), Shengelia (13), Poirier (10) -5 initial-- Voigtmann (6), Diop (7), Janning (8), Garino, Vildoza (9) , Penava .
DARUSSAFAKA: Özdemiroglu (6), Ozmizrak (2), Evans (2), Kidd , Eric (12) --5 initial-- McCallum (4), Peiners (4), Savas (12), Diebler (6), Baygul, Demir (8) , Brown .
pe sferturi: 16-16, 22-14, 26-11, 18-15.
arbitri: Pukl, Koromilas , Zamojski.
Fernando Buesa Arena. 11.089 spectatori.
CSKA - Olympiakos Pireu 69-65. CSKA: 20 Rodrriguez, 17 Clyburn, 11 Higgins
Olympiakos;16 Spanoulis, 14 Printezis, 13 William-Goss
partial 13-15, 31-35, 52-44
clasament
Maccabi Tel Aviv: Wilbekin (2), O’Bryant (10), Roll (7), Kane (7), Tyus (9), Ray (2), Caloiaro (11), Dibartolomeo (6), Cohen (4), Zoosman .
Partial: 18-12 / 34-33 / 59-40 / 74-58
Sala: Ülker Spor ve Etkinlik
Arbitri: Miguel Angel Perez, Olegs Latisevs, Rain Peerandi
FENERBAHÇE: Sloukas 8, Kalinic 11, Datome 19, Melli 2, Lauvergne 10, Guduric 10, Vesely 16, Ahmet Düverioğlu 9, Ali Muhammed 3, Green, Sinan Güler
BAYERN MÜNİH: Jovic 12, Dedovic 9, Lucic 13, Barthel 7, Booker 15, Williams 7, Dangubic 8, Lo, Koponen 11, Radosevic 2
Partial: 28-26 : 51-48 : 65-65
KIROLBET BASKONIA - DARUSSAFAKA 82--56.
KIROLBET BASKONIA: Huertas (4), Hilliard (12), Shields (6), Shengelia (13), Poirier (10) -5 initial-- Voigtmann (6), Diop (7), Janning (8), Garino, Vildoza (9) , Penava .
DARUSSAFAKA: Özdemiroglu (6), Ozmizrak (2), Evans (2), Kidd , Eric (12) --5 initial-- McCallum (4), Peiners (4), Savas (12), Diebler (6), Baygul, Demir (8) , Brown .
pe sferturi: 16-16, 22-14, 26-11, 18-15.
arbitri: Pukl, Koromilas , Zamojski.
Fernando Buesa Arena. 11.089 spectatori.
CSKA - Olympiakos Pireu 69-65. CSKA: 20 Rodrriguez, 17 Clyburn, 11 Higgins
Olympiakos;16 Spanoulis, 14 Printezis, 13 William-Goss
partial 13-15, 31-35, 52-44
clasament
1. | Real Madrid | 5 | 5 | 0 | 0 | 0 | 476:391 | |
2. | CSKA Moscova | 5 | 5 | 0 | 0 | 0 | 438:392 | |
3. | Fenerbahce | 5 | 4 | 0 | 0 | 1 | 443:405 | |
4. | Milano | 5 | 4 | 0 | 0 | 1 | 428:397 | |
5. | Panathinaikos | 5 | 3 | 0 | 1 | 1 | 418:394 | |
6. | Barcelona | 5 | 3 | 0 | 0 | 2 | 397:384 | |
7. | Anadolu Efes | 5 | 3 | 0 | 0 | 2 | 423:412 | |
8. | Olympiakos | 5 | 3 | 0 | 0 | 2 | 400:394 | |
9. | Baskonia | 5 | 2 | 0 | 0 | 3 | 399:394 | |
10. | Zalgiris Kaunas | 5 | 1 | 1 | 0 | 3 | 402:414 | |
11. | Bayern | 5 | 2 | 0 | 0 | 3 | 385:411 | |
12. | Khimki M. | 5 | 1 | 0 | 0 | 4 | 402:418 | |
13. | Maccabi Tel Aviv | 5 | 1 | 0 | 0 | 4 | 386:408 | |
14. | Darussafaka | 5 | 1 | 0 | 0 | 4 | 366:412 | |
15. | Gran Canaria | 5 | 1 | 0 | 0 | 4 | 409:478 | |
16. | Buducnost | 5 | 0 | 0 | 0 | 5 | 324:392 |
Niciun comentariu:
Trimiteți un comentariu