F1
MP BELGIA
1. | Sebastian Vettel | germania | Ferrari |
|
2. | Lewis Hamilton | brit | Mercedes |
|
3. | Max Verstappen | olanda | Red Bull-TAG Heuer |
|
4. | Valtteri Bottas | finn | Mercedes | . |
5. | Sergio Pérez | mexik | Racing Point Force India | . |
6. | Esteban Ocon | franta | Racing Point Force India |
|
7. | Romain Grosjean | franta | Haas-Ferrari | . |
8. | Kevin Magnussen | dán | Haas-Ferrari |
|
9. | Pierre Gasly | franta | Toro Rosso-Honda | . |
10. | Marcus Ericsson | suedia | Alfa Romeo Sauber |
|
| | | | |
PILOTI |
|
|
|
|
1. | Lewis Hamilton | 5 | 10 | 12 | 231 |
2. | Sebastian Vettel | 5 | 8 | 12 | 214 |
3. | Kimi Räikkönen | – | 8 | 10 | 146 |
4. | Valtteri Bottas | – | 5 | 11 | 144 |
5. | Max Verstappen | 1 | 5 | 9 | 120 |
6. | Daniel Ricciardo | 2 | 2 | 8 | 118 |
7. | Nico Hülkenberg | – | – | 8 | 52 |
8. | Kevin Magnussen | – | – | 8 | 49 |
9. | Fernando Alonso | – | – | 8 | 44 |
10. | Sergio Pérez | – | 1 | 6 | 40 |
11. | Esteban Ocon | – | – | 7 | 37 |
12. | Carlos Sainz Jr. | – | – | 8 | 30 |
13. | Pierre Gasly | – | – | 4 | 28 |
14. | Romain Grosjean | – | – | 4 | 27 |
15. | Charles Leclerc | – | – | 5 | 13 |
16. | Stoffel Vandoorne | – | – | 3 | 8 |
17. | Marcus Ericsson | – | – | 4 | 6 |
18. | Lance Stroll | – | – | 1 | 4 |
19. | Brendon Hartley | – | – | 2 | 2 |
CONSTRUCTŐRI
1. | Mercedes | 375 |
2. | Ferrari | 360 |
3. | Red Bull-TAG Heuer | 238 |
4. | Renault | 82 |
5. | Haas-Ferrari | 76 |
6. | McLaren-Renault | 52 |
7. | Toro Rosso-Honda | 30 |
8. | Alfa Romeo Sauber | 19 |
9. | Racing Point Force India | 18 |
10. | Williams-Mercedes | 4 |
Niciun comentariu:
Trimiteți un comentariu