VEST play-off: Houston Rockets (1.)–Minnesota Timberwolves (8.), Golden State Warriors (2.)–San Antonio Spurs (7.), Portland Trail Blazers (3.)–New Orleans Pelicans (6.), Oklahoma City Thunder (4.)–Utah Jazz (5.)
Minnesota Timberwolves–Denver Nuggets 112–106 (29–26, 33–28, 24–27, 15–20, 11–5) – d. p.
Chicago Bulls–Detroit Pistons 87–119 (21–35, 29–31, 24–28, 13–25)
New Orleans Pelicans–San Antonio Spurs 122–98 (27–26, 34–17, 29–29, 32–26)
Oklahoma City Thunder–Memphis Grizzlies 137–123 (38–28, 39–29, 28–39, 32–27)
Miami Heat–Toronto Raptors 116–109 (27–29, 20–24, 24–25, 34–27, 11–4) – d. p.
Philadelphia 76ers–Milwaukee Bucks 130–95 (46–18, 34–26, 25–31, 25–20)
Cleveland Cavaliers–New York Knicks 98–110 (20–20, 17–37, 34–27, 27–26)
Boston Celtics–Brooklyn Nets 110–97 (27–22, 26–21, 30–27, 27–27)
Orlando Magic–Washington Wizards 101–92 (26–23, 29–22, 21–30, 25–17)
Sacramento Kings–Houston Rockets 96–83 (28–22, 24–22, 27–19, 17–20)
Los Angeles Clippers–Los Angeles Lakers 100–115 (32–39, 21–25, 21–28, 26–23)
Portland Trail Blazers–Utah Jazz 102–93 (28–21, 27–20, 25–18, 22–34)
EST | |||||||
1. Toronto Raptors | 82 | 59 | 23 | 72.0 | 34–7 | 25–16 | 12–4 |
2. Boston Celtics | 82 | 55 | 27 | 67.1 | 27–14 | 28–13 | 12–4 |
3. Philadelphia 76ers | 82 | 52 | 30 | 63.4 | 30–11 | 22–19 | 9–7 |
4. New York Knicks | 82 | 29 | 53 | 35.4 | 19–22 | 10–31 | 6–10 |
5. Brooklyn Nets | 82 | 28 | 54 | 34.1 | 15–26 | 13–28 | 1–15 |
1. Cleveland Cavaliers | 82 | 50 | 32 | 61.0 | 29–12 | 21–20 | 11–5 |
2. Indiana Pacers | 82 | 48 | 34 | 58.5 | 27–14 | 21–20 | 10–6 |
3. Milwaukee Bucks | 82 | 44 | 38 | 53.7 | 25–16 | 19–22 | 6–10 |
4. Detroit Pistons | 82 | 39 | 43 | 47.6 | 25–16 | 14–27 | 9–7 |
5. Chicago Bulls | 82 | 27 | 55 | 32.9 | 17–24 | 10–31 | 4–12 |
1. Miami Heat | 82 | 44 | 38 | 53.7 | 26–15 | 18–23 | 11–5 |
2. Washington Wizards | 82 | 43 | 39 | 52.4 | 23–18 | 20–21 | 8–8 |
3. Charlotte Hornets | 82 | 36 | 46 | 43.9 | 21–20 | 15–26 | 11–5 |
4. Orlando Magic | 82 | 25 | 57 | 30.5 | 17–24 | 8–33 | 5–11 |
5. Atlanta Hawks | 82 | 24 | 58 | 29.3 | 16–25 | 8–33 | 5–11 |
VEST | |||||||
1. Portland Trail Blazers | 82 | 49 | 33 | 59.8 | 28–13 | 21–20 | 9–7 |
2. Oklahoma City Thunder | 82 | 48 | 34 | 58.5 | 27–14 | 21–20 | 5–11 |
3. Utah Jazz | 82 | 48 | 34 | 58.5 | 28–13 | 20–21 | 7–9 |
4. Minnesota T'wolves | 82 | 47 | 35 | 57.3 | 30–11 | 17–24 | 10–6 |
5. Denver Nuggets | 82 | 46 | 36 | 56.1 | 31–10 | 15–26 | 9–7 |
1. Golden State Warriors | 82 | 58 | 24 | 70.7 | 29–12 | 29–12 | 13–3 |
2. Los Angeles Clippers | 82 | 42 | 40 | 51.2 | 22–19 | 20–21 | 12–4 |
3. Los Angeles Lakers | 82 | 35 | 47 | 42.7 | 20–21 | 15–26 | 6–10 |
4. Sacramento Kings | 82 | 27 | 55 | 32.9 | 14–27 | 13–28 | 5–11 |
5. Phoenix Suns | 82 | 21 | 61 | 25.6 | 10–31 | 11–30 | 4–12 |
1. Houston Rockets | 82 | 65 | 17 | 79.3 | 34–7 | 31–10 | 12–4 |
2. New Orleans Pelicans | 82 | 48 | 34 | 58.5 | 24–17 | 24–17 | 9–7 |
3. San Antonio Spurs | 82 | 47 | 35 | 57.3 | 33–8 | 14–27 | 9–7 |
4. Dallas Mavericks | 82 | 24 | 58 | 29.3 | 15–26 | 9–32 | 5–11 |
5. Memphis Grizzlies | 82 | 22 | 60 | 26.8 | 16–25 | 6–35 | 5–11 |
Niciun comentariu:
Trimiteți un comentariu