EUROLIGA SFERTURI DE FINALA TSKA-Khimki, Fenerbahçe-Baskonia, Olympiakos-Zalgiris, Panathinaikos-Real MadridSE JOACA 3 din 5etapa 30
| ||||||||||||||||||||||||||||
05.04. 22:00 | Barcelona | Khimki M. | 86 : 82 | |||||||||||||||||||||||||
05.04. 22:00 | Baskonia | Anadolu Efes | 79 : 81 | |||||||||||||||||||||||||
05.04. 21:45 | Milano | Panathinaikos | 95 : 96 (87 : 87) | |||||||||||||||||||||||||
05.04. 20:15 | Fenerbahce | Unicaja | 91 : 99 (83 : 83) | |||||||||||||||||||||||||
05.04. 20:00 | TSKA Moscova | Crvena zvezda | 92 : 81 |
REAL MADRID- BROSE BAMBERG 106-- 86. (53-50).
REAL MADRID: Doncic (12), Causeur (5), Taylor (6), Randolph (23), Ayón (14) --cinciul initial- Carroll (19), Reyes (8), Rudy Fernández (10), Thompkins (2), Randle (4), Yusta (3).
BROSE BAMBERG: Lo (7), Zisis (8), Mitrovic (3), Wright (11) , Musli (16) --cinciul initial-- Nikolic (3), Hackett (17), Staiger (-), Olinde (5), Rubit (12) , Radosevic (4).
Pe sferturi: 27-28, 26-22, 29-19 , 24-17.
arbitri: Jovcic (Serbia), Foufis (Grecia) , Balak (Israel).
WiZink Center, 9.468 spectatori
Sala: Ülker Spor ve Etkinlik
Arbitri: Sreten Radovic (croatia), Piotr Pastusiak (Polonia), David Romano (İsrael)
FENERBAHÇE DOĞUŞ: Wanamaker 4, Guduric 4, Nunnally 19, Melli 3, Ahmet Düverioğlu 4, Thompson 1, Sloukas 26, Vesely 14, Kalinic 9, Ali Muhammed, Datome 7
UNICAJA MALAGA: McCallum, Milosavljevic 7, Salin 5, Brooks 7, Okouo 4, Diaz 10, Diez 5, Nedovic 31, Waczynski 18, Augustine 11, Suarez 1
Partiale: 14-22 36-47 51-59 83-83
5 greseli personale: 38.49 Vesely (Fenerbahçe Doğuş)
arbitri: GARCIA GONZALEZ, JUAN CARLOS (Spania), BOLTAUZER, MATEJ (Slovenia), SILVA, SERGIO (Portugalia)
spectatori: 5000
pe sferturi | 1 | 2 | 3 | 4 | prelungiri |
---|---|---|---|---|---|
Olympiakos Pireu | 25 | 18 | 16 | 21 | 5 |
Zalgiris Kaunas | 10 | 21 | 25 | 24 | 6 |
cumulat | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
Olympiakos Pireu | 25 | 43 | 59 | 80 | 85 |
Zalgiris Kaunas | 10 | 31 | 56 | 80 | 86 |
Olympiakos Pireu
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
3 | BROWN, BOBBY | 12:10 | 4 | 0/1 | 1/3 | 1/2 | 2 | 2 | 2 | -2 | |||||||
4 | TOLIOPOULOS, VASSILIS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | PAPAPETROU, IOANNIS | 37:27 | 9 | 1/1 | 2/5 | 1/2 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 10 | ||
7 | SPANOULIS, VASSILIS | 34:48 | 16 | 5/8 | 0/5 | 6/7 | 1 | 1 | 2 | 6 | 1 | 6 | 3 | 4 | 6 | 9 | |
11 | MILUTINOV, NIKOLA | 38:05 | 15 | 4/6 | 7/9 | 3 | 6 | 9 | 2 | 3 | 2 | 1 | 6 | 26 | |||
13 | STRELNIEKS, JANIS | 14:22 | 8 | 2/3 | 1/2 | 1/1 | 3 | 1 | 2 | 6 | |||||||
17 | MANTZARIS, VANGELIS | 18:44 | 4 | 1/1 | 0/3 | 2/2 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | |||
19 | ARSENOPOULOS, NIKOLAOS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | ROBERTS, BRIAN | 21:10 | 12 | 1/1 | 3/4 | 1/1 | 2 | 2 | 2 | 2 | 2 | 1 | 12 | ||||
31 | BOGRIS, GEORGIOS | 5:45 | 3 | -3 | |||||||||||||
33 | WILTJER, KYLE | 18:48 | 9 | 4/6 | 0/3 | 1/2 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 6 | |||
34 | THOMPSON, HOLLIS | 23:41 | 8 | 4/6 | 0/2 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 11 | ||||
Team | 4 | 1 | 5 | 1 | 4 | ||||||||||||
Totals | 225:00 | 85 | 22/33 | 7/27 | 20/26 | 10 | 23 | 33 | 15 | 7 | 19 | 3 | 4 | 24 | 24 | 83 | |
66.7% | 25.9% | 76.9% |
antrenor: SFAIROPOULOS, IOANNIS
Zalgiris Kaunas
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | DAVIES, BRANDON | 22:56 | 18 | 4/7 | 10/11 | 3 | 3 | 6 | 1 | 4 | 4 | 1 | 5 | 7 | 24 | ||
3 | PANGOS, KEVIN | 20:29 | 6 | 2/6 | 0/1 | 2/4 | 1 | 2 | 3 | 6 | 2 | 3 | 5 | 5 | 7 | ||
6 | TOUPANE, AXEL | 15:51 | 6 | 3/4 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | |||||
9 | UDRIH, BENO | 26:05 | 6 | 3/7 | 0/2 | 2 | 2 | 8 | 1 | 1 | 2 | 12 | |||||
13 | JANKUNAS, PAULIUS | 19:40 | 15 | 7/8 | 1/1 | 2 | 1 | 3 | 1 | 1 | 4 | 3 | 18 | ||||
20 | MASIULIS, GYTIS | 2:06 | |||||||||||||||
21 | MILAKNIS, ARTURAS | 26:46 | 8 | 1/1 | 2/4 | 1 | 1 | 1 | 1 | 7 | |||||||
22 | MICIC, VASILIJE | 16:45 | 5 | 2/4 | 1/1 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 5 | |||
30 | WHITE, AARON | 24:55 | 7 | 3/7 | 0/1 | 1/2 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | 3 | 7 | |
44 | KAVALIAUSKAS, ANTANAS | 12:53 | 4 | 2/2 | 1 | 1 | 1 | 1 | 5 | ||||||||
66 | VALINSKAS, PAULIUS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
92 | ULANOVAS, EDGARAS | 36:34 | 11 | 2/11 | 2/2 | 1/1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 8 | ||
Team | 1 | 2 | 3 | 1 | 2 | ||||||||||||
Totals | 225:00 | 86 | 29/57 | 4/8 | 16/22 | 10 | 22 | 32 | 20 | 13 | 16 | 4 | 3 | 24 | 24 | 98 | |
50.9% | 50% | 72.7% |
antrenor: JASIKEVICIUS, SARUNAS
arbitri: HIERREZUELO, DANIEL (Spania), MAJKIC, MARIO (Slovenia), DIFALLAH, MEHDI (Franta)
spectatori: 6625
pe sferturi | 1 | 2 | 3 | 4 | p |
---|---|---|---|---|---|
AX Armani Exchange Olimpia Milano | 27 | 28 | 14 | 18 | 8 |
Panathinaikos Superfoods Atena | 18 | 24 | 19 | 26 | 9 |
cumulat | 1 | 2 | 3 | 4 | final |
---|---|---|---|---|---|
AX Armani Exchange Olimpia Milano | 27 | 55 | 69 | 87 | 95 |
Panathinaikos Superfoods Atena | 18 | 42 | 61 | 87 | 96 |
AX Armani Exchange Olimpia Milano
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | GOUDELOCK, ANDREW | 33:58 | 13 | 3/7 | 1/6 | 4/4 | 5 | 5 | 2 | 1 | 3 | 3 | 4 | 10 | |||
7 | PASCOLO, DAVIDE | 22:12 | 11 | 4/5 | 3/4 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 16 | ||||
15 | TARCZEWSKI, KALEB | 21:24 | 8 | 2/3 | 4/4 | 1 | 8 | 9 | 1 | 4 | 3 | 14 | |||||
19 | KUZMINSKAS, MINDAUGAS | 23:15 | 16 | 4/5 | 1/2 | 5/5 | 2 | 1 | 3 | 4 | 2 | 2 | 21 | ||||
20 | CINCIARINI, ANDREA | 25:02 | 6 | 2/3 | 0/1 | 2/2 | 1 | 1 | 5 | 1 | 3 | 1 | 3 | 10 | |||
22 | CUSIN, MARCO | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | ABASS, AWUDU | 1:41 | 2 | 2/3 | 1 | 1 | 1 | ||||||||||
24 | M'BAYE, AMATH | 22:36 | 9 | 1/2 | 2/3 | 1/2 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 1 | 8 | ||
25 | THEODORE, JORDAN | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | BERTANS, DAIRIS | 21:24 | 5 | 0/1 | 0/4 | 5/5 | 2 | 2 | 1 | 3 | 3 | 1 | |||||
55 | JERRELLS, CURTIS | 29:55 | 7 | 2/5 | 1/4 | 2 | 2 | 3 | 5 | 3 | 1 | -1 | |||||
77 | GUDAITIS, ARTURAS | 23:33 | 18 | 5/8 | 8/8 | 6 | 4 | 10 | 2 | 1 | 4 | 7 | 29 | ||||
Team | 1 | 1 | 1 | ||||||||||||||
Totals | 225:00 | 95 | 23/39 | 5/20 | 34/37 | 12 | 27 | 39 | 17 | 7 | 19 | 0 | 1 | 23 | 28 | 109 | |
59% | 25% | 91.9% |
antrenor: PIANIGIANI, SIMONE
Panathinaikos Superfoods Atena
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | SINGLETON, CHRIS | 34:18 | 10 | 3/6 | 1/2 | 1/1 | 2 | 3 | 5 | 2 | 2 | 1 | 5 | 2 | 9 | ||
5 | JAMES, MIKE | 30:13 | 18 | 7/14 | 0/2 | 4/5 | 4 | 4 | 4 | 1 | 1 | 3 | 3 | 16 | |||
6 | PAYNE, ADREIAN | 13:51 | 4 | 2/3 | 0/2 | 3 | 3 | 1 | 2 | 1 | 2 | ||||||
11 | PAPPAS, NIKOS | 12:29 | 7 | 2/2 | 0/2 | 3/3 | 2 | 2 | 1 | 1 | 2 | 3 | 8 | ||||
12 | DENMON, MARCUS | 18:05 | 12 | 2/3 | 6/6 | 2 | 2 | 4 | 1 | 4 | 18 | ||||||
14 | GIST, JAMES | 31:50 | 18 | 6/10 | 1/5 | 3/4 | 4 | 1 | 5 | 1 | 1 | 4 | 4 | 14 | |||
15 | VOUGIOUKAS, IAN | 3:53 | 0/1 | 1 | 2 | -4 | |||||||||||
19 | LEKAVICIUS, LUKAS | 5:53 | 1 | 1 | 1 | 1 | |||||||||||
22 | GABRIEL, KENNY | 5:39 | 3 | 1/2 | 2 | ||||||||||||
24 | LOJESKI, MATT | 17:38 | 0/1 | 0/2 | 1 | 1 | 1 | 1 | -4 | ||||||||
33 | CALATHES, NICK | 36:34 | 18 | 4/7 | 3/6 | 1/2 | 1 | 2 | 3 | 6 | 4 | 3 | 3 | 3 | 21 | ||
43 | ANTETOKOUNMPO, THANASIS | 14:37 | 6 | 1/1 | 1/2 | 1/1 | 1 | 1 | 4 | 2 | 5 | ||||||
Team | 2 | 2 | 4 | 4 | |||||||||||||
Totals | 225:00 | 96 | 25/45 | 9/28 | 19/22 | 14 | 17 | 31 | 14 | 8 | 12 | 1 | 0 | 28 | 23 | 91 | |
55.6% | 32.1% | 86.4% |
antrenor: PASCUAL, XAVI
arbitri: PEREZ PEREZ, MIGUEL (Sniapa), ROCHA, FERNANDO (Portugalia), PEERANDI, RAIN (Estonia)
spectatori: 7209
pe sferturi | 1 | 2 | 3 | 4 |
---|---|---|---|---|
TSKA Moscova | 23 | 14 | 27 | 28 |
Crvena Zvezda mts Belgrad | 24 | 20 | 19 | 18 |
cumulat | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA Moscova | 23 | 37 | 64 | 92 |
Crvena Zvezda mts Belgrad | 24 | 44 | 63 | 81 |
TSKA Moscova
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
3 | RUDD, VICTOR | 14:48 | 6 | 1/3 | 4/4 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | |||||
7 | FRIDZON, VITALY | 24:14 | 20 | 2/4 | 3/3 | 7/7 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 6 | 29 | ||
9 | WESTERMANN, LEO | 27:42 | 6 | 3/4 | 3 | 3 | 5 | 1 | 4 | 1 | 3 | 12 | |||||
11 | ANTONOV, SEMEN | 2:22 | 2 | -2 | |||||||||||||
13 | RODRIGUEZ, SERGIO | 20:34 | 12 | 3/4 | 2/4 | 4 | 4 | 3 | 2 | 1 | 3 | 10 | |||||
20 | VORONTSEVICH, ANDREY | 19:51 | 8 | 1/1 | 2/3 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||
21 | CLYBURN, WILL | 19:32 | 8 | 4/10 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 7 | |||||
22 | HIGGINS, CORY | 27:36 | 18 | 5/10 | 1/3 | 5/7 | 1 | 1 | 5 | 2 | 1 | 1 | 3 | 8 | 20 | ||
31 | KHRYAPA, VICTOR | 1:34 | 2 | 1/1 | 1 | 1 | 3 | ||||||||||
41 | KURBANOV, NIKITA | 11:45 | 0/1 | 0/1 | 1 | 1 | 1 | 1 | 4 | 2 | -5 | ||||||
42 | HINES, KYLE | 5:18 | 0/1 | 2 | 2 | 1 | |||||||||||
44 | HUNTER, OTHELLO | 24:44 | 12 | 5/7 | 2/2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 16 | |||
Team | 2 | 1 | 3 | 1 | 2 | ||||||||||||
Totals | 200:00 | 92 | 25/46 | 8/14 | 18/20 | 9 | 19 | 28 | 22 | 7 | 12 | 0 | 3 | 20 | 24 | 109 | |
54.3% | 57.1% | 90% |
antrenor: ITOUDIS, DIMITRIS
Crvena Zvezda mts Belgrad
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
4 | KESELJ, MARKO | 1:51 | 1 | 1 | 1 | ||||||||||||
7 | DAVIDOVAC, DEJAN | 18:33 | 10 | 2/2 | 1/2 | 3/3 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 14 | |||
10 | LAZIC, BRANKO | 16:06 | 5 | 1/1 | 1/1 | 1 | 1 | 2 | 1 | 1 | 3 | 7 | |||||
13 | DOBRIC, OGNJEN | 22:38 | 14 | 1/1 | 4/6 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 18 | ||||
14 | FELDEINE, JAMES | 20:52 | 5 | 1/5 | 1/3 | 1 | 1 | 3 | 5 | 3 | 2 | -3 | |||||
16 | JANKOVIC, STEFAN | 18:26 | 10 | 1/2 | 2/4 | 2/2 | 1 | 7 | 8 | 2 | 1 | 2 | 2 | 1 | 17 | ||
22 | ROCHESTIE, TAYLOR | 22:21 | 13 | 4/5 | 1/2 | 2/2 | 1 | 1 | 5 | 2 | 1 | 3 | 2 | 17 | |||
23 | OMIC, ALEN | 23:14 | 8 | 3/5 | 2/3 | 2 | 1 | 3 | 1 | 4 | 4 | 3 | 4 | ||||
26 | LESSORT, MATHIAS | 16:46 | 6 | 3/5 | 0/1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | |||||
31 | ENNIS, DYLAN | 17:39 | 0/3 | 0/2 | 2 | 1 | 2 | -4 | |||||||||
32 | JOVANOVIC, NIKOLA | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
51 | BJELICA, MILKO | 21:34 | 10 | 2/4 | 2/3 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 13 | ||||
Team | 1 | 1 | 1 | ||||||||||||||
Totals | 200:00 | 81 | 18/33 | 12/23 | 9/11 | 8 | 18 | 26 | 20 | 6 | 18 | 3 | 0 | 24 | 20 | 86 | |
54.5% | 52.2% | 81.8% |
antrenor: ALIMPIJEVIC, DUSAN
BARCELONA LASSA | 86 | ||||||||||||||||
N | jucatorul | Min | P | T2 | T3 | TL | R.T. | RD | RO | AS | BR | BP | TF | TC | FP | FR | VAL |
5 | RIBAS, PAU | 15:41 | 12 | 0/1 | 4/7 | 0/0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
8 | PRESSEY, PHIL | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HANGA, ADAM | 22:06 | 9 | 3/5 | 1/5 | 0/0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 6 |
10 | JACKSON, EDWIN | 05:14 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
11 | NAVARRO, JUAN CARLOS | 23:50 | 17 | 1/2 | 5/11 | 0/0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 8 |
13 | HEURTEL, THOMAS | 26:05 | 14 | 2/2 | 3/4 | 1/1 | 3 | 2 | 1 | 5 | 1 | 6 | 0 | 0 | 2 | 3 | 17 |
14 | VEZENKOV, SASHA | 13:58 | 2 | 0/1 | 0/2 | 2/2 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
18 | ORIOLA, PIERRE | 16:18 | 5 | 2/5 | 0/1 | 1/1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 3 |
25 | KOPONEN, PETTERI | 27:04 | 12 | 0/1 | 4/6 | 0/0 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 14 |
32 | DIAGNE, ATOUMANE | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | TOMIC, ANTE | 23:42 | 4 | 1/3 | 0/0 | 2/4 | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 14 |
45 | MOERMAN, ADRIEN | 26:02 | 11 | 5/6 | 0/2 | 1/2 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 13 |
Total | 86 | 14/27 | 17/38 | 7/10 | 32 | 18 | 14 | 21 | 6 | 19 | 1 | 2 | 20 | 19 | 87 |
KHIMKI | 82 | ||||||||||||||||
N | jucatorul | Min | P | T2 | T3 | TL | R.T. | RD | RO | AS | BR | BP | TF | TC | FP | FR | VAL |
0 | ROBINSON, THOMAS | 15:00 | 9 | 4/9 | 0/0 | 1/2 | 8 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 14 |
1 | SHVED, ALEXEY | 32:33 | 15 | 1/3 | 2/9 | 7/7 | 3 | 3 | 0 | 8 | 2 | 3 | 1 | 0 | 2 | 7 | 22 |
6 | VIALTSEV, EGOR | 30:11 | 6 | 0/0 | 2/6 | 0/0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 3 | 3 |
8 | ZAYTSEV, VYACHESLAV | 08:25 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
9 | MARKOVIC, STEFAN | 19:46 | 2 | 1/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | -3 |
12 | MONIA, SERGEY | 08:24 | 1 | 0/0 | 0/1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
13 | GILL, ANTHONY | 31:36 | 21 | 7/9 | 2/5 | 1/1 | 5 | 3 | 2 | 4 | 1 | 4 | 1 | 0 | 3 | 3 | 23 |
16 | YAKUSHIN, TIMOFEY | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | TODOROVIC, MARKO | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ZUBKOV, ANDREY | DNP | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JENKINS, CHARLES | 29:05 | 15 | 0/1 | 5/6 | 0/0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 17 |
23 | THOMAS, MALCOLM | 25:00 | 13 | 4/4 | 1/2 | 2/2 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 17 |
Total | 82 | 17/29 | 12/31 | 12/14 | 24 | 18 | 6 | 24 | 10 | 15 | 2 | 1 | 19 | 20 | 94 |
arbitri Damir Javor (Slovenia), Carmelo Paternico (Italia) ,Emin Mogulkoc (Turcia). S
Palau Blaugrana 4.379 spectatori.
clasament
1. | TSKA Moscova | 30 | 24 | 0 | 1 | 5 | 2675:2377 | |
2. | Fenerbahce | 30 | 19 | 2 | 2 | 7 | 2381:2208 | |
3. | Olympiakos | 30 | 16 | 3 | 2 | 9 | 2268:2250 | |
4. | Panathinaikos | 30 | 17 | 2 | 1 | 10 | 2334:2291 | |
5. | Real Madrid | 30 | 19 | 0 | 1 | 10 | 2576:2375 | |
6. | Zalgiris Kaunas | 30 | 16 | 2 | 1 | 11 | 2417:2389 | |
7. | Baskonia | 30 | 16 | 0 | 0 | 14 | 2487:2373 | |
8. | Khimki M. | 30 | 16 | 0 | 0 | 14 | 2338:2352 | |
9. | Unicaja | 30 | 11 | 2 | 1 | 16 | 2347:2435 | |
10. | Maccabi Tel Aviv | 30 | 13 | 0 | 0 | 17 | 2440:2530 | |
11. | Valencia | 30 | 12 | 0 | 1 | 17 | 2336:2420 | |
12. | Bamberg | 30 | 11 | 0 | 0 | 19 | 2309:2446 | |
13. | Barcelona | 30 | 11 | 0 | 0 | 19 | 2456:2404 | |
14. | Crvena zvezda | 30 | 11 | 0 | 0 | 19 | 2333:2515 | |
15. | Milano | 30 | 9 | 1 | 2 | 18 | 2407:2530 | |
16. | Anadolu Efes | 30 | 7 | 0 | 0 | 23 | 2321:2530 |
Niciun comentariu:
Trimiteți un comentariu