F1
32. MP UNGARIA
| 1. | Sebastian Vettel | ger | Ferrari | 1:39:46.713 | |
| 2. | Kimi Räikkönen | finn | Ferrari |
| |
| 3. | Valtteri Bottas | finn | Mercedes | . | |
| 4. | Lewis Hamilton | brit | Mercedes |
| |
| 5. | Max Verstappen | oland | aRed Bull-TAG Heuer |
| |
| 6. | Fernando Alonso | spania | McLaren-Honda | . | |
| 7. | Carlos Sainz Jr. | spania | Toro Rosso-Renault |
| |
| 8. | Sergio Pérez | mexic | Force India-Mercedes |
| |
| 9. | Esteban Ocon | franta | Force India-Mercedes | . | |
| 10. | Stoffel Vandoorne | belgia | McLaren-Honda |
| |
| | | | | |
| | | | | PILOTI |
| 1. | Sebastian Vettel | 4 | 8 | 11 | 202 |
| 2. | Lewis Hamilton | 4 | 6 | 11 | 188 |
| 3. | Valtteri Bottas | 2 | 8 | 10 | 169 |
| 4. | Daniel Ricciardo | 1 | 5 | 8 | 117 |
| 5. | Kimi Räikkönen | – | 4 | 9 | 116 |
| 6. | Max Verstappen | – | 1 | 6 | 67 |
| 7. | Sergio Pérez | – | – | 9 | 56 |
| 8. | Esteban Ocon | – | – | 10 | 45 |
| 9. | Carlos Sainz Jr. | – | – | 7 | 35 |
| 10. | Nico Hülkenberg | – | – | 5 | 26 |
| 11. | Felipe Massa | – | – | 6 | 23 |
| 12. | Lance Stroll | – | 1 | 3 | 18 |
| 13. | Romain Grosjean | – | – | 5 | 18 |
| 14. | Kevin Magnussen | – | – | 3 | 11 |
| 15. | Fernando Alonso | – | – | 2 | 10 |
| 16. | Pascal Wehrlein | – | – | 2 | 5 |
| 17. | Danyiil Kvjat | – | – | 2 | 4 |
| 18. | Stoffel Vandoorne | – | – | 1 | 1 |
CONSTRUCTORI
| 1. | Mercedes | 357 |
| 2. | Ferrari | 318 |
| 3. | Red Bull-TAG Heuer | 184 |
| 4. | Force India-Mercedes | 101 |
| 5. | Williams-Mercedes | 41 |
| 6. | Toro Rosso-Renault | 39 |
| 7. | Haas-Ferrari | 29 |
| 8. | Renault | 26 |
| 9. | McLaren-Honda | 11 |
| 10. | Sauber-Ferrari | 5 |
Niciun comentariu:
Trimiteți un comentariu