F 1
30. MP AUSTRIA (71 tururi 306.452 km)
1. | Valtteri Bottas | fin | Mercedes |
|
2. | Sebastian Vettel | ger | Ferrari |
|
3. | Daniel Ricciardo | austrál | Red Bull-TAG Heuer |
|
4. | Lewis Hamilton | brit | Mercedes |
|
5. | Kimi Räikkönen | fin | Ferrari |
|
6. | Romain Grosjean | franta | Haas-Ferrari |
|
7. | Sergio Pérez | mexic | Force India-Mercedes |
|
8. | Esteban Ocon | franta | Force India-Mercedes | 1 |
9. | Felipe Massa | brazil | Williams-Mercedes |
|
10. | Lance Stroll | canadai | Williams-Mercedes |
|
| | | | |
| PILO | TI |
|
|
1. | Sebastian Vettel | 3 | 7 | 9 | 171 |
2. | Lewis Hamilton | 3 | 5 | 9 | 151 |
3. | Valtteri Bottas | 2 | 6 | 8 | 136 |
4. | Daniel Ricciardo | 1 | 5 | 7 | 107 |
5. | Kimi Räikkönen | – | 2 | 7 | 83 |
6. | Sergio Pérez | – | – | 7 | 50 |
7. | Max Verstappen | – | 1 | 4 | 45 |
8. | Esteban Ocon | – | – | 8 | 39 |
9. | Carlos Sainz Jr. | – | – | 6 | 29 |
10. | Felipe Massa | – | – | 5 | 22 |
11. | Lance Stroll | – | 1 | 3 | 18 |
12. | Nico Hülkenberg | – | – | 4 | 18 |
13. | Romain Grosjean | – | – | 5 | 18 |
14. | Kevin Magnussen | – | – | 3 | 11 |
15. | Pascal Wehrlein | – | – | 2 | 5 |
16. | Danyiil Kvjat | – | – | 2 | 4 |
17. | Fernando Alonso | – | – | 1 | 2 |
CONSTRUCTORI |
1. | Mercedes | 287 |
2. | Ferrari | 254 |
3. | Red Bull-TAG Heuer | 152 |
4. | Force India-Mercedes | 89 |
5. | Williams-Mercedes | 40 |
6. | Toro Rosso-Renault | 33 |
7. | Haas-Ferrari | 29 |
8. | Renault | 18 |
9. | Sauber-Ferrari | 5 |
10. | McLaren-Honda | 2 |
Niciun comentariu:
Trimiteți un comentariu