F1
68.MP MAREA BRITANIE ( 300.307 km)
| 1. | Lewis Hamilton | brit | Mercedes | 1:21:27.430 |
| 2. | Valtteri Bottas | fin | Mercedes | . |
| 3. | Kimi Räikkönen | fin | Ferrari |
|
| 4. | Max Verstappen | olanda | Red Bull-TAG Heuer |
|
| 5. | Daniel Ricciardo | austral | Red Bull-TAG Heuer | |
| 6. | Nico Hülkenberg | ger | Renault | . |
| 7. | Sebastian Vettel | ger | Ferrari | . |
| 8. | Esteban Ocon | franta | Force India-Mercedes |
|
| 9. | Sergio Pérez | mexici | Force India-Mercedes |
|
| 10. | Felipe Massa | brazil | Williams-Mercedes |
|
| | | | |
| | | | | PILOTI |
| 1. | Sebastian Vettel | 3 | 7 | 10 | 177 |
| 2. | Lewis Hamilton | 4 | 6 | 10 | 176 |
| 3. | Valtteri Bottas | 2 | 7 | 9 | 154 |
| 4. | Daniel Ricciardo | 1 | 5 | 8 | 117 |
| 5. | Kimi Räikkönen | – | 3 | 8 | 98 |
| 6. | Max Verstappen | – | 1 | 5 | 57 |
| 7. | Sergio Pérez | – | – | 8 | 52 |
| 8. | Esteban Ocon | – | – | 9 | 43 |
| 9. | Carlos Sainz Jr. | – | – | 6 | 29 |
| 10. | Nico Hülkenberg | – | – | 5 | 26 |
| 11. | Felipe Massa | – | – | 6 | 23 |
| 12. | Lance Stroll | – | 1 | 3 | 18 |
| 13. | Romain Grosjean | – | – | 5 | 18 |
| 14. | Kevin Magnussen | – | – | 3 | 11 |
| 15. | Pascal Wehrlein | – | – | 2 | 5 |
| 16. | Danyiil Kvjat | – | – | 2 | 4 |
| 17. | Fernando Alonso | – | – | 1 | 2 |
| CONSTRUCTORI |
| 1. | Mercedes | 330 |
| 2. | Ferrari | 275 |
| 3. | Red Bull-TAG Heuer | 174 |
| 4. | Force India-Mercedes | 95 |
| 5. | Williams-Mercedes | 41 |
| 6. | Toro Rosso-Renault | 33 |
| 7. | Haas-Ferrari | 29 |
| 8. | Renault | 26 |
| 9. | Sauber-Ferrari | 5 |
| 10. | McLaren-Honda | 2 |
Niciun comentariu:
Trimiteți un comentariu