duminică, 21 mai 2017

premier-league

Etapa.38
 Arsenal–Everton 3–1 (Bellerín 8., Sánchez 27., Ramsey 91-Lukaku 58. – 11-m)
Burnley–West Ham United 1–2 (Vokes 24- Feghuli 27., A. Ayew 72.)
Chelsea–Sunderland 5–1 (Willian 8., Hazard 61., Pedro 78., Batshuayi 90., 90+3- Manquillo 3.)
Hull City–Tottenham Hotspur 1–7 (Clucas 66- Kane 11., 13., 72., Alli 45+2., Wanyama 69., Davies 85., Alderweireld 88.)
Leicester City–AFC Bournemouth 1–1 (Vardy 52- Stanislas 2.)
Liverpool–Middlesbrough 3–0 (Wijnaldum 45+1., Coutinho 51., Lallana 56.)
Manchester United–Crystal Palace 2–0 (Harrop 15., Pogba 19.)
Southampton–Stoke City 0–1 (Crouch 60.)
Swansea City–West Bromwich Albion 2–1 (J. Ayew 72., Llorente 86-Evans 33.)
Watford–Manchester City 0–5 (Kompany 5., Agüero 23., 36., Fernandinho 42., Gabriel Jesus 58.) 
claament                                                   
1. Chelsea 38 30 3 5 85–34 +51  93 
2. Tottenham 38 26 8 4 86–26 +60  86 
3. Manchester City 38 23 9 6 80–39 +41  78 
4. Liverpool 38 22 10 6 78–42 +36  76 
5. Arsenal 38 23 6 9 77–44 +33  75 
6. Manchester United 38 18 15 5 54–29 +25  69 
7. Everton 38 17 10 11 62–44 +18  61 
8. Southampton 38 12 10 16 41–48 –7  46 
9. Bournemouth 38 12 10 16 55–67 –12  46 
10. West Bromwich Albion 38 12 9 17 43–51 –8  45 
11. West Ham 38 12 9 17 47–64 –17  45 
12. Leicester City 38 12 8 18 48–63 –15  44 
13. Stoke City 38 11 11 16 41–56 –15  44 
14. Crystal Palace 38 12 5 21 51–63 –12  41 
15. Swansea 38 12 5 21 45–70 –25  41 
16. Burnley 38 11 7 20 39–55 –16  40 
17. Watford 38 11 7 20 40–68 –28  40 
18. Hull City 38 9 7 22 37–80 –43  34 
19. Middlesbrough 38 5 13 20 27–53 –26  28 
20. Sunderland 38 6 6 26 29–69 –40  24 


Niciun comentariu:

Trimiteți un comentariu