fomula. 1
47. Spania (66 tururi 307.104 km)
1. | Lewis Hamilton | brit | Mercedes |
|
2. | Sebastian Vettel | ger | Ferrari |
|
3. | Daniel Ricciardo | austrália | Red Bull-TAG Heuer |
|
4. | Sergio Pérez | mexik | Force India-Mercedes |
|
5. | Esteban Ocon | franta | Force India-Mercedes |
|
6. | Nico Hülkenberg | ger | Renault | . |
7. | Pascal Wehrlein | ger | Sauber-Ferrari |
|
8. | Carlos Sainz Jr. | spania | Toro Rosso-Renault | . |
9. | Danyiil Kvjat | rusia | Toro Rosso-Renault |
|
10. | Romain Grosjean | franta | Haas-Ferrari |
|
| | | | |
|
|
|
| Piloti |
1. | Sebastian Vettel |
|
|
| 104 |
2. | Lewis Hamilton |
|
|
| 98 |
3. | Valtteri Bottas |
|
|
| 63 |
4. | Kimi Räikkönen |
|
|
| 49 |
5. | Daniel Ricciardo |
|
|
| 37 |
6. | Max Verstappen |
|
|
| 35 |
7. | Sergio Pérez | – | – |
| 34 |
8. | Esteban Ocon | – | – |
| 19 |
9. | Felipe Massa | – | – |
| 18 |
10. | Carlos Sainz Jr. | – | – |
| 15 |
11. | Nico Hülkenberg | – | – |
| 14 |
12. | Pascal Wehrlein | – | – |
| 6 |
13. | Romain Grosjean | – | – |
| 5 |
14. | Kevin Magnussen | – | – |
| 4 |
15. | Danyiil Kvjat | – | – |
| 4 |
construtori |
1. | Mercedes | 161 |
2. | Ferrari | 153 |
3. | Red Bull-TAG Heuer | 72 |
4. | Force India-Mercedes | 53 |
5. | Toro Rosso-Renault | 19 |
6. | Williams-Mercedes | 18 |
7. | Renault | 14 |
8. | Haas-Ferrari | 9 |
9. | Sauber-Ferrari | 6 |
Niciun comentariu:
Trimiteți un comentariu