F-1
MONACO (78 tur, 260.286 km)
| 1. | Sebastian Vettel | ger | Ferrari | |
| 2. | Kimi Räikkönen | finn | Ferrari | . |
| 3. | Daniel Ricciardo | austrál | Red Bull-TAG Heuer | . |
| 4. | Valtteri Bottas | finn | Mercedes | . |
| 5. | Max Verstappen | olanda | Red Bull-TAG Heuer | . |
| 6. | Carlos Sainz Jr. | spania | Toro Rosso-Renault | . |
| 7. | Lewis Hamilton | brit | Mercedes |
|
| 8. | Romain Grosjean | franta | Haas-Ferrari | . |
| 9. | Felipe Massa | brazil | Williams-Mercedes | . |
| 10. | Kevin Magnussen | dán | Haas-Ferrari |
|
| | | | |
piloti
| 1. | Sebastian Vettel | 3. | 6 | .6. | 129 |
| 2. | Lewis Hamilton | 2 | 4 | 6 | 104 |
| 3. | Valtteri Bottas | 1 | 3 | 5 | 75 |
| 4. | Kimi Räikkönen | – | 2 | 5 | 67 |
| 5. | Daniel Ricciardo | – | 2 | 4 | 52 |
| 6. | Max Verstappen | – | 1 | 4 | 45 |
| 7. | Sergio Pérez | – | – | 5 | 34 |
| 8. | Carlos Sainz Jr. | – | – | 5 | 23 |
| 9. | Felipe Massa | – | – | 4 | 20 |
| 10. | Esteban Ocon | – | – | 5 | 19 |
| 11. | Nico Hülkenberg | – | – | 3 | 14 |
| 12. | Romain Grosjean | – | – | 3 | 9 |
| 13. | Pascal Wehrlein | – | – | 1 | 6 |
| 14. | Kevin Magnussen | – | – | 2 | 5 |
| 15. | Danyiil Kvjat | – | – | 2 | 4 |
| Constructori |
| 1. | Ferrari | 196 |
| 2. | Mercedes | 179 |
| 3. | Red Bull-TAG Heuer | 97 |
| 4. | Force India-Mercedes | 53 |
| 5. | Toro Rosso-Renault | 27 |
| 6. | Williams-Mercedes | 20 |
| 7. | Renault | 14 |
| 8. | Haas-Ferrari | 14 |
| 9. | Sauber-Ferrari | 6 |
Niciun comentariu:
Trimiteți un comentariu