F1
33. MP. AUSTRALIEI (57 tururi, 302.271 km)
| 1. | Sebastian Vettel | t | Ferrari | |
| 2. | Lewis Hamilton |
| Mercedes |
|
| 3. | Valtteri Bottas |
| Mercedes | . |
| 4. | Kimi Räikkönen |
| Ferrari | . |
| 5. | Max Verstappen |
| Red Bull-TAG Heuer | . |
| 6. | Felipe Massa |
| Williams-Mercedes |
|
| 7. | Sergio Pérez |
| Force India-Mercedes | . |
| 8. | Carlos Sainz Jr. |
| Toro Rosso-Renault | . |
| 9. | Danyiil Kvjat |
| Toro Rosso-Renault |
|
| 10. | Esteban Ocon |
| Force India-Mercedes |
|
|
|
|
|
|
| | |
| Piloti |
|
| 1. | Sebastian Vettel | 1 | 1 | 1 | 25 |
| 2. | Lewis Hamilton | – | 1 | 1 | 18 |
| 3. | Valtteri Bottas | – | 1 | 1 | 15 |
| 4. | Kimi Räikkönen | – | – | 1 | 12 |
| 5. | Max Verstappen | – | – | 1 | 10 |
| 6. | Felipe Massa | – | – | 1 | 8 |
| 7. | Sergio Pérez | – | – | 1 | 6 |
| 8. | Carlos Sainz Jr. | – | – | 1 | 4 |
| 9. | Danyiil Kvjat | – | – | 1 | 2 |
| 10. | Esteban Ocon | – | – | 1 | 1 |
| CONSTRUCTŐRI | |
| 1. | Ferrari | 37 |
| 2. | Mercedes | 33 |
| 3. | Red Bull-TAG Heuer | 10 |
| 4. | Williams-Mercedes | 8 |
| 5. | Force India-Mercedes | 7 |
| 6. | Toro Rosso-Renault | 6 |
Niciun comentariu:
Trimiteți un comentariu