F1
ABU-DABI (55 tururi, 305.355 km)
1. | Lewis Hamilton | brit | Mercedes |
|
2. | Nico Rosberg | ger | Mercedes |
|
3. | Sebastian Vettel | ger | Ferrari |
|
4. | Max Verstappen | oland | Red Bull-TAG Heuer |
|
5. | Daniel Ricciardo | austral | Red Bull-TAG Heuer |
|
6. | Kimi Räikkönen | fin | Ferrari | . |
7. | Nico Hülkenberg | ger | Force India-Mercedes |
|
8. | Sergio Pérez | mexik | Force India-Mercedes |
|
9. | Felipe Massa | brazil | Williams-Mercedes | . |
10. | Fernando Alonso | spania | McLaren-Honda | . |
|
|
|
|
|
| PILOTI |
|
|
|
1. | Nico Rosberg | 9 | 16 | 20 | 385 |
2. | Lewis Hamilton | 10 | 17 | 19 | 380 |
3. | Daniel Ricciardo | 1 | 8 | 20 | 256 |
4. | Sebastian Vettel | – | 7 | 17 | 212 |
5. | Max Verstappen | 1 | 7 | 17 | 204 |
6. | Kimi Räikkönen | – | 4 | 17 | 186 |
7. | Sergio Pérez | – | 2 | 16 | 101 |
8. | Valtteri Bottas | – | 1 | 15 | 85 |
9. | Nico Hülkenberg | – | – | 14 | 72 |
10. | Fernando Alonso | – | – | 9 | 54 |
11. | Felipe Massa | – | – | 13 | 53 |
12. | Carlos Sainz Jr. | – | – | 10 | 46 |
13. | Romain Grosjean | – | – | 5 | 29 |
14. | Danyiil Kvjat | – | 1 | 5 | 25 |
15. | Jenson Button | – | – | 7 | 21 |
16. | Kevin Magnussen | – | – | 2 | 7 |
17. | Felipe Nasr | – | – | 1 | 2 |
18. | Jolyon Palmer | – | – | 1 | 1 |
18. | Pascal Wehrlein | – | – | 1 | 1 |
18. | Stoffel Vandoorne | – | – | 1 | 1 |
CONSTRUCTORI |
1. | Mercedes | 765 |
2. | Red Bull-TAG Heuer | 468 |
3. | Ferrari | 398 |
4. | Force India-Mercedes | 173 |
5. | Williams-Mercedes | 138 |
6. | McLaren-Honda | 76 |
7. | Toro Rosso-Ferrari | 63 |
8. | Haas-Ferrari | 29 |
9. | Renault | 8 |
10. | Sauber-Ferrari | 2 |
11. | Manor-Mercedes | 1 |
Niciun comentariu:
Trimiteți un comentariu