F1
44. M.P/BRAZILIA(71 tururi 305.909 km)
1. | Lewis Hamilton | brit | Mercedes | |
2. | Nico Rosberg | ger | Mercedes |
|
3. | Max Verstappen | olanda | Red Bull-TAG Heuer |
|
4. | Sergio Pérez | mexik | Force India-Mercedes | . |
5. | Sebastian Vettel | ger | Ferrari | . |
6. | Carlos Sainz Jr. | spania | Toro Rosso-Ferrari | . |
7. | Nico Hülkenberg | ger | Force India-Mercedes | |
8. | Daniel Ricciardo | austrál | Red Bull-TAG Heuer | |
9. | Felipe Nasr | brazil | Sauber-Ferrari | |
10. | Fernando Alonso | spania | McLaren-Honda | |
|
|
|
|
|
| | | PILOTI |
|
1. | Nico Rosberg | 9 | 15 | 19 | 367 |
2. | Lewis Hamilton | 9 | 16 | 18 | 355 |
3. | Daniel Ricciardo | 1 | 8 | 19 | 246 |
4. | Sebastian Vettel | – | 6 | 16 | 197 |
5. | Max Verstappen | 1 | 7 | 16 | 192 |
6. | Kimi Räikkönen | – | 4 | 16 | 178 |
7. | Sergio Pérez | – | 2 | 15 | 97 |
8. | Valtteri Bottas | – | 1 | 15 | 85 |
9. | Nico Hülkenberg | – | – | 13 | 66 |
10. | Fernando Alonso | – | – | 8 | 53 |
11. | Felipe Massa | – | – | 12 | 51 |
12. | Carlos Sainz Jr. | – | – | 10 | 46 |
13. | Romain Grosjean | – | – | 5 | 29 |
14. | Danyiil Kvjat | – | 1 | 5 | 25 |
15. | Jenson Button | – | – | 7 | 21 |
16. | Kevin Magnussen | – | – | 2 | 7 |
17. | Felipe Nasr | – | – | 1 | 2 |
18. | Jolyon Palmer | – | – | 1 | 1 |
18. | Pascal Wehrlein | – | – | 1 | 1 |
18. | Stoffel Vandoorne | – | – | 1 | 1 |
CONSTRUCTORI | |
1. | Mercedes | 722 |
2. | Red Bull-TAG Heuer | 446 |
3. | Ferrari | 375 |
4. | Force India-Mercedes | 163 |
5. | Williams-Mercedes | 136 |
6. | McLaren-Honda | 75 |
7. | Toro Rosso-Ferrari | 63 |
8. | Haas-Ferrari | 29 |
9. | Renault | 8 |
10. | Sauber-Ferrari | 2 |
11. | Manor-Mercedes | 1 |
Niciun comentariu:
Trimiteți un comentariu