duminică, 24 mai 2015

Premier League

.
                                                                Gerrard

Etapa 38. Ultima

Arsenal–West Bromwich Albion 4–1 (Walcott 4., 14., 37., Wilshere 17- McAuley 57.)
Aston Villa–Burnley 0–1 (Ings 6.)
Chelsea–Sunderland 3–1 (D. Costa 37. – 11-m, Rémy 70., 88- Fletcher 26.)
Crystal Palace–Swansea 1–0 (Samah 57.)
Everton–Tottenham Hotspur 0–1 (Kane 24.)
Hull City–Manchester United 0–0
Leicester City–QPR 4–1 (Vardy 16., Albrighton 43., Ulloa 51., Cambiasso 52., Kramaric 86.-
Austin 57.)

Manchester City–Southampton 2–0 (Lampard 31., Agüero 88.)
Newcastle United–West Ham United 2–0 (Sissoko 54., Gutiérrez 85.)
Stoke City–Liverpool 6–1 (Diouf 22., 26., Walters 30., Adam 41., N’Zonzi 45., Crouch 86.-Gerrard 70.)



Clasament final Premier League 2014–2015
1. Chelsea 38  26 9 3 73–32 +41  87
2. Manchester City 38  24 7 7 83–38 +45  79
3. Arsenal 38 22 9 7 71–36 +35  75
4. Manchester United 38 20 10 8 62–37 +25  70
5. Tottenham 38 19 7 12 58–53 +5  64
6. Liverpool 38 18 8 12 52–48 +4  62
7. Southampton 38 18 6 14 54–33 +21  60
8. Swansea 38 16 8 14 46–49 –3  56
9. Stoke City 38 15 9 14 48–45 +3  54
10. Crystal Palace 38 13 9 16 47–51 –4  48
11. Everton 38 12 11 15 48–50 –2  47
12. West Ham 38 12 11 15 44–47 –3  47
13. West Bromwich Albion 38 11 11 16 38–51 –13  44
14. Leicester City 38 11 8 19 46–55 –9  41
15. Newcastle 38 10 9 19 40–63 –23  39
16. Sunderland 38 7 17 14 31–53 –22  38
17. Aston Villa 38 10 8 20 31–57 –26  38
18. Hull City 38 8 11 19 33–51 –18  35
19. Burnley 38 7 12 19 28–53 –25  33
20. Queens Park Rangers 38 8 6 24 42–73 –31  30 

Niciun comentariu:

Trimiteți un comentariu