F 1
MP MEXIC
1. | Lewis Hamilton | brit | Mercedes | | |
2. | Sebastian Vettel | germania | Ferrari |
| |
3. | Valtteri Bottas | finlanda | Mercedes | . | |
4. | Charles Leclerc | monaco | Ferrari |
| |
5. | Alexander Albon | thailanda | Red Bull-Honda | . | |
6. | Max Verstappen | olanda | Red Bull-Honda |
| |
7. | Sergio Pérez | mexic | Racing Point-Mercedes |
| |
8. | Daniel Ricciardo | austra | Renault |
| |
9. | Danyiil Kvjat* | russia | Toro Rosso-Honda |
| |
10. | Pierre Gasly | franta | Toro Rosso-Honda | |
PILOTI |
|
|
|
|
1. | Lewis Hamilton | 10 | 15 | 18 | 363 |
2. | Valtteri Bottas | 3 | 14 | 17 | 289 |
3. | Charles Leclerc | 2 | 9 | 16 | 236 |
4. | Sebastian Vettel | 1 | 9 | 15 | 230 |
5. | Max Verstappen | 2 | 6 | 16 | 220 |
6. | Pierre Gasly | – | – | 13 | 77 |
7. | Carlos Sainz Jr. | – | – | 10 | 76 |
8. | Alexander Albon | – | – | 11 | 74 |
9. | Sergio Pérez | – | – | 8 | 43 |
10. | Daniel Ricciardo | – | – | 6 | 38 |
11. | Nico Hülkenberg | – | – | 9 | 35 |
12. | Lando Norris | – | – | 8 | 35 |
13. | Danyiil Kvjat | – | 1 | 8 | 34 |
14. | Kimi Räikkönen | – | – | 8 | 31 |
15. | Lance Stroll | – | – | 6 | 21 |
16. | Kevin Magnussen | – | – | 4 | 20 |
17. | Romain Grosjean | – | – | 3 | 8 |
18. | Antonio Giovinazzi | – | – | 3 | 4 |
19. | Robert Kubica | – | – | 1 | 1 |
CONSTRUCTORI | |
1. | Mercedes | 652 |
2. | Ferrari | 466 |
3. | Red Bull-Honda | 341 |
4. | McLaren-Renault | 111 |
5. | Renault | 73 |
6. | Toro Rosso-Honda | 64 |
7. | Racing Point-Mercedes | 64 |
8. | Alfa Romeo-Ferrari | 35 |
9. | Haas-Ferrari | 28 |
10. | Williams-Mercedes | 1 |
Niciun comentariu:
Trimiteți un comentariu