etapa 21
Gran Canaria-AX Milano 104-106 dp Partial 28-27, 46-39; 67-68, 89-89 Gran Canaria: Eriksson 28, Tillie 12, Hannah 12, Strawberry 10 Milano: Micov 24, James 22, Nunnally 22, Kuzminskas 12 Panathinaikos'ta Nick Calathes 20 DeShaun Thomas 14, Sean Kilpatrick 13 . Anadolu Efes Rodrigue Beaubois 15 Krunoslav Simon 14, Tibor Pleiss 13 Sala: Volkswagen Arbitri: Sreten Radovic (Croatia), Elias Koromilas (Grecia), Mykola Ambrosov (Ucraina) Darussafaka Tekfen: Douglas 27, Muhammed Baygül 5, Peiners 7, Evans 18, Eric 4, Kartal Özmızrak 11, Mert Akay 2, Berk Demir, Kidd 3, Doğuş Özdemiroğlu 2, Oğuz Savaş 3, Diebler Real: Campazzo 9, Causeur 5, Taylor 4, Randolph 15, Tavares 2, Ayon 5, Carroll 12, Llull 3, Deck 6, Prepelic 10, Thompkins 15 Partial: 16-23: 38-53: 59-72 5 greseli personale: 39.58 Douglas (Darüşşafaka Tekfen) CSKA - Budućnost VOLI 99:69 (28:20, 24:27, 20:14, 27:8) Budućnost VOLI, Norris Cole 11,James Bell 10. CSKA De Colo 26, Hackett 17 . | |||||||||||||||||||||||||||
31.01. 21:45 | Baskonia | Maccabi Tel Aviv | 97 : 73 | ||||||||||||||||||||||||
31.01. 21:30 | Bayern | Fenerbahce | 90 : 86 (66 : 66) | ||||||||||||||||||||||||
31.01. 21:00 | Olympiakos | Barcelona | 55 : 76 | ||||||||||||||||||||||||
31.01. 19:00 | Khimki M. | Zalgiris Kaunas | 74 : 64 | ||||||||||||||||||||||||
KIROLBET BASKONIA- MACCABI TEL AVIV 97--73. (54-41).
Kirolet Baskonia: Vildoza (16), Janning (5), Shields (13), Voigtmann (20) , Poirier (7) --cinciul initial--Hilliard (19), Marcelinho (4), Diop (8), Jones (5), González.
Maccabi: Wilbekin (19), Pargo (8), Caloiaro (5), O'Bryant (15) , Black (10) --cinciul initial-- Tyus (2), Ray (2), Roll (2), Dibartolomeo,Avdija (6), Cohen (4) , Zoosman .
Pe sferturi: 26-18, 28-23, 27-16, 16-16.
arbitri: Lamonica, Belosevic , Koljensic. Eliminat pentru greseli personale Ray .
Fernando Buesa Arena, 10.517 spectatori.
Kirolet Baskonia: Vildoza (16), Janning (5), Shields (13), Voigtmann (20) , Poirier (7) --cinciul initial--Hilliard (19), Marcelinho (4), Diop (8), Jones (5), González.
Maccabi: Wilbekin (19), Pargo (8), Caloiaro (5), O'Bryant (15) , Black (10) --cinciul initial-- Tyus (2), Ray (2), Roll (2), Dibartolomeo,Avdija (6), Cohen (4) , Zoosman .
Pe sferturi: 26-18, 28-23, 27-16, 16-16.
arbitri: Lamonica, Belosevic , Koljensic. Eliminat pentru greseli personale Ray .
Fernando Buesa Arena, 10.517 spectatori.
Bayern Derrick Williams 19,Stefan Jovic 19, Danilo Barthel 14
Fenerbahce Bobby Dixon 23,Luigi Datome 13, Joffrey Lauvergne 12.
OLYMPIAKOS - BARÇA LASSA, 55-- 76.
„Žalgiris“: M.Grigonis 15 , N.Wolters 10 , E.Ulanov 9 , B.Davies 7 , D.Thompson 6 , T.Walkup 6, A.Kavaliauskas 4, A.Milaknis 3, P.Jankūn 2, A.White 2.
„Khimki“: J.Mickey 20, M.Thomas 16 , T.Crocker 14
clasament
Fenerbahce Bobby Dixon 23,Luigi Datome 13, Joffrey Lauvergne 12.
OLYMPIAKOS - BARÇA LASSA, 55-- 76.
Olympiakos: Spanoulis (7), Williams-Goss (9), Timma (1), Printezis (6) , Milutinov (13) --cinciul initial--Toupane (4), Strelnieks (13), Vezenkov , Papanikolaou , Mantzaris , Bogris (2), Leday
Barca Lassa: Pangos (9), Blazic (8), Claver (3), Singleton (19),Tomic (10) --cinciul initial-- Seraphin (8), Hanga (11), Heurtel (7), Oriola (2), Kuric
Pe sferturi: 6-27, 22-11, 15-17 , 12-21.
arbitri: Ryzhyk (Ucraina), Jovcic (Serbia) , Hordov (Croatia).
stadionul de la Paz y la Amistad, 9.000 spectatori.
„Khimki“: J.Mickey 20, M.Thomas 16 , T.Crocker 14
clasament
1. | Fenerbahce | 21 | 18 | 0 | 2 | 1 | 1738:1545 | |
2. | Real Madrid | 21 | 17 | 0 | 0 | 4 | 1810:1603 | |
3. | CSKA Moscova | 21 | 15 | 1 | 0 | 5 | 1814:1684 | |
4. | Anadolu Efes | 21 | 13 | 0 | 0 | 8 | 1785:1691 | |
5. | Barcelona | 21 | 11 | 1 | 0 | 9 | 1632:1599 | |
6. | Olympiakos | 21 | 11 | 1 | 0 | 9 | 1647:1617 | |
7. | Bayern | 21 | 10 | 1 | 0 | 10 | 1651:1671 | |
8. | Baskonia | 21 | 10 | 0 | 1 | 10 | 1714:1680 | |
9. | Milano | 21 | 9 | 1 | 0 | 11 | 1816:1801 | |
10. | Maccabi Tel Aviv | 21 | 9 | 0 | 0 | 12 | 1679:1699 | |
11. | Panathinaikos | 21 | 9 | 0 | 1 | 11 | 1627:1657 | |
12. | Khimki M. | 21 | 7 | 1 | 0 | 13 | 1599:1641 | |
13. | Zalgiris Kaunas | 21 | 7 | 1 | 2 | 11 | 1604:1642 | |
14. | Gran Canaria | 21 | 6 | 0 | 1 | 14 | 1644:1821 | |
15. | Buducnost | 21 | 6 | 0 | 0 | 15 | 1550:1759 | |
16. | Darussafaka | 21 | 3 | 0 | 0 | 18 | 1572:1772 |
Niciun comentariu:
Trimiteți un comentariu