Baskonia: Penava , Voldiza 6, Gonzalez , Voigtmann 11, Huertas 13, Janning 6, Dipo 6, Poirier 17, Garino, Shields 12, Hilliard 9 Milano: Della Valle , James 27, Micov 7, Gudaitis 9, Bertans 3, Fontecchio , Kuzminskas 8, Cinciarini 5, Burns, Brooks 4, Jerrells 8, Omic 4 Pe sferturi: 16-21, 26-28, 20-10, 18-16 MVP: Vincent Poirier 73 - Buducnost Voli Podgorica (19+17+20+17): Cole (14), Jackson (10), Sehovic, Clark (10), Barovic (6) -cinciul initial- Bitadze (13), Gordic (5), Bell (3), Clarke (12) , Nikolic. 60 - Real Madrid (15+13+20+12): Llull (10), Causeur, Taylor (5), Randolph (3), Tavares (6) -cinciul initial- Rudy (8), Thompkins (9), Ayón (2), Campazzo (7), Deck (4), Reyes (4) , Prepelic (2). Árbitri: Christos Christodoulou (Grecia), Jakub Zamojski (Polonia) , Ingus Baumanis (Lituania). Moraca Sports Center Podgorica Muntenegru, 5.262 spectatori. Zalgiris Aaron White 15, Marius Grigonis13. Panathinaikos DeShaun Thomas 14,Nick Calathes 11, Sean Kilpatrick 11. Sala: Sinan Erdem arbitri: Sasa Pukl, Juan Carlos Garcia, Igor Dragojevic Anadolu Efes: Micic 11, Larkin 3, Metecan Birsen 7, Moerman 15, Dunston 2, Beaubois 10, Doğuş Balbay 5, Motum 7, Sertaç Şanlı 4, Pleiss 6, Simon 9, Anderson 3 antrenor: Ergin Ataman Darüşşafaka Tekfen: Muhammed Baygül 3, Douglas 17, Peiners 5, Evans 14, Eric 8, Kartal Özmızrak 2, Berk Demir 2, Kidd 6, Doğuş Özdemiroğlu 3, Oğuz Savaş 5, Diebler 3, Emircan Koşut antrenor: Selçuk Ernak Partial: 21-14 : 45-25: 66-45 | ||||||||||||||||||||||||||||||||||
17.01. 22:00 | Gran Canaria | Fenerbahce | 64 : 82 | |||||||||||||||||||||||||||||||
17.01. 21:05 | Maccabi Tel Aviv | Barcelona | 99 : 83 | |||||||||||||||||||||||||||||||
17.01. 21:00 | Olympiakos | Khimki M. | 71 : 57 | |||||||||||||||||||||||||||||||
17.01. 19:00 | CSKA Moscova | Bayern | 77 : 70 |
99 - Maccabi Tel Aviv (23+34+28+14): Wilbekin (15), Kane (6), O’Bryant (15), Caloiaro (4), Black (16) -cinciul initial- Roll (5), Dibartolomeo (14), Cohen (6), Tyus (11), Zoosman (7) , Ray .
83 - Barça Lassa (20+15+17+31): Heurtel (11), Hanga (6), Claver (-), Singleton , Tomic (8) -cinciu;l initial- Pangos (10), Oriola (12), Ribas (13), Seráphin (4), Kuric (2), Blazic (7) , Smits (10).
Árbitri: D. Javor (Slovenia), P. Pastusiak (Polonia), G. Vilius (Lituania).
Menora Mivtachim Arena 11.060 spectatori.
64 - Herbalife Gran Canaria (19+13+19+13): Oliver (2), Rabaseda (8), Strawberry (11), Tillie (21) Pasecniks (7) -vinciul initial-Balcerowski (2), Magette, Eriksson, Vene, Báez, Paulí (5) , Fischer (8).
82 - Fenerbahce (24+20+12+26): Green (9), Sloukas (11), Melli (5), Kalinic (16) , Duverioglu --cinciul initial- Mahmutoglu (2), Guduric (7), Vesely (13), Muhammed (10), Datome (1) , Lauvergne (8).
Árbitri: Milivoje Jovcic, Olegs Latisevs , Mario Majkic.
Gran Canaria Arena 4.669 spectatori.
CSKA -- Bayern 77-70.
CSKA Will Clyburn 20 , Daniel Hackett 12 .
Bayern Nihad Nedovic 12
Olympiakos Kostas Papanikolaou 14, Sasha Vezenkov, 14 Khimki Jordan Mickey 21
clasament
1. | Fenerbahce | 19 | 17 | 0 | 1 | 1 | 1582:1404 | |
2. | Real Madrid | 19 | 15 | 0 | 0 | 4 | 1632:1437 | |
3. | CSKA Moscova | 19 | 13 | 1 | 0 | 5 | 1631:1539 | |
4. | Anadolu Efes | 19 | 13 | 0 | 0 | 6 | 1626:1511 | |
5. | Olympiakos | 19 | 11 | 1 | 0 | 7 | 1517:1451 | |
6. | Barcelona | 19 | 10 | 1 | 0 | 8 | 1480:1460 | |
7. | Baskonia | 19 | 9 | 0 | 1 | 9 | 1542:1527 | |
8. | Bayern | 19 | 9 | 0 | 0 | 10 | 1514:1545 | |
9. | Milano | 19 | 8 | 0 | 0 | 11 | 1647:1642 | |
10. | Maccabi Tel Aviv | 19 | 8 | 0 | 0 | 11 | 1522:1527 | |
11. | Zalgiris Kaunas | 19 | 7 | 1 | 2 | 9 | 1470:1488 | |
12. | Panathinaikos | 19 | 8 | 0 | 1 | 10 | 1464:1498 | |
13. | Khimki M. | 19 | 6 | 1 | 0 | 12 | 1465:1506 | |
14. | Gran Canaria | 19 | 6 | 0 | 0 | 13 | 1485:1657 | |
15. | Buducnost | 19 | 5 | 0 | 0 | 14 | 1406:1590 | |
16. | Darussafaka | 19 | 2 | 0 | 0 | 17 | 1410:1611 |
Niciun comentariu:
Trimiteți un comentariu