Etapa 18 | |||||
16.01. 21:30 | Valencia | Barcelona | 81 : 76 | ||
16.01. 21:00 | Bamberg | Zalgiris Kaunas | 93 : 86 | ||
16.01. 21:00 | Olympiakos | Maccabi Tel Aviv | 94 : 64 | ||
16.01. 20:00 | Crvena zvezda | Khimki M. | 70 : 79 |
VALENCIA BASKET - BARCELONA LASSA 81-76.
VALENCIA BASKET: Van Rossom (7), Martínez (13), Doornekamp (12), Thomas (4), Dubljevic (19) --cinciul initial--Puerto , Abalde (5), Rudez (6), San Emeterio (9), Pleiss (6).
BARCELONA LASSA: Pressey (2), Ribas (5), Hanga (2), Moerman (4), Tomic (2) --cinciul initial-- Navarro (14), Heurtel (14), Vezenkov (2), Oriola (15), Sanders (11), Koponen , Claver (5).
Pe sferturi: 22-14, 21-22, 19-23 , 19-17.
arbitri: Ryzhyk (Ucraina), Hordov (Croatia), Petek (Slovenia). Eliminati Tomic ,Sanders -Barcelona Lassa.
sala Fuente de San Luis, 7.375 spectatori
arbitri: CHRISTODOULOU, CHRISTOS (Grecia), PERUGA, CARLOS (Spania), BALAK, AMIT (Israel)
spectatori 6150
pe sferturi | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Brose Bamberg | 21 | 16 | 27 | 29 |
Zalgiris Kaunas | 23 | 21 | 17 | 25 |
cumulat | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Brose Bamberg | 21 | 37 | 64 | 93 |
Zalgiris Kaunas | 23 | 44 | 61 | 86 |
Brose Bamberg
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | HACKETT, DANIEL | 29:58 | 16 | 3/5 | 1/2 | 7/8 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 7 | 21 | ||
2 | HICKMAN, RICKY | 25:37 | 9 | 0/3 | 0/5 | 9/11 | 2 | 2 | 1 | 2 | 3 | 9 | 6 | ||||
3 | WRIGHT, DORELL | 25:38 | 9 | 0/4 | 2/4 | 3/4 | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 11 | |||
6 | ZISIS, NIKOS | 18:14 | 9 | 0/2 | 3/4 | 2 | 2 | 5 | 1 | 1 | 3 | 1 | 11 | ||||
7 | NIKOLIC, ALEKSEJ | 2:51 | 1 | 1 | |||||||||||||
8 | STAIGER, LUCCA | 4:03 | 1 | -1 | |||||||||||||
12 | LO, MAODO | 20:00 | 5 | 1/1 | 1/3 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | |||||
16 | OLINDE, LOUIS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | RUBIT, AUGUSTINE | 28:08 | 22 | 8/11 | 1/3 | 3/4 | 4 | 3 | 7 | 2 | 1 | 5 | 29 | ||||
33 | HECKMANN, PATRICK | 12:59 | 5 | 1/2 | 1/1 | 1 | 1 | 2 | 2 | 4 | |||||||
42 | MUSLI, DEJAN | 21:39 | 14 | 6/9 | 2/5 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | 3 | 19 | |||
43 | RADOSEVIC, LEON | 10:53 | 4 | 2/3 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||
Team | 3 | 3 | 2 | 1 | |||||||||||||
Totals | 200:00 | 93 | 21/40 | 9/22 | 24/32 | 13 | 18 | 31 | 20 | 5 | 7 | 1 | 3 | 20 | 30 | 110 | |
52.5% | 40.9% | 75% |
antrenor: TRINCHIERI, ANDREA
Zalgiris Kaunas
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | DAVIES, BRANDON | 12:16 | 10 | 4/6 | 2/2 | 2 | 2 | 1 | 1 | 4 | 1 | 5 | |||||
3 | PANGOS, KEVIN | 29:52 | 9 | 3/7 | 1/4 | 2 | 2 | 4 | 10 | 2 | 1 | 4 | 5 | 16 | |||
6 | TOUPANE, AXEL | 9:08 | 4 | 1/2 | 0/1 | 2/2 | 2 | 2 | 1 | 1 | 2 | 6 | |||||
9 | UDRIH, BENO | 10:27 | 2 | 1/2 | 1 | 1 | 1 | 1 | 3 | -1 | |||||||
13 | JANKUNAS, PAULIUS | 11:05 | 4 | 2/5 | 2 | 2 | 5 | 1 | -1 | ||||||||
19 | SAJUS, MARTYNAS | 6:15 | 1 | 1 | 2 | -1 | |||||||||||
20 | MASIULIS, GYTIS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | MILAKNIS, ARTURAS | 26:47 | 18 | 6/9 | 2 | 2 | 1 | 1 | 3 | 2 | 16 | ||||||
22 | MICIC, VASILIJE | 22:35 | 12 | 3/6 | 1/3 | 3/3 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 12 | |||
30 | WHITE, AARON | 27:46 | 23 | 8/12 | 0/2 | 7/7 | 3 | 5 | 8 | 3 | 1 | 4 | 6 | 25 | |||
44 | KAVALIAUSKAS, ANTANAS | 13:23 | 2 | 1/2 | 2 | 2 | 1 | 1 | 3 | ||||||||
92 | ULANOVAS, EDGARAS | 30:26 | 2 | 1/1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 8 | |||||
Team | 1 | 1 | 1 | ||||||||||||||
Totals | 200:00 | 86 | 24/43 | 8/19 | 14/14 | 11 | 19 | 30 | 17 | 3 | 12 | 3 | 1 | 31 | 20 | 85 | |
55.8% | 42.1% | 100% |
antrenor: JASIKEVICIUS, SARUNAS
arbitri: HIERREZUELO, DANIEL (Spania), JOVCIC, MILIVOJE (Serbia), PEERANDI, RAIN (Estonia)
spectatori: 7000
pe sferturi | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Olympiakos Pireu | 24 | 29 | 17 | 24 |
Maccabi FOX Tel Aviv | 16 | 24 | 11 | 13 |
cumulat | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Olympiakos Pireu | 24 | 53 | 70 | 94 |
Maccabi FOX Tel Aviv | 16 | 40 | 51 | 64 |
Olympiakos Pireu
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | MCLEAN, JAMEL | 5:00 | 12 | 4/5 | 4/4 | 2 | 1 | 3 | 1 | 3 | 16 | ||||||
6 | PAPAPETROU, IOANNIS | 23:38 | 11 | 2/6 | 2/3 | 1/1 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 12 | ||
7 | SPANOULIS, VASSILIS | 20:11 | 13 | 1/5 | 2/5 | 5/6 | 1 | 1 | 2 | 7 | 1 | 2 | 3 | 2 | 6 | 14 | |
11 | MILUTINOV, NIKOLA | 21:58 | 12 | 6/7 | 4 | 3 | 7 | 2 | 2 | 1 | 1 | 3 | 21 | ||||
13 | STRELNIEKS, JANIS | 15:52 | 3 | 0/1 | 3/5 | 2 | 2 | 3 | 1 | 1 | 2 | 5 | |||||
15 | PRINTEZIS, GEORGIOS | 20:13 | 6 | 3/6 | 0/1 | 6 | 6 | 3 | 1 | 1 | 2 | 11 | |||||
16 | PAPANIKOLAOU, KOSTAS | 23:14 | 9 | 2/4 | 0/2 | 5/6 | 3 | 3 | 2 | 1 | 2 | 4 | 10 | ||||
17 | MANTZARIS, VANGELIS | 19:27 | 5 | 1/1 | 1/4 | 3 | 3 | 2 | 1 | 3 | 5 | ||||||
22 | ROBERTS, BRIAN | 20:33 | 5 | 1/3 | 1/3 | 3 | 3 | 2 | 1 | 2 | 5 | ||||||
31 | BOGRIS, GEORGIOS | 7:20 | 5 | 2/4 | 1/2 | 4 | 3 | 7 | 1 | 2 | 1 | 9 | |||||
33 | WILTJER, KYLE | 5:48 | 6 | 2/4 | 3 | 3 | 2 | 5 | |||||||||
34 | THOMPSON, HOLLIS | 16:46 | 7 | 1/4 | 1/4 | 2/2 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | |||
Team | 1 | 2 | 3 | 1 | 2 | ||||||||||||
Totals | 200:00 | 94 | 23/46 | 9/26 | 21/26 | 15 | 33 | 48 | 26 | 4 | 9 | 2 | 5 | 22 | 23 | 116 | |
50% | 34.6% | 80.8% |
antrenor: SFAIROPOULOS, IOANNIS
Maccabi FOX Tel Aviv
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | THOMAS, DESHAUN | 23:56 | 9 | 1/4 | 2/4 | 1/2 | 1 | 5 | 6 | 1 | 2 | 2 | 3 | 1 | 8 | ||
4 | MASHOUR, KARAM | 12:46 | 1 | 0/1 | 0/2 | 1/2 | 1 | 3 | 4 | 3 | 1 | -1 | |||||
5 | ROLL, MICHAEL | 22:16 | 6 | 3/6 | 0/1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | |||||
7 | KANE, DEANDRE | 19:47 | 7 | 3/4 | 0/1 | 1/2 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 3 | 11 | ||
9 | TYUS, ALEX | 17:54 | 10 | 4/5 | 2/3 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 12 | ||||
12 | DIBARTOLOMEO, JOHN | 15:20 | 4 | 1/4 | 0/1 | 2/4 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | ||||
15 | COHEN, JAKE | 17:51 | 2 | 0/1 | 0/2 | 2/2 | 1 | 3 | 4 | 2 | 3 | 4 | |||||
18 | SEGEV, ITAY | 4:06 | 1 | 0/2 | 1/4 | 2 | 1 | 3 | 1 | 1 | 2 | -1 | |||||
30 | COLE, NORRIS | 19:45 | 7 | 2/5 | 1/4 | 1 | 1 | 3 | 2 | 2 | |||||||
45 | PARAKHOUSKI, ARTSIOM | 16:13 | 4 | 2/5 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | |||||
50 | ZOOSMAN, YOVEL | 9:12 | 0/1 | 1 | 1 | -1 | |||||||||||
55 | JACKSON, PIERRE | 20:54 | 13 | 2/8 | 2/3 | 3/3 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 12 | |
Team | 2 | 2 | 4 | 4 | |||||||||||||
Totals | 200:00 | 64 | 18/46 | 5/18 | 13/22 | 14 | 25 | 39 | 11 | 4 | 14 | 5 | 2 | 24 | 22 | 55 | |
39.1% | 27.8% | 59.1% |
antrenor: SPAHIJA, NEVEN
arbitri: GARCIA GONZALEZ, JUAN CARLOS (Spania), PATERNICO, CARMELO (Italia), SILVA, SERGIO (Portugalia)
spectatori: 5958
pe sferturi | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Crvena Zvezda mts Belgrad | 21 | 16 | 17 | 16 |
Khimki | 14 | 17 | 21 | 27 |
cumulat | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Crvena Zvezda mts Belgrad | 21 | 37 | 54 | 70 |
Khimki | 14 | 31 | 52 | 79 |
Crvena Zvezda mts Belgrad
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
6 | DANGUBIC, NEMANJA | 22:37 | 20 | 2/4 | 5/8 | 1/2 | 1 | 2 | 3 | 1 | 3 | 2 | 15 | ||||
7 | DAVIDOVAC, DEJAN | 10:25 | 0/2 | 0/1 | 1 | 1 | 3 | 2 | -3 | ||||||||
10 | LAZIC, BRANKO | 23:24 | 0/2 | 0/4 | 1 | 1 | 1 | 1 | 4 | 3 | -6 | ||||||
12 | ANTIC, PERO | 12:37 | 2 | 1/1 | 0/3 | 1 | 1 | -3 | |||||||||
13 | DOBRIC, OGNJEN | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | FELDEINE, JAMES | 27:18 | 13 | 5/11 | 1/3 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 12 | |||
16 | JANKOVIC, STEFAN | 13:04 | 0/1 | 1 | 1 | 1 | 1 | 1 | 2 | -1 | |||||||
22 | ROCHESTIE, TAYLOR | 34:09 | 27 | 5/7 | 5/8 | 2/2 | 3 | 6 | 9 | 7 | 1 | 1 | 2 | 38 | |||
26 | LESSORT, MATHIAS | 25:43 | 4 | 0/3 | 4/8 | 5 | 4 | 9 | 2 | 3 | 1 | 2 | 6 | 8 | |||
31 | ENNIS, DYLAN | 4:18 | 2 | 0/1 | 2/2 | 5 | 5 | 2 | 8 | ||||||||
32 | JOVANOVIC, NIKOLA | 1:40 | 0/2 | 2 | |||||||||||||
51 | BJELICA, MILKO | 24:45 | 2 | 0/3 | 0/2 | 2/4 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | ||||
Team | 1 | 3 | 4 | 1 | 3 | ||||||||||||
Totals | 200:00 | 70 | 13/34 | 11/30 | 11/20 | 14 | 26 | 40 | 13 | 5 | 9 | 0 | 3 | 17 | 22 | 72 | |
38.2% | 36.7% | 55% |
antrenor: ALIMPIJEVIC, DUSAN
Khimki Moscova
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | SHVED, ALEXEY | 30:59 | 29 | 2/3 | 5/11 | 10/11 | 1 | 4 | 5 | 4 | 1 | 3 | 1 | 3 | 7 | 33 | |
2 | HONEYCUTT, TYLER | 17:59 | 4 | 2/5 | 0/1 | 1 | 3 | 4 | 1 | 2 | 1 | ||||||
6 | VIALTSEV, EGOR | 8:17 | 0/1 | 0/1 | 1 | 1 | 1 | 1 | -1 | ||||||||
8 | ZAYTSEV, VYACHESLAV | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | MARKOVIC, STEFAN | 23:35 | 7 | 3/7 | 0/1 | 1/1 | 6 | 3 | 1 | 2 | 3 | 11 | |||||
12 | MONIA, SERGEY | 12:33 | 3 | 1/3 | 2 | 2 | 2 | 2 | 1 | 6 | |||||||
13 | GILL, ANTHONY | 18:16 | 3 | 0/4 | 1/1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | |||
19 | TODOROVIC, MARKO | 10:53 | 2 | 1/3 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||
20 | ZUBKOV, ANDREY | 9:11 | 1 | 0/3 | 0/1 | 1/2 | 1 | 3 | 4 | 2 | 1 | -1 | |||||
21 | ANDERSON, JAMES | 19:47 | 14 | 4/4 | 2/5 | 4 | 4 | 1 | 1 | 1 | 14 | ||||||
22 | JENKINS, CHARLES | 19:23 | 5 | 0/2 | 1/3 | 2/4 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 3 | |||
23 | THOMAS, MALCOLM | 29:07 | 11 | 5/6 | 0/1 | 1/1 | 2 | 3 | 5 | 1 | 2 | 1 | 14 | ||||
Team | 2 | 3 | 5 | 1 | 4 | ||||||||||||
Totals | 200:00 | 79 | 17/37 | 10/28 | 15/20 | 12 | 26 | 38 | 17 | 6 | 9 | 3 | 0 | 22 | 17 | 86 | |
45.9% | 35.7% | 75% |
antrenor: BARTZOKAS, GEORGIOS
Niciun comentariu:
Trimiteți un comentariu