etapa 16 | |||||
05.01. 21:45 | Real Madrid | Maccabi Tel Aviv | 93 : 81 | ||
05.01. 21:00 | Bamberg | Khimki M. | 70 : 74 | ||
05.01. 21:00 | Olympiakos | Milano | 87 : 80 | ||
05.01. 20:00 | Crvena zvezda | Zalgiris Kaunas | 77 : 65 | ||
05.01. 19:45 | Fenerbahce | Baskonia | 79 : 74 |
REAL MADRID - MACCABI TEL AVIV, 93-81 (48-50).
REAL MADRID: Campazzo (13), Causeur (7), Yusta (7), Thompkins (10), Tavares (10) --cinciul initial-- Doncic (11), Rudy (6), Carroll (4), Reyes (14), Taylor (3), Maciulis (8).
MACCABI TEL AVIV: Roll (4), Jackson (29), Zoosman (9), Parakhouski (16), Bolden (3) --cinciul initial- Kane (9), Tyus (9), Dibartolomeo (2),Cohen .
pe sferturi: 25-26, 23-24, 21-10 , 24-21.
arbitri: Belosevic (Serbia), Pastusiak (Polonia) , Gkontas (Grecia).
WiZink Center, 9.462 spectatori
OLYMPIAKOS PIREU – AX ARMANI EXCHANGE OLIMPIA MILAN 87-80
OLYMPIAKOS: McLean 6, Toliopoulos, Parapetrou 11, Spanoulis 14, Milutinov 8, Strelnieks, Printexis 7, Papanikolaou 15, Mantzaris 8, Bogris 1, Wiltjer 15, Thompson 2
MILANO: Goudelock 20, Micov 11, Pascolo ne, Kalnietis 3, Tarczewski 12, Kuzminskas 12, Cinciarini 2, Cusin, Abass, M’Baye, Theodore 5, Jerrells 15
Pe sferturi: 26-17, 22-17, 22-19, 17-27
cumulat: 26-17, 48-34, 70-53, 87-80
MVP: Vassilis Spanoulis
Sala: Ülker Spor ve Etkinlik
arbitri: Sasa Pukl, Sreten Radovic, Jakub Zamojski
FENERBAHÇE DOĞUŞ: Thompson 12, Melli 9, Melih, Wanamaker 16, Sloukas 4, Nunnally 5, Guduric 18, Vesely 9, Sinan 3, Dixon 3, Ahmet, Datome
BASKONIA: Vildoza 3, Timma 10, Voigtmann 11, Huertas 2, Beaubois 4, Janning 10, Diop, Granger 7, Poirier 6, Jones 4, Shengelia 15, Garino 2
partiale: 18-22 ,36-38, 63-59
clasament
OLYMPIAKOS PIREU – AX ARMANI EXCHANGE OLIMPIA MILAN 87-80
OLYMPIAKOS: McLean 6, Toliopoulos, Parapetrou 11, Spanoulis 14, Milutinov 8, Strelnieks, Printexis 7, Papanikolaou 15, Mantzaris 8, Bogris 1, Wiltjer 15, Thompson 2
MILANO: Goudelock 20, Micov 11, Pascolo ne, Kalnietis 3, Tarczewski 12, Kuzminskas 12, Cinciarini 2, Cusin, Abass, M’Baye, Theodore 5, Jerrells 15
Pe sferturi: 26-17, 22-17, 22-19, 17-27
cumulat: 26-17, 48-34, 70-53, 87-80
MVP: Vassilis Spanoulis
arbitri: HIERREZUELO, DANIEL (Spania), HORDOV, TOMISLAV (Croatia), TRAWICKI, TOMASZ (Polonia)
spectatori: 6150
pe sferturi | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Brose Bamberg | 26 | 16 | 16 | 12 |
Khimki | 26 | 14 | 16 | 18 |
cumulat | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Brose Bamberg | 26 | 42 | 58 | 70 |
Khimki | 26 | 40 | 56 | 74 |
Brose Bamberg
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | HACKETT, DANIEL | 28:27 | 12 | 3/6 | 1/3 | 3/4 | 5 | 5 | 6 | 5 | 1 | 3 | 4 | 12 | |||
2 | HICKMAN, RICKY | 16:49 | 6 | 1/3 | 0/1 | 4/7 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 4 | |||
3 | WRIGHT, DORELL | 34:10 | 20 | 1/6 | 5/9 | 3/3 | 2 | 8 | 10 | 1 | 2 | 1 | 19 | ||||
6 | ZISIS, NIKOS | 27:19 | 5 | 0/1 | 1/3 | 2/2 | 2 | 1 | 3 | 2 | 4 | 3 | 5 | 5 | |||
7 | NIKOLIC, ALEKSEJ | 0:52 | 1 | -1 | |||||||||||||
8 | STAIGER, LUCCA | 11:12 | 3 | 0/1 | 1/4 | 1 | 1 | 1 | 1 | ||||||||
12 | LO, MAODO | 14:31 | 5 | 1/2 | 1/3 | 1 | 1 | 2 | 2 | 2 | 1 | 6 | |||||
16 | OLINDE, LOUIS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | RUBIT, AUGUSTINE | 30:30 | 10 | 1/4 | 8/9 | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 3 | 7 | 16 | ||
33 | HECKMANN, PATRICK | 4:02 | 3 | 2 | -5 | ||||||||||||
42 | MUSLI, DEJAN | 12:18 | 2 | 1/5 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 2 | 3 | ||||
43 | RADOSEVIC, LEON | 19:50 | 7 | 3/6 | 1/1 | 2 | 5 | 7 | 1 | 2 | 1 | 4 | 2 | 7 | |||
Team | 4 | 4 | 1 | 3 | |||||||||||||
Totals | 200:00 | 70 | 11/34 | 9/23 | 21/26 | 18 | 27 | 45 | 15 | 5 | 20 | 0 | 4 | 25 | 26 | 70 | |
32.4% | 39.1% | 80.8% |
antrenor: TRINCHIERI, ANDREA
Khimki
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | SHVED, ALEXEY | 34:41 | 28 | 4/11 | 5/12 | 5/7 | 3 | 3 | 6 | 1 | 3 | 3 | 6 | 22 | |||
2 | HONEYCUTT, TYLER | 21:58 | 10 | 1/3 | 2/4 | 2/2 | 1 | 4 | 5 | 2 | 2 | 3 | 1 | 2 | 15 | ||
6 | VIALTSEV, EGOR | 2:18 | 0/1 | 2 | 1 | -2 | |||||||||||
8 | ZAYTSEV, VYACHESLAV | 3:02 | |||||||||||||||
9 | MARKOVIC, STEFAN | 32:22 | 7 | 0/2 | 2/5 | 1/2 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 3 | 6 | 13 | |
12 | MONIA, SERGEY | 5:25 | 1 | 1 | |||||||||||||
13 | GILL, ANTHONY | 28:04 | 4 | 1/2 | 0/1 | 2/2 | 2 | 4 | 6 | 1 | 4 | 1 | 6 | ||||
19 | TODOROVIC, MARKO | 5:10 | 3 | -3 | |||||||||||||
20 | ZUBKOV, ANDREY | 12:21 | 5 | 1/2 | 1/2 | 1 | 1 | 1 | 2 | 5 | |||||||
21 | ANDERSON, JAMES | 18:02 | 4 | 0/2 | 1/3 | 1/2 | 3 | 3 | 3 | 2 | 2 | -1 | |||||
22 | JENKINS, CHARLES | 7:37 | 0/1 | 1 | 1 | 3 | -3 | ||||||||||
23 | THOMAS, MALCOLM | 29:00 | 16 | 5/7 | 1/1 | 3/5 | 5 | 2 | 7 | 3 | 4 | 2 | 5 | 5 | 28 | ||
Team | 2 | 1 | 3 | 3 | |||||||||||||
Totals | 200:00 | 74 | 12/29 | 12/30 | 14/20 | 12 | 22 | 34 | 16 | 9 | 12 | 4 | 0 | 26 | 25 | 83 | |
41.4% | 40% | 70% |
antrenor: BARTZOKAS, GEORGIOS
arbitri: LAMONICA, LUIGI (Italia), PEREZ PIZARRO, EMILIO (Spania), KOWALSKI, MARCIN (Polonia)
spectatori: 6123
pe sferturi | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Crvena Zvezda mts Belgrad | 16 | 17 | 15 | 29 |
Zalgiris Kaunas | 18 | 13 | 14 | 20 |
cumulat | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Crvena Zvezda mts Belgrad | 16 | 33 | 48 | 77 |
Zalgiris Kaunas | 18 | 31 | 45 | 65 |
Crvena Zvezda mts Belgrad
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
5 | RADICEVIC, NIKOLA | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | DANGUBIC, NEMANJA | 23:23 | 9 | 1/1 | 1/3 | 4/4 | 5 | 5 | 1 | 2 | 2 | 4 | 2 | 11 | |||
7 | DAVIDOVAC, DEJAN | 20:53 | 13 | 0/1 | 3/3 | 4/4 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 15 | ||
10 | LAZIC, BRANKO | 18:19 | 5 | 1/3 | 1/3 | 2 | 1 | 3 | 4 | ||||||||
12 | ANTIC, PERO | 18:55 | 5 | 1/3 | 0/2 | 3/4 | 3 | 2 | 5 | 3 | 4 | 2 | 6 | ||||
14 | FELDEINE, JAMES | 19:28 | 2 | 0/4 | 0/4 | 2/2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | -3 | |
16 | JANKOVIC, STEFAN | 12:15 | 4 | 2/4 | 0/1 | 1 | 2 | ||||||||||
22 | ROCHESTIE, TAYLOR | 28:19 | 16 | 1/2 | 4/7 | 2/2 | 1 | 3 | 4 | 10 | 4 | 4 | 2 | 2 | 26 | ||
26 | LESSORT, MATHIAS | 20:08 | 4 | 2/6 | 3 | 6 | 9 | 2 | 1 | 3 | 13 | ||||||
31 | ENNIS, DYLAN | 11:44 | 12 | 1/2 | 1/2 | 7/8 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 14 | |||
32 | JOVANOVIC, NIKOLA | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
51 | BJELICA, MILKO | 26:36 | 7 | 3/8 | 0/4 | 1/2 | 2 | 1 | 3 | 1 | 1 | 2 | 7 | 5 | |||
Team | 1 | 1 | 1 | ||||||||||||||
Totals | 200:00 | 77 | 12/34 | 10/29 | 23/26 | 13 | 24 | 37 | 15 | 15 | 11 | 2 | 3 | 24 | 23 | 87 | |
35.3% | 34.5% | 88.5% |
antrenor: ALIMPIJEVIC, DUSAN
Zalgiris Kaunas
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
0 | DAVIES, BRANDON | 15:26 | 2 | 0/4 | 2/2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||
3 | PANGOS, KEVIN | 27:44 | 19 | 4/6 | 3/7 | 2/2 | 7 | 7 | 3 | 4 | 1 | 5 | 6 | 19 | |||
6 | TOUPANE, AXEL | 13:12 | 3 | 0/1 | 1/1 | 1 | 1 | 1 | 1 | 2 | |||||||
9 | UDRIH, BENO | 9:08 | 4 | 2/3 | 0/1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||
13 | JANKUNAS, PAULIUS | 19:27 | 10 | 4/4 | 0/1 | 2/2 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 8 | |||
20 | MASIULIS, GYTIS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | MILAKNIS, ARTURAS | 25:07 | 6 | 0/1 | 1/3 | 3/4 | 2 | 1 | 3 | 1 | 1 | 4 | 3 | 4 | |||
22 | MICIC, VASILIJE | 23:29 | 2 | 0/3 | 0/3 | 2/2 | 3 | 3 | 2 | 3 | 2 | ||||||
30 | WHITE, AARON | 28:09 | 9 | 4/6 | 0/2 | 1/3 | 6 | 6 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 10 | |
44 | KAVALIAUSKAS, ANTANAS | 10:01 | 2 | 1/1 | 0/2 | 1 | 1 | 2 | 3 | 2 | -2 | ||||||
66 | VALINSKAS, PAULIUS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
92 | ULANOVAS, EDGARAS | 28:17 | 8 | 3/3 | 2/2 | 2 | 3 | 5 | 2 | 1 | 1 | 5 | 18 | ||||
Team | 2 | 3 | 5 | 1 | 4 | ||||||||||||
Totals | 200:00 | 65 | 18/32 | 5/18 | 14/19 | 6 | 28 | 34 | 13 | 4 | 19 | 3 | 2 | 23 | 24 | 67 | |
56.3% | 27.8% | 73.7% |
antrenor: JASIKEVICIUS, SARUNAS
Sala: Ülker Spor ve Etkinlik
arbitri: Sasa Pukl, Sreten Radovic, Jakub Zamojski
FENERBAHÇE DOĞUŞ: Thompson 12, Melli 9, Melih, Wanamaker 16, Sloukas 4, Nunnally 5, Guduric 18, Vesely 9, Sinan 3, Dixon 3, Ahmet, Datome
BASKONIA: Vildoza 3, Timma 10, Voigtmann 11, Huertas 2, Beaubois 4, Janning 10, Diop, Granger 7, Poirier 6, Jones 4, Shengelia 15, Garino 2
partiale: 18-22 ,36-38, 63-59
clasament
1. | TSKA Moscova | 16 | 12 | 0 | 1 | 3 | 1398:1251 | |
2. | Olympiakos | 16 | 10 | 2 | 0 | 4 | 1188:1145 | |
3. | Panathinaikos | 16 | 11 | 0 | 0 | 5 | 1255:1211 | |
4. | Real Madrid | 16 | 10 | 0 | 1 | 5 | 1350:1249 | |
5. | Fenerbahce | 16 | 8 | 2 | 1 | 5 | 1250:1154 | |
6. | Zalgiris Kaunas | 16 | 9 | 1 | 0 | 6 | 1269:1267 | |
7. | Khimki M. | 16 | 9 | 0 | 0 | 7 | 1234:1261 | |
8. | Maccabi Tel Aviv | 16 | 8 | 0 | 0 | 8 | 1277:1306 | |
9. | Baskonia | 16 | 7 | 0 | 0 | 9 | 1293:1304 | |
10. | Unicaja | 16 | 7 | 0 | 1 | 8 | 1221:1278 | |
11. | Crvena zvezda | 16 | 7 | 0 | 0 | 9 | 1224:1288 | |
12. | Barcelona | 16 | 6 | 0 | 0 | 10 | 1296:1256 | |
13. | Bamberg | 16 | 6 | 0 | 0 | 10 | 1167:1263 | |
14. | Valencia | 16 | 5 | 0 | 1 | 10 | 1203:1241 | |
15. | Milano | 16 | 3 | 1 | 1 | 11 | 1234:1309 | |
16. | Anadolu Efes | 16 | 4 | 0 | 0 | 12 | 1223:1299 |
Niciun comentariu:
Trimiteți un comentariu