Oklahoma City Thunder–Charlotte Hornets 103–116 (26–34, 26–18, 22–40, 29–24)
Houston Rockets–New Orleans Pelicans 130–123 (35–41, 43–35, 18–27, 34–20)
Chicago Bulls–Boston Celtics 108–85 (28–29, 28–13, 22–21, 30–22)
Los Angeles Clippers–Toronto Raptors 96–91 (19–30, 32–23, 19–21, 26–17)
Golden State Warriors–Portland Trail Blazers 111–104 (27–28, 33–19, 33–28, 18–29)
clasamente
# | Conferința de Vest | ||||||||
---|---|---|---|---|---|---|---|---|---|
1. | Houston Rockets | 25 | 21 | 0 | 0 | 4 | 2876:2601 | 0.840 | |
2. | Golden State Warriors | 28 | 21 | 1 | 0 | 6 | 3276:2968 | 0.786 | |
3. | San Antonio Spurs | 27 | 19 | 0 | 0 | 8 | 2741:2636 | 0.704 | |
4. | Minnesota Timberwolves | 27 | 15 | 1 | 0 | 11 | 2892:2870 | 0.593 | |
5. | Denver Nuggets | 26 | 14 | 0 | 1 | 11 | 2790:2799 | 0.538 | |
6. | Portland Trail Blazers | 26 | 13 | 0 | 1 | 12 | 2687:2641 | 0.500 | |
7. | New Orleans Pelicans | 28 | 13 | 1 | 1 | 13 | 3099:3126 | 0.500 | |
8. | Utah Jazz | 27 | 12 | 1 | 0 | 14 | 2783:2698 | 0.481 | |
9. | Oklahoma City Thunder | 26 | 11 | 1 | 0 | 14 | 2647:2590 | 0.462 | |
10. | Los Angeles Clippers | 25 | 10 | 0 | 1 | 14 | 2623:2680 | 0.400 | |
11. | Los Angeles Lakers | 25 | 9 | 1 | 1 | 14 | 2650:2718 | 0.400 | |
12. | Phoenix Suns | 28 | 9 | 0 | 1 | 18 | 2998:3220 | 0.321 | |
13. | Sacramento Kings | 26 | 7 | 1 | 0 | 18 | 2498:2742 | 0.308 | |
14. | Memphis Grizzlies | 27 | 8 | 0 | 1 | 18 | 2635:2748 | 0.296 | |
15. | Dallas Mavericks | 27 | 7 | 0 | 1 | 19 | 2702:2794 | 0.259 | |
# | Conferința de Est | ||||||||
1. | Boston Celtics | 29 | 22 | 1 | 0 | 6 | 2994:2822 | 0.793 | |
2. | Cleveland Cavaliers | 27 | 18 | 1 | 0 | 8 | 2984:2894 | 0.704 | |
3. | Toronto Raptors | 25 | 17 | 0 | 0 | 8 | 2763:2580 | 0.680 | |
4. | Milwaukee Bucks | 25 | 14 | 1 | 0 | 10 | 2597:2595 | 0.600 | |
5. | Indiana Pacers | 27 | 15 | 1 | 0 | 11 | 2943:2902 | 0.593 | |
6. | Washington Wizards | 26 | 14 | 0 | 2 | 10 | 2767:2704 | 0.538 | |
7. | Detroit Pistons | 26 | 14 | 0 | 0 | 12 | 2682:2658 | 0.538 | |
8. | Miami Heat | 26 | 13 | 0 | 1 | 12 | 2613:2672 | 0.500 | |
9. | Philadelphia 76ers | 26 | 13 | 0 | 0 | 13 | 2814:2829 | 0.500 | |
10. | New York Knicks | 26 | 13 | 0 | 0 | 13 | 2704:2698 | 0.500 | |
11. | Brooklyn Nets | 25 | 10 | 0 | 0 | 15 | 2714:2778 | 0.400 | |
12. | Orlando Magic | 28 | 10 | 1 | 0 | 17 | 2995:3102 | 0.393 | |
13. | Charlotte Hornets | 26 | 9 | 1 | 1 | 15 | 2732:2774 | 0.385 | |
14. | Chicago Bulls | 26 | 5 | 1 | 1 | 19 | 2531:2755 | 0.231 | |
15. | Atlanta Hawks | 26 | 6 | 0 | 1 | 19 | 2692:2828 | 0.231 | |
Niciun comentariu:
Trimiteți un comentariu