F1
ultimul 9. MP ABU-DABI (55 tururi, 305.355 km)
1. | Valtteri Bottas | finlanda | Mercedes | |
2. | Lewis Hamilton | brit | Mercedes |
|
3. | Sebastian Vettel | ger | Ferrari | . |
4. | Kimi Räikkönen | finlanda | Ferrari |
|
5. | Max Verstappen | oland | Red Bull-TAG Heuer |
|
6. | Nico Hülkenberg | ger | Renault |
|
7. | Sergio Pérez | mexic | Force India-Mercedes |
|
8. | Esteban Ocon | franta | Force India-Mercedes | . |
9. | Fernando Alonso | spania | McLaren-Honda | . |
10. | Felipe Massa | brazil | Williams-Mercedes |
|
| | | | |
| |
| PILOTI |
|
campion: | Lewis Hamilton | 9 | 13 | 20 | 363 |
2. | Sebastian Vettel | 5 | 13 | 18 | 317 |
3. | Valtteri Bottas | 3 | 13 | 19 | 305 |
4. | Kimi Räikkönen | – | 7 | 16 | 205 |
5. | Daniel Ricciardo | 1 | 9 | 14 | 200 |
6. | Max Verstappen | 2 | 4 | 13 | 168 |
7. | Sergio Pérez | – | – | 17 | 100 |
8. | Esteban Ocon | – | – | 18 | 87 |
9. | Carlos Sainz Jr. | – | – | 10 | 54 |
10. | Nico Hülkenberg | – | – | 8 | 43 |
11. | Felipe Massa | – | – | 13 | 43 |
12. | Lance Stroll | – | 1 | 7 | 40 |
13. | Romain Grosjean | – | – | 8 | 28 |
14. | Kevin Magnussen | – | – | 5 | 19 |
15. | Fernando Alonso | – | – | 5 | 17 |
16. | Stoffel Vandoorne | – | – | 3 | 13 |
17. | Jolyon Palmer | – | – | 1 | 8 |
18. | Pascal Wehrlein | – | – | 2 | 5 |
19. | Danyiil Kvjat | – | – | 3 | 5 |
CONSTRUCTORI |
cm: | Mercedes | 668 |
2. | Ferrari | 522 |
3. | Red Bull-TAG Heuer | 368 |
4. | Force India-Mercedes | 187 |
5. | Williams-Mercedes | 83 |
6. | Renault | 57 |
7. | Toro Rosso-Renault | 53 |
8. | Haas-Ferrari | 47 |
9. | McLaren-Honda | 30 |
10. | Sauber-Ferrari | 5 |
Niciun comentariu:
Trimiteți un comentariu