F1
MP. AL BRAZILIEI
1. | Sebastian Vettel | germania | Ferrari | |
2. | Valtteri Bottas | finlanda | Mercedes |
|
3. | Kimi Räikkönen | finlanda | Ferrari |
|
4. | Lewis Hamilton | brit | Mercedes |
|
5. | Max Verstappen | olanda | Red Bull-TAG Heuer |
|
6. | Daniel Ricciardo | australia | Red Bull-TAG Heuer |
|
7. | Felipe Massa | brazil | Williams-Mercedes |
|
8. | Fernando Alonso | spania | McLaren-Honda |
|
9. | Sergio Pérez | mexic | Force India-Mercedes |
|
10. | Nico Hülkenberg | germania | Renault |
|
| | | | |
| | | PILOTI |
|
1. | Lewis Hamilton | 9 | 12 | 19 | 345 |
2. | Sebastian Vettel | 5 | 12 | 17 | 302 |
3. | Valtteri Bottas | 2 | 12 | 18 | 280 |
4. | Daniel Ricciardo | 1 | 9 | 14 | 200 |
5. | Kimi Räikkönen | – | 7 | 15 | 193 |
6. | Max Verstappen | 2 | 4 | 12 | 158 |
7. | Sergio Pérez | – | – | 16 | 94 |
8. | Esteban Ocon | – | – | 17 | 83 |
9. | Carlos Sainz Jr. | – | – | 10 | 54 |
10. | Felipe Massa | – | – | 12 | 42 |
11. | Lance Stroll | – | 1 | 7 | 40 |
12. | Nico Hülkenberg | – | – | 7 | 35 |
13. | Romain Grosjean | – | – | 8 | 28 |
14. | Kevin Magnussen | – | – | 5 | 19 |
15. | Fernando Alonso | – | – | 4 | 15 |
16. | Stoffel Vandoorne | – | – | 3 | 13 |
17. | Jolyon Palmer | – | – | 1 | 8 |
18. | Pascal Wehrlein | – | – | 2 | 5 |
19. | Danyiil Kvjat | – | – | 3 | 5 |
CONSTRUCTORI |
1. | Mercedes | 625 |
2. | Ferrari | 495 |
3. | Red Bull-TAG Heuer | 358 |
4. | Force India-Mercedes | 177 |
5. | Williams-Mercedes | 82 |
6. | Toro Rosso-Renault | 53 |
7. | Renault | 49 |
8. | Haas-Ferrari | 47 |
9. | McLaren-Honda | 28 |
10. | Sauber-Ferrari | 5 |
Niciun comentariu:
Trimiteți un comentariu