F1
MP. JAPONIA (53 tururi, 307,471 km)
1. | Lewis Hamilton | brit | Mercedes |
|
2. | Max Verstappen | olanda | Red Bull-TAG Heuer | . |
3. | Daniel Ricciardo | australia | Red Bull-TAG Heuer |
|
4. | Valtteri Bottas | finlanda | Mercedes |
|
5. | Kimi Räikkönen | finlanda | Ferrari |
|
6. | Esteban Ocon | franta | Force India-Mercedes |
|
7. | Sergio Pérez | mexic | Force India-Mercedes |
|
8. | Kevin Magnussen | dánemarca | Haas-Ferrari |
|
9. | Romain Grosjean | franta | Haas-Ferrari |
|
10. | Felipe Massa | brazil | Williams-Mercedes |
|
| | | | |
| | | | PILOTI |
1. | Lewis Hamilton | 8 | 11 | 16 | 306 |
2. | Sebastian Vettel | 4 | 10 | 14 | 247 |
3. | Valtteri Bottas | 2 | 10 | 15 | 234 |
4. | Daniel Ricciardo | 1 | 9 | 13 | 192 |
5. | Kimi Räikkönen | – | 4 | 12 | 148 |
6. | Max Verstappen | 1 | 3 | 9 | 111 |
7. | Sergio Pérez | – | – | 13 | 82 |
8. | Esteban Ocon | – | – | 15 | 65 |
9. | Carlos Sainz Jr. | – | – | 9 | 48 |
10. | Nico Hülkenberg | – | – | 6 | 34 |
11. | Felipe Massa | – | – | 10 | 34 |
12. | Lance Stroll | – | 1 | 6 | 32 |
13. | Romain Grosjean | – | – | 8 | 28 |
14. | Kevin Magnussen | – | – | 4 | 15 |
15. | Stoffel Vandoorne | – | – | 3 | 13 |
16. | Fernando Alonso | – | – | 2 | 10 |
17. | Jolyon Palmer | – | – | 1 | 8 |
18. | Pascal Wehrlein | – | – | 2 | 5 |
19. | Danyiil Kvjat | – | – | 2 | 4 |
CONSTRUCTORI |
1. | Mercedes | 540 |
2. | Ferrari | 395 |
3. | Red Bull-TAG Heuer | 303 |
4. | Force India-Mercedes | 147 |
5. | Williams-Mercedes | 66 |
6. | Toro Rosso-Renault | 52 |
7. | Haas-Ferrari | 43 |
8. | Renault | 42 |
9. | McLaren-Honda | 23 |
10. | Sauber-Ferrari | 5 |
Niciun comentariu:
Trimiteți un comentariu