F 1
editia 39. MP.SUA, (56 tururi, 308.405 km)
1. | Lewis Hamilton | brit | Mercedes |
|
2. | Sebastian Vettel | germania | Ferrari |
|
3. | Kimi Räikkönen | finlanda | Ferrari |
|
4. | Max Verstappen* | olanda | Red Bull-TAG Heuer |
|
5. | Valtteri Bottas | finlanda | Mercedes |
|
6. | Esteban Ocon | franta | Force India-Mercedes |
|
7. | Carlos Sainz Jr. | spania | Renault |
|
8. | Sergio Pérez | mexic | Force India-Mercedes | . |
9. | Felipe Massa | brasil | Williams-Mercedes |
|
10. | Danyiil Kvjat | rusia | Toro Rosso-Renault |
|
| | | | |
| |
| | PILOTI |
1. | Lewis Hamilton | 9 | 12 | 17 | 331 |
2. | Sebastian Vettel | 4 | 11 | 15 | 265 |
3. | Valtteri Bottas | 2 | 10 | 16 | 244 |
4. | Daniel Ricciardo | 1 | 9 | 13 | 192 |
5. | Kimi Räikkönen | – | 5 | 13 | 163 |
6. | Max Verstappen | 1 | 3 | 10 | 123 |
7. | Sergio Pérez | – | – | 14 | 86 |
8. | Esteban Ocon | – | – | 16 | 73 |
9. | Carlos Sainz Jr. | – | – | 10 | 54 |
10. | Felipe Massa | – | – | 11 | 36 |
11. | Nico Hülkenberg | – | – | 6 | 34 |
12. | Lance Stroll | – | 1 | 6 | 32 |
13. | Romain Grosjean | – | – | 8 | 28 |
14. | Kevin Magnussen | – | – | 4 | 15 |
15. | Stoffel Vandoorne | – | – | 3 | 13 |
16. | Fernando Alonso | – | – | 2 | 10 |
17. | Jolyon Palmer | – | – | 1 | 8 |
18. | Pascal Wehrlein | – | – | 2 | 5 |
19. | Danyiil Kvjat | – | – | 3 | 5 |
CONSTRUCTORI |
1. | Mercedes | 575 |
2. | Ferrari | 428 |
3. | Red Bull-TAG Heuer | 315 |
4. | Force India-Mercedes | 159 |
5. | Williams-Mercedes | 68 |
6. | Toro Rosso-Renault | 53 |
7. | Renault | 48 |
8. | Haas-Ferrari | 43 |
9. | McLaren-Honda | 23 |
10. | Sauber-Ferrari | 5 |
Niciun comentariu:
Trimiteți un comentariu