34.
Milan–Carpi 0–0
1. Juventus | 34 | 26 | 4 | 4 | 65–17 | +48 | 82 |
2. Napoli | 34 | 22 | 7 | 5 | 72–29 | +43 | 73 |
3. Roma | 34 | 19 | 11 | 4 | 73–38 | +35 | 68 |
4. Internazionale | 34 | 18 | 7 | 9 | 44–31 | +13 | 61 |
5. Fiorentina | 34 | 17 | 8 | 9 | 55–38 | +17 | 59 |
6. Milan | 34 | 14 | 11 | 9 | 43–35 | +8 | 53 |
7. Sassuolo | 34 | 12 | 13 | 9 | 41–38 | +3 | 49 |
8. Chievo | 34 | 13 | 9 | 12 | 43–41 | +2 | 48 |
9. Lazio | 34 | 13 | 9 | 12 | 44–45 | –1 | 48 |
10. Genoa | 34 | 12 | 7 | 15 | 39–41 | –2 | 43 |
11. Torino | 34 | 11 | 9 | 14 | 44–47 | –3 | 42 |
12. Empoli | 34 | 11 | 9 | 14 | 37–45 | –8 | 42 |
13. Atalanta | 34 | 9 | 11 | 14 | 36–43 | –7 | 38 |
14. Udinese | 34 | 10 | 8 | 16 | 31–49 | –18 | 38 |
15. Sampdoria | 34 | 9 | 10 | 15 | 46–50 | –4 | 37 |
16. Bologna | 34 | 10 | 7 | 17 | 31–44 | –13 | 37 |
17. Carpi | 34 | 7 | 11 | 16 | 33–51 | –18 | 32 |
18. Frosinone | 34 | 8 | 6 | 20 | 32–66 | –34 | 30 |
19. Palermo | 34 | 7 | 8 | 19 | 31–63 | –32 | 29 |
20. Verona | 34 | 3 | 13 | 18 | 28–57 | –29 | 22 |
Niciun comentariu:
Trimiteți un comentariu