Sassuolo–Sampdoria 0–0
Palermo–Atalanta 2–2 (Vázquez 2. – 11-m, Struna 76-. Borriello 11., Paletta 55.)
Udinese–Fiorentina 2–1 (Zapata 2., Théréau 53- M. Zárate 23.)
Chievo–Frosinone 5–1 (Floro Flores 36., Pellissier 47. – 11-m, 80., Rigoni 58., Sardo 60-. Ciofani 5.)
Empoli–Verona 1–0 (Maccarone 50.)
Genoa–Internazionale 1–0 (De Maio 77.)
Juventus–Lazio 3–0 (Mandzukic 39., Dybala 52., 64. – 11-m)
Roma–Torino 3–2 (Manolas 65., Totti 86., 89. – 11-m-Belotti 35. – 11-m, Jo. Martínez 80.)
1. Juventus | 34 | 26 | 4 | 4 | 65–17 | +48 | 82 |
2. Napoli | 34 | 22 | 7 | 5 | 72–29 | +43 | 73 |
3. Roma | 34 | 19 | 11 | 4 | 73–38 | +35 | 68 |
4. Internazionale | 34 | 18 | 7 | 9 | 44–31 | +13 | 61 |
5. Fiorentina | 34 | 17 | 8 | 9 | 55–38 | +17 | 59 |
6. Milan | 33 | 14 | 10 | 9 | 43–35 | +8 | 52 |
7. Sassuolo | 34 | 12 | 13 | 9 | 41–38 | +3 | 49 |
8. Chievo | 34 | 13 | 9 | 12 | 43–41 | +2 | 48 |
9. Lazio | 34 | 13 | 9 | 12 | 44–45 | –1 | 48 |
10. Genoa | 34 | 12 | 7 | 15 | 39–41 | –2 | 43 |
11. Torino | 34 | 11 | 9 | 14 | 44–47 | –3 | 42 |
12. Empoli | 34 | 11 | 9 | 14 | 37–45 | –8 | 42 |
13. Atalanta | 34 | 9 | 11 | 14 | 36–43 | –7 | 38 |
14. Udinese | 34 | 10 | 8 | 16 | 31–49 | –18 | 38 |
15. Sampdoria | 34 | 9 | 10 | 15 | 46–50 | –4 | 37 |
16. Bologna | 34 | 10 | 7 | 17 | 31–44 | –13 | 37 |
17. Carpi | 33 | 7 | 10 | 16 | 33–51 | –18 | 31 |
18. Frosinone | 34 | 8 | 6 | 20 | 32–66 | –34 | 30 |
19. Palermo | 34 | 7 | 8 | 19 | 31–63 | –32 | 29 |
20. Verona | 34 | 3 | 13 | 18 | 28–57 | –29 | 22 |
Niciun comentariu:
Trimiteți un comentariu