F 1
MP MEXIC| 1. | Max Verstappen
| olanda
| Red Bull-Honda
| | |
| 2. | Lewis Hamilton | brit | Mercedes |
| |
| 3. | Sergio Pérez | mexic | Red Bull-Honda |
| |
| 4. | George Russell | brit | Mercedes |
| |
| 5. | Carlos Sainz | spania | Ferrari | . | |
| 6. | Charles Leclerc | monacói | Ferrari |
| |
| 7. | Daniel Ricciardo | australia | McLaren-Mercedes |
| |
| 8. | Esteban Ocon | franta | Alpine-Renault |
| |
| 9. | Lando Norris | brit | McLaren-Mercedes |
| |
| 10. | Valtteri Bottas | fin | Alfa Romeo-Ferrari |
| |
| | | | |
|
| PILOTI |
|
|
|
|
|
| 1. | Max Verstappen* | 14 | 16 | 18 | 5 | 416 |
| 2. | Sergio Pérez | 2 | 10 | 18 | 3 | 280 |
| 3. | Charles Leclerc | 3 | 10 | 17 | 3 | 275 |
| 4. | George Russell | – | 7 | 18 | 2 | 231 |
| 5. | Lewis Hamilton | – | 8 | 18 | 2 | 216 |
| 6. | Carlos Sainz | 1 | 8 | 16 | 2 | 212 |
| 7. | Lando Norris | – | 1 | 16 | 1 | 111 |
| 8. | Esteban Ocon | – | – | 14 | – | 82 |
| 9. | Fernando Alonso | – | – | 13 | – | 71 |
| 10. | Valtteri Bottas | – | – | 8 | – | 47 |
| 11. | Sebastian Vettel | – | – | 9 | – | 36 |
| 12. | Daniel Ricciardo | – | – | 7 | – | 35 |
| 13. | Kevin Magnussen | – | – | 6 | – | 24 |
| 14. | Pierre Gasly | – | – | 6 | – | 23 |
| 15. | Lance Stroll | – | – | 6 | – | 13 |
| 16. | Mick Schumacher | – | – | 2 | – | 12 |
| 17. | Cunoda Juki | – | – | 4 | – | 12 |
| 18. | Csou Kuan-jü | – | – | 3 | – | 6 |
| 19. | Alexander Albon | – | – | 3 | – | 4 |
| 20. | Nicholas Latifi | – | – | 1 | – | 2 |
| 20. | Nyck de Vries | – | – | 1 | – | 2 |
|
| CONSTRUCTORI | |
| 1. | Red Bull-Honda* | 696 |
| 2. | Ferrari | 487 |
| 3. | Mercedes | 447 |
| 4. | Alpine-Renault | 153 |
| 5. | McLaren-Mercedes | 146 |
| 6. | Alfa Romeo-Ferrari | 53 |
| 7. | Aston Martin-Mercedes | 49 |
| 8. | Haas-Ferrari | 36 |
| 9. | AlphaTauri-Honda | 35 |
| 10. | Williams-Mercedes | 8 |
Niciun comentariu:
Trimiteți un comentariu