F 1
MP SUA1.
| Max Verstappen
| olanda | Red Bull-Honda | | |
2. | Lewis Hamilton | brit | Mercedes |
| |
3. | Charles Leclerc | monaco | Ferrari |
| |
4. | Sergio Pérez | mexic | Red Bull-Honda | . | |
5. | George Russell | brit | Mercedes |
| |
6. | Lando Norris | brit | McLaren-Mercedes |
| |
7. | Fernando Alonso | spania | Alpine-Renault | . | |
8. | Sebastian Vettel | germania | Aston Martin-Mercedes |
| |
9. | Kevin Magnussen | danemarca
| Haas-Ferrari |
| |
10. | Cunoda Juki | japonia | AlphaTauri-Honda |
| |
| | | | |
|
PILOTI |
|
|
|
|
|
1. | Max Verstappen* | 13 | 15 | 17 | 5 | 391 |
2. | Charles Leclerc | 3 | 10 | 16 | 3 | 267 |
3. | Sergio Pérez | 2 | 9 | 17 | 3 | 265 |
4. | George Russell | – | 7 | 17 | 1 | 218 |
5. | Carlos Sainz | 1 | 8 | 15 | 2 | 202 |
6. | Lewis Hamilton | – | 7 | 17 | 2 | 198 |
7. | Lando Norris | – | 1 | 15 | 1 | 109 |
8. | Esteban Ocon | – | – | 13 | – | 78 |
9. | Fernando Alonso | – | – | 13 | – | 71 |
10. | Valtteri Bottas | – | – | 7 | – | 46 |
11. | Sebastian Vettel | – | – | 9 | – | 36 |
12. | Daniel Ricciardo | – | – | 6 | – | 29 |
13. | Kevin Magnussen | – | – | 6 | – | 24 |
14. | Pierre Gasly | – | – | 6 | – | 23 |
15. | Lance Stroll | – | – | 6 | – | 13 |
16. | Mick Schumacher | – | – | 2 | – | 12 |
17. | Cunoda Juki | – | – | 4 | – | 12 |
18. | Csou Kuan-jü | – | – | 3 | – | 6 |
19. | Alexander Albon | – | – | 3 | – | 4 |
20. | Nicholas Latifi | – | – | 1 | – | 2 |
20. | Nyck de Vries | – | – | 1 | – | 2 |
*
|
CONSTRUCTORI | |
1. | Red Bull-Honda* | 656 |
2. | Ferrari | 469 |
3. | Mercedes | 416 |
4. | Alpine-Renault | 149 |
5. | McLaren-Mercedes | 138 |
6. | Alfa Romeo-Ferrari | 52 |
7. | Aston Martin-Mercedes | 49 |
8. | Haas-Ferrari | 36 |
9. | AlphaTauri-Honda | 35 |
10. | Williams-Mercedes | 8 |
Niciun comentariu:
Trimiteți un comentariu