F 1
M.P. AZERBAIDJAN
| 1. | Lewis Hamilton | brit | Mercedes |
|
| 2. | Kimi Räikkönen | finlanda | Ferrari |
|
| 3. | Sergio Pérez | mexic | Force India-Mercedes |
|
| 4. | Sebastian Vettel | germania | Ferrari |
|
| 5. | Carlos Sainz Jr. | spania | Renault |
|
| 6. | Charles Leclerc | monaco | Alfa Romeo Sauber |
|
| 7. | Fernando Alonso | spania | McLaren-Renault | . |
| 8. | Lance Stroll | canada | Williams-Mercedes | . |
| 9. | Stoffel Vandoorne | belgia | McLaren-Renault |
|
| 10. | Brendon Hartley | noua-zeelanda | Toro Rosso-Honda | . |
| | | | |
| PILOTI |
|
|
|
|
| 1. | Lewis Hamilton | 1 | 3 | 4 | 70 |
| 2. | Sebastian Vettel | 2 | 2 | 4 | 66 |
| 3. | Kimi Räikkönen | – | 3 | 3 | 48 |
| 4. | Valtteri Bottas | – | 2 | 3 | 40 |
| 5. | Daniel Ricciardo | 1 | 1 | 2 | 37 |
| 6. | Fernando Alonso | – | – | 4 | 28 |
| 7. | Nico Hülkenberg | – | – | 3 | 22 |
| 8. | Max Verstappen | – | – | 2 | 18 |
| 9. | Sergio Pérez | – | 1 | 1 | 15 |
| 10. | Carlos Sainz Jr. | – | – | 3 | 13 |
| 11. | Pierre Gasly | – | – | 1 | 12 |
| 12. | Kevin Magnussen | – | – | 2 | 11 |
| 13. | Charles Leclerc | – | – | 1 | 8 |
| 14. | Stoffel Vandoorne | – | – | 3 | 8 |
| 15. | Lance Stroll | – | – | 1 | 4 |
| 16. | Marcus Ericsson | – | – | 1 | 2 |
| 17. | Esteban Ocon | – | – | 1 | 1 |
| 17. | Brendon Hartley | – | – | 1 | 1 |
| CONSTRUCTORI |
| 1. | Ferrari | 114 |
| 2. | Mercedes | 110 |
| 3. | Red Bull-TAG Heuer | 55 |
| 4. | McLaren-Renault | 36 |
| 5. | Renault | 35 |
| 6. | Force India-Mercedes | 16 |
| 7. | Toro Rosso-Honda | 13 |
| 8. | Haas-Ferrari | 11 |
| 9. | Sauber-Ferrari | 10 |
| 10. | Williams-Mercedes | 4 |
Niciun comentariu:
Trimiteți un comentariu