F 1
MP CHINA
| 1. | Daniel Ricciardo | australia | Red Bull-TAG Heuer |
| |
| 2. | Valtteri Bottas | finlanda | Mercedes |
| |
| 3. | Kimi Räikkönen | finlanda | Ferrari |
| |
| 4. | Lewis Hamilton | brit | Mercedes |
| |
| 5. | Max Verstappen* | olanda | Red Bull-TAG Heuer |
| |
| 6. | Nico Hülkenberg | germania | Renault |
| |
| 7. | Fernando Alonso | spania | McLaren-Renault |
| |
| 8. | Sebastian Vettel | germania | Ferrari | . | |
| 9. | Carlos Sainz Jr. | spania | Renault |
| |
| 10. | Kevin Magnussen | danemarca | Haas-Ferrari |
| |
| | | | | |
| PILOTI |
|
|
|
|
| 1. | Sebastian Vettel | 2 | 2 | 3 | 54 |
| 2. | Lewis Hamilton | – | 2 | 3 | 45 |
| 3. | Valtteri Bottas | – | 2 | 3 | 40 |
| 4. | Daniel Ricciardo | 1 | 1 | 2 | 37 |
| 5. | Kimi Räikkönen | – | 2 | 2 | 30 |
| 6. | Fernando Alonso | – | – | 3 | 22 |
| 7. | Nico Hülkenberg | – | – | 3 | 22 |
| 8. | Max Verstappen | – | – | 2 | 18 |
| 9. | Pierre Gasly | – | – | 1 | 12 |
| 10. | Kevin Magnussen | – | – | 2 | 11 |
| 11. | Stoffel Vandoorne | – | – | 2 | 6 |
| 12. | Carlos Sainz Jr. | – | – | 2 | 3 |
| 13. | Marcus Ericsson | – | – | 1 | 2 |
| 14. | Esteban Ocon | – | – | 1 | 1 |
| CONSTRUCTORI |
| 1. | Mercedes | 85 |
| 2. | Ferrari | 84 |
| 3. | Red Bull-TAG Heuer | 55 |
| 4. | McLaren-Renault | 28 |
| 5. | Renault | 25 |
| 6. | Toro Rosso-Honda | 12 |
| 7. | Haas-Ferrari | 11 |
| 8. | Sauber-Ferrari | 2 |
| 9. | Force India-Mercedes | 1 |
| 10. | Williams-Mercedes | 0 |
Niciun comentariu:
Trimiteți un comentariu