Sferturi jocul doi
| 20.04. 21:15 | Olympiakos | Zalgiris Kaunas | 79 : 68 | 1-1 |
| 20.04. 20:45 | Fenerbahce | Baskonia | 95 : 89 2-0 |
Sala: Ülker Spor ve glia
Arbitri: Luigi Lamonica (İtalia), Elia Koromilas (Grecia), Fernando Rocha (Portu)
FENERBAHÇE DOĞUŞ: Thompson 1, Melli 10, Wanamaker 19, Sloukas 9, Nunnally 7, Guduric 6, Vesely 16, Kalinic 11, Ahmet 6, Datome 10
BASKONIA VITORIA: Vildoza 7, Timma 11, Voigtmann 11, Huertas 5, Beaubois 11, Janning 17, Diop, Poirier 14, Shengelia 12, Garino 1
Partiale: 25-22 53-49 71-68
5 greseli oersonale: 39.59 Shengelia (Baskonia)
arbitri: PUKL,SASA (Slovenia), PATERNICO, CARMELO (Italia), LATISEVS, OLEGS (Letonia)
soectatori: 11039
| pe sferuti | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Olympiakos Pireu | 17 | 24 | 13 | 25 |
| Zalgiris Kaunas | 15 | 17 | 22 | 14 |
| cumulat | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Olympiakos Pireu | 17 | 41 | 54 | 79 |
| Zalgiris Kaunas | 15 | 32 | 54 | 68 |
Olympiakos Pireu
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 1 | MCLEAN, JAMEL | 31:32 | 21 | 8/12 | 0/1 | 5/6 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 6 | 26 | ||
| 3 | BROWN, BOBBY | 2:01 | 3 | 1/2 | 1 | 1 | 1 | 1 | |||||||||
| 6 | PAPAPETROU, IOANNIS | 25:21 | 9 | 3/7 | 1/1 | 0/1 | 3 | 4 | 7 | 3 | 2 | 10 | |||||
| 7 | SPANOULIS, VASSILIS | 24:17 | 17 | 2/4 | 2/4 | 7/10 | 4 | 5 | 3 | 8 | 14 | ||||||
| 13 | STRELNIEKS, JANIS | 13:56 | 8 | 0/2 | 2/4 | 2/2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 8 | |||
| 14 | TILLIE, KIM | 12:06 | 2 | 1/1 | 0/2 | 0/1 | 2 | 2 | 1 | 1 | 2 | 5 | 1 | -3 | |||
| 15 | PRINTEZIS, GEORGIOS | 29:37 | 8 | 2/8 | 1/5 | 1/2 | 1 | 7 | 8 | 1 | 1 | 2 | 7 | ||||
| 16 | PAPANIKOLAOU, KOSTAS | 17:19 | 5 | 1/2 | 2/2 | 3 | 3 | 3 | 4 | 1 | 1 | ||||||
| 17 | MANTZARIS, VANGELIS | 28:36 | 6 | 0/2 | 2/2 | 1 | 4 | 5 | 7 | 1 | 1 | 1 | 1 | 16 | |||
| 22 | ROBERTS, BRIAN | 8:30 | 0/1 | 0/1 | 1 | -3 | |||||||||||
| 31 | BOGRIS, GEORGIOS | 6:42 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||
| 33 | WILTJER, KYLE | 0:03 | 1 | 1 | |||||||||||||
| Team | 2 | 2 | 2 | ||||||||||||||
| Totals | 200:00 | 79 | 16/37 | 10/24 | 17/24 | 13 | 23 | 36 | 17 | 5 | 13 | 1 | 2 | 24 | 25 | 82 | |
| 43.2% | 41.7% | 70.8% | |||||||||||||||
antrenor: SFAIROPOULOS, IOANNIS
Zalgiris Kaunas
| Rebounds | Blocks | Fouls | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | jucatorul | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
| 0 | DAVIES, BRANDON | 24:05 | 20 | 7/10 | 6/8 | 2 | 2 | 1 | 1 | 4 | 1 | 5 | 7 | 18 | |||
| 3 | PANGOS, KEVIN | 31:15 | 5 | 1/4 | 1/4 | 2 | 2 | 6 | 4 | 2 | 3 | 4 | |||||
| 6 | TOUPANE, AXEL | 11:59 | 6 | 3/5 | 1 | 1 | 1 | 3 | 3 | ||||||||
| 9 | UDRIH, BENO | 6:52 | 0/2 | 2 | 2 | 1 | 1 | ||||||||||
| 13 | JANKUNAS, PAULIUS | 23:07 | 3 | 3 | 2 | 1 | 2 | 4 | 1 | 1 | |||||||
| 20 | MASIULIS, GYTIS | 0:48 | |||||||||||||||
| 21 | MILAKNIS, ARTURAS | 21:55 | 11 | 1/2 | 3/5 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 7 | ||||
| 22 | MICIC, VASILIJE | 25:01 | 13 | 4/6 | 1/2 | 2/4 | 4 | 4 | 8 | 1 | 1 | 3 | 5 | 22 | |||
| 30 | WHITE, AARON | 18:18 | 6 | 2/3 | 2/2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| 44 | KAVALIAUSKAS, ANTANAS | 14:30 | 7 | 3/3 | 1/2 | 2 | 5 | 7 | 1 | 3 | 4 | 13 | |||||
| 66 | VALINSKAS, PAULIUS | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 | ULANOVAS, EDGARAS | 22:10 | 0/3 | 1 | 1 | 1 | 1 | 2 | 1 | -1 | |||||||
| Team | 1 | 2 | 3 | 1 | 2 | ||||||||||||
| Totals | 200:00 | 68 | 21/38 | 5/11 | 11/16 | 3 | 26 | 29 | 20 | 5 | 16 | 2 | 1 | 26 | 23 | 76 | |
| 55.3% | 45.5% | 68.8% | |||||||||||||||
antrenor: JASIKEVICIUS, SARUNAS
| 19.04. 21:15 | Panathinaikos | Real Madrid | 82 : 89 1-1 | ||
| 19.04. 20:00 | TSKA Moscova | Khimki M. | 89 : 84 2-0 |
Niciun comentariu:
Trimiteți un comentariu